false
Mount Holyoke College at Bowdoin College
@ Brunswick, Maine
3/2/2007 at 7:00 p.m.
@ Brunswick, Maine
3/2/2007 at 7:00 p.m.
|
Mount Holyoke
57 |
Bowdoin
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Holyoke (21-8) | 32 | 25 | 57 |
| Bowdoin (27-1) | 34 | 40 | 74 |
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Michelle Kowalski - c | 34 | 1-6 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 1 | 6 | 4 | 4 |
| 04 | Erin Cain - g | 33 | 1-9 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| 14 | Joeanna Silvey - g | 36 | 12-13 | 3-3 | 3-7 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 1 | 30 |
| 24 | Angela Astuccio - g | 29 | 2-7 | 1-5 | 0-2 | 0 | 9 | 9 | 2 | 0 | 0 | 7 | 5 | 5 |
| 42 | Marisa Barone - g | 36 | 3-10 | 0-1 | 3-4 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Martha Elson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kirbi Kidd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kate Shafir | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Katie Austen | 26 | 3-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-48 45.8% |
4-12 33.3% |
9-16 56.2% |
5 | 24 | 29 | 7 | 6 | 1 | 22 | 18 | 57 | ||
Bowdoin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jill Anelauskas | 22 | 6-12 | 1-4 | 1-2 | 1 | 5 | 6 | 0 | 4 | 0 | 2 | 2 | 14 |
| 10 | Julia Loonin | 26 | 5-8 | 4-7 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 2 | 14 |
| 22 | Katie Cummings | 33 | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 3 |
| 23 | Alexa Kaubris | 22 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 3 |
| 30 | Eileen Flaherty | 31 | 9-18 | 1-3 | 5-9 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 2 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Maria Noucas | 15 | 1-3 | 1-2 | 0-1 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 3 |
| 11 | Caitlin Hynes | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 20 | Sabrina Cote | 26 | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 1 |
| 44 | Leah Rubega | 21 | 5-5 | 0-0 | 0-1 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 1 | 10 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
8-22 36.4% |
12-21 57.1% |
10 | 27 | 37 | 19 | 11 | 2 | 17 | 16 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Mount Holyoke-None; Bowdoin-None. Officials: LeCuyer, Ianetta, Roche, Taylor Attendance: 1910 Time: 7:00 p.m. |















