Recap | Box Score

false
Mount Holyoke College at Emerson College
@ Piano Row Gymnasium, Boston, Mass.
1/17/2008 at 7:00pm

Mount Holyoke
71
Emerson
68
Final 1 2 OT T
Mount Holyoke (3-10) 29 30 12 71
Emerson (6-8) 34 25 9 68

Mount Holyoke

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Jess Olson - F 33 6-11 4-7 4-9 1 10 11 2 0 0 3 1 20
42 Marisa Barone - F 38 6-9 0-0 3-7 2 7 9 2 1 2 4 5 15
04 Erin Cain - G 27 0-4 0-2 1-2 2 4 6 1 2 0 5 1 1
10 Katie Austen - G 34 3-10 0-2 2-2 1 3 4 6 1 0 3 3 8
22 Amber Sinicrope - G 40 5-12 4-9 0-0 2 2 4 1 2 0 6 4 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Emilie Methot 8 0-1 0-1 0-0 0 1 1 0 2 0 1 3 0
05 Shea Callahan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Joanna McDonough 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
33 Barret Zimmermann 5 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
45 Kate Shafir 36 5-10 0-1 1-2 0 3 3 1 0 0 1 2 11
TM TEAM 0 2 2 0 0
TOTALS 26-58
44.8%
8-22
36.4%
11-22
50.0%
8 33 41 14 8 2 24 21 71

Emerson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Lindsay DeStefano 34 4-9 3-6 0-1 0 4 4 5 2 0 6 3 11
12 Lauren Vassallo 33 8-20 0-0 4-9 6 10 16 4 1 1 3 1 20
20 Maude Okrah 37 3-9 0-0 1-2 1 4 5 4 3 0 2 1 7
22 Bri Papa 27 4-10 1-5 0-0 0 1 1 1 2 0 1 1 9
34 Kathy Andrade 32 4-5 0-0 4-8 2 2 4 1 3 1 3 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Mallory Frers 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 Alleigh Marre 5 1-3 1-2 0-0 0 1 1 1 0 0 2 3 3
23 Andera Kosek 30 2-4 0-0 0-0 0 4 4 2 1 0 1 3 4
25 Laura Chenier 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Becky Everett 19 1-6 0-1 0-0 1 2 3 2 1 1 0 4 2
TM TEAM 2 1 3 0 0
TOTALS 27-67
40.3%
5-14
35.7%
9-20
45.0%
12 29 41 20 13 3 19 18 68
Other Information
Technical fouls: Mount Holyoke-None; Emerson-None.
Officials: Mike Motta (R), Troy Twitty (U1), Fatou Cissoko (U2)
Attendance: 71
Time: 7:00pm