Recap | Box Score

false
Mount Holyoke College at Smith College
@ Northampton, Mass. (Ainsworth Gymnasium)
1/30/2008 at 7:00 pm

Mount Holyoke
48
Smith
63
Final 1 2 T
Mount Holyoke (3-14 (0-6)) 23 25 48
Smith (4-12 (2-5)) 36 27 63

Mount Holyoke

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Marisa Barone - F 37 5-14 0-1 4-6 2 5 7 1 1 2 5 0 14
45 Kate Shafir - F 24 2-5 0-1 0-0 0 2 2 2 0 0 3 0 4
04 Erin Cain - G 33 3-8 1-2 0-1 0 2 2 2 1 0 6 3 7
10 Katie Austen - G 34 5-11 0-2 2-4 2 2 4 1 7 0 1 2 12
22 Amber Sinicrope - G 24 2-6 1-2 0-0 0 4 4 0 0 0 2 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Emilie Methot 25 2-5 1-3 0-0 0 0 0 0 2 0 1 1 5
05 Shea Callahan 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
11 Joanna McDonough 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 Barret Zimmermann 10 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
TM TEAM 2 2 4 0 0
TOTALS 19-51
37.3%
3-12
25.0%
7-13
53.8%
6 19 25 7 11 2 18 9 48

Smith

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Sutton, Ashley 29 3-8 1-3 2-4 1 2 3 1 2 0 3 5 9
24 Schelde, Berit 32 5-12 0-1 1-2 1 3 4 7 0 0 3 2 11
31 Miller, Laura 19 4-9 0-0 0-0 1 1 2 0 0 0 4 1 8
32 Vuono, Lisa Marie 32 7-9 0-0 0-0 2 6 8 1 1 0 2 3 14
34 Murelli, Meredith 29 5-8 0-0 3-3 1 4 5 1 0 0 1 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kiefer, Megan 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 Williams, Talia 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Veltri, Anna 16 1-3 0-0 0-0 1 3 4 2 0 0 2 3 2
15 Welk, Jessica 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Daley, Jennifer 9 2-4 0-1 0-0 1 0 1 0 0 0 1 0 4
22 Parker, Courtney 23 1-5 0-0 0-0 2 6 8 1 1 2 2 2 2
TM TEAM 2 5 7 0 0
TOTALS 28-58
48.3%
1-5
20.0%
6-9
66.7%
12 30 42 14 4 2 18 17 63
Other Information
Technical fouls: Mount Holyoke-None; Smith-None.
Attendance: 0
Time: 7:00 pm