false
Mount Holyoke College at WPI
@ Worcester, Mass. - Harrington Auditorium
2/9/2011 at 7:30 p.m.
@ Worcester, Mass. - Harrington Auditorium
2/9/2011 at 7:30 p.m.
|
Mount Holyoke
26 |
WPI
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Holyoke (6-15,4-11 NEWMAC) | 9 | 17 | 26 |
| WPI (15-6,11-4 NEWMAC) | 26 | 21 | 47 |
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jocelyn Portmann - F | 12 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Jennine Vizcaino - F | 32 | 2-7 | 0-0 | 1-3 | 6 | 1 | 7 | 1 | 1 | 0 | 2 | 2 | 5 |
| 03 | Emilie Methot - G | 26 | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 15 | Christine Chancy - G | 31 | 2-12 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 7 | 0 | 4 |
| 32 | Angelica Pascual - G | 32 | 3-15 | 0-6 | 2-2 | 2 | 6 | 8 | 1 | 3 | 1 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Annabel Barrett | 9 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 05 | Jasmine Brown | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jacquie Macdonald | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Joanna McDonough | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kathleen O'Connor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Molly Macdonald | 19 | 0-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Stephanie Pascual | 14 | 1-7 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
| 42 | Kristina Weld | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
11-60 18.3% |
0-11 0.0% |
4-7 57.1% |
19 | 19 | 38 | 3 | 9 | 1 | 18 | 9 | 26 | ||
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Melissa Kuhn | 29 | 1-4 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 2 |
| 10 | Lauren Hannmann | 19 | 4-11 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
| 11 | Baillie McNally | 28 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 32 | Theresa Logan | 26 | 8-11 | 0-0 | 1-1 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 1 | 17 |
| 44 | Elle Fontaine | 30 | 2-10 | 1-3 | 1-2 | 3 | 10 | 13 | 1 | 1 | 4 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Callie King | 16 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| 13 | Amanda Cormier | 12 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 14 | Siena Mamayek | 14 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| 23 | Kelly Morgan | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Charlotte McDonnell | 8 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Sam Meyerhoff | 3 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cindy Chelius | 7 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
2-11 18.2% |
5-7 71.4% |
15 | 32 | 47 | 8 | 7 | 4 | 19 | 6 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Mount Holyoke-None; WPI-None. Officials: Michael DoCouto, Jarod Smoller, Kevin Johnston Attendance: 100 Time: 7:30 p.m. |















