false
Mount Holyoke College at MIT
@ Cambridge, Mass. - Rockwell Cage
2/12/2011 at 2:00 p.m.
@ Cambridge, Mass. - Rockwell Cage
2/12/2011 at 2:00 p.m.
|
Mount Holyoke
44 |
MIT
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Holyoke (7-15,5-11 NEWMAC) | 14 | 30 | 44 |
| MIT (8-14,4-12 NEWMAC) | 20 | 19 | 39 |
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jocelyn Portmann - F | 11 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Jennine Vizcaino - F | 32 | 1-4 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 4 | 0 | 6 | 1 | 2 |
| 03 | Emilie Methot - G | 30 | 1-2 | 0-1 | 4-4 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 6 |
| 15 | Christine Chancy - G | 32 | 3-9 | 2-3 | 0-1 | 1 | 8 | 9 | 1 | 2 | 0 | 6 | 2 | 8 |
| 32 | Angelica Pascual - G | 30 | 7-18 | 3-9 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 4 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Annabel Barrett | 14 | 3-6 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Jasmine Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Jacquie Macdonald | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Joanna McDonough | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 23 | Molly Macdonald | 19 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 24 | Stephanie Pascual | 12 | 0-4 | 0-3 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
5-18 27.8% |
5-9 55.6% |
12 | 26 | 38 | 11 | 12 | 0 | 21 | 12 | 44 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Lauren Sascha Burton | 38 | 2-11 | 0-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 4 |
| 12 | Stephanie Cooke | 31 | 2-7 | 0-0 | 0-1 | 4 | 2 | 6 | 3 | 1 | 1 | 4 | 3 | 4 |
| 25 | Tamara Pena | 39 | 6-14 | 3-10 | 0-0 | 0 | 5 | 5 | 1 | 4 | 0 | 8 | 1 | 15 |
| 33 | Anna Merrifield | 30 | 1-4 | 0-1 | 2-2 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 5 | 4 |
| 35 | Rachel Hunt | 37 | 4-7 | 0-0 | 0-2 | 2 | 6 | 8 | 2 | 1 | 6 | 5 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Margo Batie | 13 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| 22 | Rebecca Odim | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kristen Whaley | 9 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
16-49 32.7% |
4-18 22.2% |
3-7 42.9% |
11 | 25 | 36 | 8 | 8 | 7 | 23 | 14 | 39 | ||
| Other Information |
|---|
|
Technical fouls: Mount Holyoke-None; MIT-None. Attendance: 56 Time: 2:00 p.m. |















