false
Babson College at Mount Holyoke College
@ South Hadley, Mass. - Mildred Howard Gym
2/19/2011 at 1:00 p.m.
@ South Hadley, Mass. - Mildred Howard Gym
2/19/2011 at 1:00 p.m.
|
Babson
95 |
Mount Holyoke
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Babson (25-0,18-0 NEWMAC) | 46 | 49 | 95 |
| Mount Holyoke (7-17,5-13 NEWMAC) | 30 | 21 | 51 |
Babson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Damisi Adewumi - f | 30 | 9-11 | 0-0 | 3-5 | 7 | 7 | 14 | 7 | 1 | 0 | 2 | 1 | 21 |
| 23 | Kathleen King - f | 27 | 8-14 | 0-0 | 6-8 | 2 | 4 | 6 | 5 | 4 | 0 | 2 | 1 | 22 |
| 33 | Nicki Wurdeman - c | 30 | 10-15 | 1-3 | 7-7 | 2 | 3 | 5 | 1 | 4 | 2 | 2 | 1 | 28 |
| 03 | Allanah Wynn - g | 28 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 12 | Amanda Grammel - g | 23 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Renay Hamilton | 20 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| 05 | Katerina Mallios | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Caitlin O'Connell | 15 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
| 20 | Liz Trainor | 8 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 34 | Kelly McKenna | 17 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
36-61 59.0% |
4-11 36.4% |
19-24 79.2% |
14 | 27 | 41 | 18 | 14 | 3 | 12 | 9 | 95 | ||
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Molly Macdonald - F | 25 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 33 | Jennine Vizcaino - F | 17 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
| 03 | Emilie Methot - G | 31 | 0-4 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 5 | 2 |
| 15 | Christine Chancy - G | 19 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 4 |
| 32 | Angelica Pascual - G | 27 | 7-19 | 4-10 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Annabel Barrett | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 05 | Jasmine Brown | 15 | 3-9 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| 10 | Jacquie Macdonald | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Joanna McDonough | 18 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 21 | Kathleen O'Connor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jocelyn Portmann | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Stephanie Pascual | 19 | 1-4 | 1-1 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 42 | Kristina Weld | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
6-18 33.3% |
5-8 62.5% |
8 | 14 | 22 | 12 | 9 | 2 | 18 | 17 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Babson-None; Mount Holyoke-None. Officials: Gary Stacy, Mike Kinne, Richard Anderson Attendance: 95 Time: 1:00 p.m. |















