true
Mount Holyoke College at Johnson and Wales University
@ Providence, R.I. - Harborside RAC
11/15/2011 at 6:00 p.m.
@ Providence, R.I. - Harborside RAC
11/15/2011 at 6:00 p.m.
|
Mount Holyoke College
41 |
Johnson & Wales University
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Holyoke College (0-1, 0-0 NEWMAC) | 29 | 12 | 41 |
| Johnson & Wales University (1-0, 0-0 GNAC) | 31 | 17 | 48 |
Mount Holyoke College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nicole DeMarchena - F | 22 | 3-7 | 0-0 | 3-3 | 6 | 7 | 13 | 0 | 2 | 3 | 0 | 4 | 9 |
| 22 | Jocelyn Portmann - F | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | Jennine Vizcaino - F | 31 | 4-12 | 1-4 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 3 | 9 |
| 03 | Christine Chancy - G | 37 | 4-12 | 2-6 | 2-3 | 3 | 7 | 10 | 2 | 2 | 0 | 10 | 2 | 12 |
| 04 | Annabel Barrett - G | 28 | 0-7 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jasmine Brown | 10 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| 10 | Kate Karraker | 10 | 0-9 | 0-9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kathleen O'Connor | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Allison Slysz | 14 | 0-3 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Amber Legare | 30 | 4-16 | 0-0 | 1-7 | 7 | 5 | 12 | 1 | 2 | 0 | 3 | 4 | 9 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
16-71 22.5% |
3-25 12.0% |
6-13 46.2% |
27 | 30 | 57 | 10 | 10 | 3 | 22 | 19 | 41 | ||
Johnson & Wales University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlyn Lefort | 12 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ayla Walter | 24 | 1-13 | 0-2 | 5-6 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 7 |
| 24 | Jenna Juron | 30 | 6-10 | 0-2 | 5-8 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 17 |
| 34 | Katurah Andrews | 28 | 5-7 | 0-0 | 1-3 | 1 | 6 | 7 | 0 | 4 | 0 | 3 | 4 | 11 |
| 42 | Samantha Hendrick | 27 | 0-2 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Chrissy Toth | 10 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| 22 | Kaitlin Kenney | 25 | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| 23 | Trinece Benson | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Valerie Arce | 12 | 0-2 | 0-0 | 0-1 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Justine Hughes | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 44 | Natalie DiCocco | 18 | 2-6 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 6 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
15-50 30.0% |
0-10 0.0% |
18-26 69.2% |
10 | 32 | 42 | 5 | 16 | 2 | 21 | 13 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Mount Holyoke College-None; Johnson & Wales University-None. Officials: Erin Kearney, Corey Pothier, Roger Saraiva Attendance: 77 Time: 6:00 p.m. |















