2012-13 Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-18 | .217 | 3-15 | .167 | Lost 5 | 4-6 | 0-11 | 1-1 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| November | ||||||
| Fri | 16 | vs. Mount Ida | Keene State Tip-Off - Keene, N.H. | W, 70-44 | Final | Box Score | Recap |
| Sat | 17 | vs. Keene State College | Keene State Tip-Off - Keene, N.H. | L, 67-50 | Final | Box Score | Recap |
| Tue | 20 | at Amherst College | Amherst, Mass. | L, 62-32 | Final | Box Score | Recap |
| Wed | 28 | Smith College * | South Hadley, Mass. | L, 71-50 | Final | Box Score | Recap |
| December | ||||||
| Sat | 1 | at Babson College * | Babson Park, Mass. | L, 63-43 | Final | Box Score | Recap |
| Tue | 4 | at Clark University * | Worcester, Mass. | L, 63-55 | Final | Box Score | Recap | |
| Fri | 7 | MIT * | South Hadley, Mass. | L, 65-52 | Final | Box Score | Recap |
| Tue | 11 | at Worcester State University | Worcester, Mass. | L, 58-40 | Final | Box Score | Recap |
| January | ||||||
| Thu | 3 | Simmons College | South Hadley, Mass. | W, 70-51 | Final | Box Score | Recap |
| Sat | 5 | Wheaton College * | South Hadley, Mass. | W, 51-49 | Final | Box Score | Recap |
| Tue | 8 | Wellesley College * | South Hadley, Mass. | L, 74-43 | Final | Box Score | Recap |
| Thu | 10 | at WPI * | Worcester, Mass. | L, 67-54 | Final | Box Score | Recap |
| Sat | 12 | Coast Guard Academy * | South Hadley, Mass. | L, 58-52 | Final | Box Score | Recap |
| Wed | 16 | Springfield College * | South Hadley, Mass. | W, 86-82 | Final - 2OT | Box Score | Recap |
| Sat | 19 | at Wellesley College * | Wellesley, Mass. | L, 65-35 | Final | Box Score | Recap |
| Wed | 23 | at Smith College * | Northampton, Mass. | L, 65-44 | Final | Box Score | Recap | |
| Sat | 26 | Babson College * | South Hadley, Mass. | L, 70-52 | Final | Box Score | Recap |
| Wed | 30 | Clark University * | South Hadley, Mass. | W, 61-59 | Final | Box Score | Recap |
| February | ||||||
| Sat | 2 | at MIT * | Cambridge, Mass. | L, 57-44 | Final | Box Score | Recap | |
| Wed | 6 | WPI * | South Hadley, Mass. | L, 65-52 | Final | Box Score | Recap |
| Sun | 10 | at Coast Guard Academy * | New London, Conn. | L, 65-47 | Final | Box Score | Recap |
| Wed | 13 | at Springfield College * | Springfield, Mass. | L, 55-38 | Final | Box Score | Recap | |
| Sat | 16 | at Wheaton College * | Norton, Mass. | L, 64-52 | Final | Box Score | Recap | |
Home contests in bold. * NEWMAC Contest | ||||||















