Season complete. Check back later for next season's schedule.

Sat., Feb. 18 Women's Basketball vs. Wheaton College W, 66-62 Final
Box Score | Recap | Photos
Wed., Feb. 15 Women's Basketball vs. Springfield College W, 64-53 Final
Box Score | Recap
Sat., Feb. 11 Women's Basketball vs. Coast Guard Academy W, 59-57 Final
Box Score | Recap
Wed., Feb. 8 Women's Basketball at WPI L, 53-36 Final
Box Score | Recap
Sat., Feb. 4 Women's Basketball vs. MIT W, 58-46 Final
Box Score | Recap
Wed., Feb. 1 Women's Basketball at Clark University L, 65-52 Final
Box Score | Recap
Sat., Jan. 28 Women's Basketball at Babson College L, 85-36 Final
Box Score | Recap
Wed., Jan. 25 Women's Basketball vs. Smith College L, 70-45 Final
Box Score | Recap
Sat., Jan. 21 Women's Basketball vs. Wellesley College L, 59-45 Final
Box Score | Recap
Wed., Jan. 18 Women's Basketball at Springfield College L, 66-57 Final
Box Score | Recap
Sat., Jan. 14 Women's Basketball at Coast Guard Academy W, 63-51 Final
Box Score | Recap
Wed., Jan. 11 Women's Basketball vs. WPI L, 63-59 Final - OT
Box Score | Recap | Photos
Sat., Jan. 7 Women's Basketball at Wheaton College L, 55-42 Final
Box Score | Recap
Wed., Jan. 4 Women's Basketball at Wellesley College L, 59-39 Final
Box Score | Recap
Mon., Jan. 2 Women's Basketball at Simmons College W, 55-33 Final
Box Score | Recap

Schools Conf All
Babson College 18-0 26-3
Smith College 16-2 23-5
Wellesley College 12-6 16-11
WPI 10-8 15-11
Clark University 8-10 13-13
Coast Guard Academy 8-10 10-15
MIT 7-11 11-13
Wheaton College 6-12 9-16
Mount Holyoke College 3-15 5-18
Springfield College 2-16 4-20


February 13, 2013 | Basketball Basketball Suffers NEWMAC Loss at Springfield
February 10, 2013 | Basketball Basketball Tripped Up at Coast Guard, 65-47
February 2, 2013 | Basketball Basketball Suffers 57-44 Loss at MIT
January 30, 2013 | Basketball Basketball Upsets Clark in NEWMAC Battle, 61-59
January 26, 2013 | Basketball Basketball Falls to #22 Babson, 70-52
January 23, 2013 | Basketball Basketball Shoulders Tough Loss at Smith
January 21, 2013 | Basketball Karraker Tabbed to NEWBA Weekly Honor Roll
January 19, 2013 | Basketball Basketball Comes Up Short at Wellesley
January 16, 2013 | Basketball Basketball Edges Pride in Double OT, 86-82!
January 12, 2013 | Basketball Basketball Tripped Up by Coast Guard, 58-52
January 10, 2013 | Basketball Basketball Comes Up Short at WPI, 67-54
January 7, 2013 | Basketball Legare Named NEWMAC Player of the Week
January 5, 2013 | Basketball Basketball Wins Battle of the Lyons, 51-49
January 3, 2013 | Basketball Basketball Notches 70-51 Win Over Simmons
December 11, 2012 | Basketball Basketball Tripped Up at Worcester State
December 7, 2012 | Basketball Basketball Shoulders Tough Loss to MIT, 65-52
December 4, 2012 | Basketball Basketball Drops 63-55 Contest at Clark
December 1, 2012 | Basketball Basketball Shoulders NEWMAC Loss at #23 Babson
November 28, 2012 | Basketball Basketball Falls to Smith in NEWMAC Opener
November 20, 2012 | Basketball Basketball Tripped Up at #15 Amherst
June 27, 2012 | Basketball 2011-12 Basketball Year in Review
February 23, 2012 | Basketball Basketball Trio to Appear on ESPN Radio Friday
February 14, 2012 | Basketball Lyon of the Week Award Goes to Legare
February 7, 2012 | Basketball Basketball Team Set to Play 4Kay
February 4, 2012 | Basketball Pascual and Brown Propel Basketball Past MIT
February 1, 2012 | Basketball Chase Leads Basketball in Losing Effort at Clark
January 28, 2012 | Basketball Nationally-Ranked Babson Tops Basketball
January 25, 2012 | Basketball Second Half Surge Pushes Smith Past Basketball
January 18, 2012 | Basketball Springfield Holds Off Basketball With Late Run
January 17, 2012 | Basketball Pascual Picks Up Lyon of the Week Honors
January 11, 2012 | Basketball WPI Slips Past Basketball in Overtime Thriller
December 10, 2011 | Basketball Offensive Struggles Plague Basketball at MIT
December 6, 2011 | Basketball Clark Pulls Away From Basketball in Second Half
December 3, 2011 | Basketball Basketball Falls to Nationally-Ranked Babson
November 7, 2011 | Basketball Basketball Prepares for 2011-12 Campaign
August 8, 2011 | General News Mount Holyoke Athletics Unveils Facebook Page
July 19, 2011 | Basketball 2010-11 Basketball Year in Review
May 11, 2011 | General News Seniors Honored at Scholar Athlete Reception
March 3, 2011 | General News Mount Holyoke Named a 2011 Best Value College
February 19, 2011 | Basketball Basketball Dropped By #5 Babson in Season Finale
February 17, 2011 | Basketball Basketball Team Joins the Pink Zone
February 16, 2011 | Basketball Coast Guard Stuns Basketball With Big First Half
February 12, 2011 | Basketball Basketball Drops MIT With Dramatic Comeback
February 9, 2011 | Basketball Offensive Woes Doom Basketball at WPI
February 3, 2011 | Basketball Second Half Spurt Lifts Smith Over Basketball
January 29, 2011 | Basketball Basketball Edges Wellesley in Overtime Thriller
January 24, 2011 | Basketball Chase Carries Basketball Past Johnson and Wales
January 22, 2011 | Basketball Basketball Comes Up Just Short at Wheaton
January 19, 2011 | Basketball Pascual Propels Basketball Past Coast Guard
January 15, 2011 | Basketball MIT Uses Huge Run to Pull Away From Basketball
January 13, 2011 | Basketball WPI Holds Off Basketball In Defensive Slugfest
January 8, 2011 | Basketball #4 Babson Races Past Basketball
December 7, 2010 | Basketball Hot Shooting Smith Handles Basketball
December 4, 2010 | Basketball Basketball Suffers Road Loss at Wellesley
November 23, 2010 | Basketball Basketball Falls to #1 Amherst, 73-23
November 21, 2010 | Basketball 2010 Seven Sisters Basketball Classic
November 16, 2010 | Basketball Basketball Falls to WNEC 48-37 in 2010-11 Opener
November 15, 2010 | General News 2010-11 Winter Schedules Released
September 30, 2010 | General News SAAC Releases 2010-11 Game of the Week Schedule
August 1, 2010 | Basketball 2009-10 Basketball Season in Review
March 5, 2010 | Basketball Hoops For Haiti
February 23, 2010 | Basketball Basketball Prepares For NEWMAC Tournament
February 17, 2010 | Basketball Coast Guard Rallies Past Basketball, 54-43
February 16, 2010 | Basketball Pascual Collects "Lyon of the Week" Honors
February 13, 2010 | Basketball Basketball Completes Sweep of MIT, 60-50
February 8, 2010 | Basketball Basketball Team Joins the ???Pink Zone???
February 6, 2010 | Basketball Basketball Pulls Away From Clark, 57-38
February 3, 2010 | Basketball Smith Completes Sweep Of Basketball, 53-35
January 20, 2010 | Basketball Basketball Rallies Past Coast Guard, 56-38
January 16, 2010 | Basketball Basketball Dumps MIT, 42-29
January 13, 2010 | Basketball Basketball Dropped By WPI, 59-51
January 9, 2010 | Basketball Babson Overpowers Basketball, 73-28
January 6, 2010 | Basketball Wheaton Bests Basketball, 57-46
January 4, 2010 | Basketball Basketball Falls To Drew in Key Largo, 72-62
January 3, 2010 | Basketball Rivier Trips Up Basketball in Key Largo, 66-60
December 15, 2009 | Basketball Worcester State Too Much For Basketball, 52-36
December 14, 2009 | Basketball Cain Secures "Lyon of the Week" Honors
December 12, 2009 | Basketball Basketball Rolls Past Clark, 67-52
December 5, 2009 | Basketball Basketball Drops Wellesley in Overtime, 61-57
December 2, 2009 | Basketball Springfield Holds Off Basketball, 45-39
November 24, 2009 | Basketball #2 Amherst Breezes Past Basketball, 71-24
November 21, 2009 | Basketball Basketball Bests Wentworth, 59-50
November 17, 2009 | Basketball Basketball Downs WNEC in Opener, 71-65
November 2, 2009 | Basketball Basketball Presents Midnight Madness
Lyon of the Week Award Goes to Legare

First year Amber Legare has earned the Lyon of the Week Award for the week of February 6-12 after leading the basketball team to a 59-57 triumph over Coast Guard on Saturday. The forward was nearly unstoppable in the contest, pouring in a career-best 21 points on 8-of-15 shooting from the floor. She netted all five of her free throws and also piled up a career-high four blocked shots. Her most impressive play came in the waning seconds, when she swatted Coast Guard's potential tying shot out of bounds as time expired. Three days earlier, Legare recorded eight points and eight rebounds in a 53-36 setback at WPI. Over the course of the week, the rookie averaged 14.5 points and 5.5 rebounds per game while shooting 47.8% (11-23) from the floor and 77.8% (7-9) from the free throw line.
Please wait while the video player loads...