Jacinta Edebeli | #19 | D | Mount Holyoke College
| gp | p | g | a |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Skidmore College | L, 9-8 |
| Apr 7 | at Wheaton College | L, 15-8 |
| Apr 10 | Smith College | L, 13-9 |
| Apr 14 | Babson College | L, 21-7 |
| Apr 19 | at Bridgewater State University | W, 12-11 |
| Apr 21 | at Springfield College | L, 14-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 9 | 3 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 4 | 2 | ||
| Caused turnovers | 3 | 0 | ||
| Fouls | 19 | 10 | ||















