Springfield vs. Mount Holyoke at South Hadley, Mass.
10/29/2011 at 1:00 pm
10/29/2011 at 1:00 pm
|
Springfield
3 |
Mount Holyoke
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Springfield (13-3-1, 8-0-1 NEWMAC) | 2 | 1 | 3 |
| Mount Holyoke (5-11-0, 2-7-0 NEWMAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Erin Greenstein at goalie for Springfield College. |
| 00:00 | Mackenzie Randall at goalie for Mount Holyoke. |
| Foul on Mount Holyoke. | |
| 03:22 | SPR substitution: Kim Rasmussen for Janelle Jahoda. |
| 05:09 | Shot by SPR Katie Mantie WIDE. |
| Foul on Mount Holyoke. | |
| 05:44 | Shot by SPR Katie Mantie HIGH. |
| 06:27 | |
| 06:48 | Shot by SPR Jackie Moscardelli WIDE. |
| 09:04 | GOAL by SPR Jackie Moscardelli (FIRST GOAL), goal number 5 for season. *Lofted in over keeper's outstretched arms from 25 yards out. |
| Score: Springfield 1 - Mount Holyoke 0 | |
| 10:22 | Shot by SPR Jackie Moscardelli WIDE. |
| 10:59 | Shot by SPR Jackie Moscardelli WIDE. |
| Foul on Mount Holyoke. | |
| 11:51 | GOAL by SPR Katie Mantie, goal number 13 for season. *Collected free kick in box and slipped past keeper. |
| Score: Springfield 2 - Mount Holyoke 0 | |
| 14:08 | Shot by SPR Ashley Carresi, SAVE Mackenzie Randall. |
| 14:46 | Shot by MHC Jacinta Edebeli WIDE. |
| 16:51 | Shot by SPR Ashley Carresi, SAVE Mackenzie Randall. |
| 17:50 | Offside against Springfield College. |
| 19:18 | MHC substitution: Sana Barclay for Kelsey Graaskamp. |
| 19:18 | MHC substitution: Katie Dupuis for Jacinta Edebeli. |
| Foul on Mount Holyoke. | |
| 20:11 | Shot by SPR Ashley Carresi WIDE. |
| 22:36 | Shot by MHC Amber Legare WIDE. |
| 23:27 | Shot by SPR Katie Mantie BLOCKED. |
| 23:50 | Shot by SPR Jackie Moscardelli, SAVE Mackenzie Randall. |
| 25:20 | Shot by SPR Courtney Letourneau WIDE. |
| 27:15 | Header Shot by SPR Ashley Carresi WIDE. |
| 28:40 | Shot by MHC Amber Legare WIDE. |
| 30:16 | SPR substitution: Karleigh Bradbury for Courtney Letourneau. |
| 30:16 | SPR substitution: Nina Vital for Kim Rasmussen. |
| Foul on Springfield College. | |
| 31:18 | SPR substitution: Britt Edwards for Ashley Carresi. |
| 31:18 | SPR substitution: Breena Salwocki for Jackie Moscardelli. |
| 32:12 | Shot by MHC Hannah Yee, SAVE Erin Greenstein. |
| 32:26 | |
| 32:41 | Header Shot by MHC Hannah Yee, SAVE Erin Greenstein. |
| 35:08 | MHC substitution: Mallory Phaneuf for Kiana Lussier. |
| 40:10 | MHC substitution: Dara Ereshena for Margaret Hanmer. |
| 42:56 | Shot by MHC Sidney Snyder WIDE. |
| 44:27 | Shot by SPR Karleigh Bradbury, SAVE Mackenzie Randall. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For SPR: #14 Jackie Moscardelli, #23 Kelly Haines, #20 Vicky Dinatale, #19 Mary Hogan, #25 Kelly Ziogas, #11 Kim Rasmussen, #5 Amber Thornton, #17 Katie Mantie, #9 Ashley Carresi, #00 Erin Greenstein, #13 Courtney Letourneau. |
| 45:00 | For MHC: #30 Mackenzie Randall, #23 Caddy Tootell, #24 Sidney Snyder, #9 Margaret Hanmer, #22 Katie Dupuis, #10 Mary Cooke, #25 Hannah Yee, #27 Sana Barclay, #8 Mallory Phaneuf, #15 Veronica Farmer, #21 Amber Legare. |
| 47:41 | Shot by SPR Jackie Moscardelli, SAVE Mackenzie Randall. |
| 48:48 | Shot by SPR Katie Mantie WIDE. |
| 50:19 | GOAL by SPR Jackie Moscardelli, goal number 6 for season. *Fired in to left side from just outside box. |
| Score: Springfield 3 - Mount Holyoke 0 | |
| 56:25 | Shot by SPR Jackie Moscardelli WIDE. |
| 56:34 | Emily Shank at goalie for Mount Holyoke. |
| 59:21 | Shot by SPR Jackie Moscardelli, SAVE Emily Shank. |
| 61:02 | MHC substitution: Liz Malenfant for Mallory Phaneuf. |
| Foul on Mount Holyoke. | |
| 63:27 | Shot by SPR Kim Rasmussen, SAVE Emily Shank. |
| 64:44 | |
| 65:01 | |
| 65:31 | Shot by SPR Jackie Moscardelli WIDE. |
| 66:29 | MHC substitution: Dara Ereshena for Sana Barclay. |
| 66:29 | SPR substitution: Britt Edwards for Ashley Carresi. |
| 67:32 | SPR substitution: Amanda Pelkey for Katie Mantie. |
| 70:42 | |
| Score: Springfield 3 - Mount Holyoke 0 | |















