Mount Holyoke College at Springfield College October 20, 2012
Box Score
Mount Holyoke College
Springfield College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Mackenzie Randall - gk | 0 | 0 | 0 | 0 |
2 - Ashleigh Hartsock | 1 | 1 | 1 | 0 |
3 - Dara Ereshena - m | 0 | 0 | 0 | 0 |
4 - Ali Rossi - m | 0 | 0 | 0 | 1 |
5 - Machaela Wiggin | 0 | 0 | 0 | 0 |
8 - Mallory Phaneuf - m | 0 | 0 | 0 | 0 |
10 - Hannah Yee - f | 1 | 1 | 1 | 1 |
11 - Tori Shaffrey - m | 0 | 0 | 0 | 0 |
14 - Emily Quinlan - d | 0 | 0 | 0 | 0 |
15 - Veronica Farmer - m | 0 | 0 | 0 | 0 |
18 - Kiana Lussier - f | 0 | 0 | 0 | 0 |
19 - Nina Marciano | 0 | 0 | 0 | 0 |
22 - Katie Dupuis - m | 0 | 0 | 0 | 0 |
24 - Jessica Schiller - m | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Erin Greenstein - gk | 0 | 0 | 0 | 0 |
2 - Karly Barrett | 1 | 0 | 0 | 0 |
4 - Nicole Fowler - f | 2 | 1 | 0 | 1 |
5 - Ashley Carresi - m | 2 | 0 | 0 | 0 |
6 - Brittany Samson | 1 | 0 | 0 | 0 |
8 - Brooke Hattinger | 0 | 0 | 0 | 0 |
9 - Sara Dalton | 1 | 1 | 0 | 0 |
10 - Jordana Harrison | 0 | 0 | 0 | 0 |
13 - Courtney Letourneau - m | 1 | 0 | 0 | 0 |
14 - Lauren Muser | 2 | 1 | 0 | 0 |
16 - Krissy Cicalis | 3 | 1 | 0 | 0 |
17 - Nina Vital - f | 5 | 4 | 3 | 0 |
18 - Heather Slavin | 0 | 0 | 0 | 0 |
19 - Mary Hogan - d | 0 | 0 | 0 | 1 |
20 - Vicky Dinatale - d | 1 | 1 | 1 | 0 |
21 - Karleigh Bradbury | 0 | 0 | 0 | 0 |
22 - Britt Edwards | 0 | 0 | 0 | 0 |
23 - Kelly Haines - d | 0 | 0 | 0 | 0 |
24 - Breena Salwocki - m | 2 | 1 | 0 | 0 |
25 - Kelly Ziogas | 0 | 0 | 0 | 0 |
27 - Jessica Miller - m | 1 | 0 | 0 | 0 |
28 - Victoria Fryzel - m | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 22 | 10 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Mackenzie Randall | 10 | 4 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Erin Greenstein | 2 | 2 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Springfield College
1st
|
19:36 | Nina Vital (Nicole Fowler) | 0 - 1 |
Springfield College
1st
|
23:19 | Nina Vital (Mary Hogan) | 0 - 2 |
Springfield College
1st
|
33:52 | Vickie DiNatale (unassisted) | 0 - 3 |
Mount Holyoke College
2nd
|
50:14 | Hannah Yee (Ali Rossi) | 1 - 3 |
Springfield College
2nd
|
66:34 | Nina Vital (unassisted) | 1 - 4 |
Mount Holyoke College
2nd
|
84:53 | Ashleigh Hartsock (Hannah Yee) | 2 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mount Holyoke College | 0 | 2 | 2 |
Springfield College | 11 | 11 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mount Holyoke College | 3 | 3 | 6 |
Springfield College | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mount Holyoke College | 0 | 2 | 2 |
Springfield College | 4 | 5 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mount Holyoke College | 1 | 4 | 5 |
Springfield College | 1 | 2 | 3 |
Date/Time: | October 20, 2012 - 2:30 |
---|---|
Location: | Springfield, Mass. |
Stadium: | Brock-Affleck |
Game Length: | 1:50 |
Attendance: | 200 |
Play By Play
0:00 | Mackenzie Randall at goalie for Mount Holyoke. | ||
0:00 | Erin Greenstein at goalie for Springfield College. | ||
0:23 | Corner kick by Springfield College Nina Vital [0:23]. | ||
0:58 | Shot by Springfield College Breena Salwocki, Wide. | ||
02:29 | Shot by Springfield College Nicole Fowler, Wide. | ||
03:55 | Shot by Springfield College Courtney Letourneau, High. | ||
04:53 | Corner kick by Springfield College Nina Vital [04:53]. | ||
09:12 | Offside against Mount Holyoke. | ||
11:07 | Shot by Springfield College Breena Salwocki, Save (by goalie) Mackenzie Randall. | ||
12:39 | Substitution!Mount Holyoke substitution: Machaela Wiggin for Emily Quinlan. | ||
Foul on Mount Holyoke. | |||
13:47 | Substitution!Springfield College substitution: Lauren Muser for Breena Salwocki. | ||
14:58 | Corner kick by Springfield College Ashley Carresi [14:58]. | ||
19:36 | Goal!GOAL by Springfield College Nina Vital (FIRST GOAL), Assist by Nicole Fowler * ( 0 - 1 ) |
||
21:50 | Shot by Springfield College Lauren Muser, Save (by goalie) Mackenzie Randall. | ||
23:19 | Goal!GOAL by Springfield College Nina Vital, Assist by Mary Hogan * ( 0 - 2 ) |
||
24:17 | Shot by Springfield College Ashley Carresi, High. | ||
24:50 | Substitution!Springfield College substitution: Sara Dalton for Ashley Carresi. | ||
24:50 | Substitution!Springfield College substitution: Brittany Samson for Jessica Miller. | ||
Foul on Springfield College. | |||
27:30 | Substitution!Springfield College substitution: Britt Edwards for Mary Hogan. | ||
27:53 | Shot by Springfield College Sara Dalton, Save (by goalie) Mackenzie Randall. | ||
31:08 | Substitution!Springfield College substitution: Karleigh Bradbury for Courtney Letourneau. | ||
33:52 | Corner kick by Springfield College Brittany Samson [33:52]. | ||
33:52 | Goal!GOAL by Springfield College Vickie DiNatale * ( 0 - 3 ) |
||
33:52 | Substitution!Springfield College substitution: Krissy Cicalis for Courtney Letourneau. | ||
33:52 | Shot by Springfield College Lauren Muser, Wide. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Mount Holyoke. | |||
50:14 | Goal!GOAL by Mount Holyoke Hannah Yee, Assist by Ali Rossi * ( 1 - 3 ) |
||
51:22 | Corner kick by Springfield College Ashley Carresi [51:22]. | ||
53:24 | Shot by Springfield College Ashley Carresi, Wide. | ||
Foul on Mount Holyoke. | |||
58:37 | Shot by Springfield College Nicole Fowler, Save (by goalie) Mackenzie Randall. | ||
58:44 | Shot by Springfield College Nina Vital, Save (by goalie) Mackenzie Randall. | ||
59:28 | Corner kick by Mount Holyoke Mallory Phaneuf [59:28]. | ||
Foul on Mount Holyoke. | |||
62:01 | Substitution!Springfield College substitution: Brooke Hattinger for Breena Salwocki. | ||
64:49 | Corner kick by Springfield College Ashley Carresi [64:49]. | ||
66:34 | Goal!Springfield College Nina Vital PENALTY KICK GOAL ( 1 - 4 ) |
||
67:39 | Shot by Springfield College Nina Vital, Wide. | ||
70:45 | Substitution!Springfield College substitution: Kelly Ziogas for Victoria Fryzel. | ||
70:45 | Substitution!Mount Holyoke substitution: Nina Marciano for Hannah Yee. | ||
71:07 | Shot by Springfield College Jessica Miller, Hit Post. | ||
71:18 | Substitution!Springfield College substitution: Britt Edwards for Mary Hogan. | ||
72:09 | Corner kick by Mount Holyoke Mallory Phaneuf [72:09]. | ||
Foul on Springfield College. | |||
73:51 | Substitution!Springfield College substitution: Krissy Cicalis for Nicole Fowler. | ||
73:51 | Substitution!Springfield College substitution: Heather Slavin for Jessica Miller. | ||
73:51 | Substitution!Springfield College substitution: Karly Barrett for Courtney Letourneau. | ||
73:51 | Substitution!Springfield College substitution: Brittany Samson for Nina Vital. | ||
76:30 | Substitution!Mount Holyoke substitution: Hannah Yee for Veronica Farmer. | ||
Foul on Mount Holyoke. | |||
Foul on Springfield College. | |||
79:30 | Shot by Springfield College Krissy Cicalis, High. | ||
80:05 | Substitution!Mount Holyoke substitution: Emily Quinlan for Nina Marciano. | ||
80:05 | Substitution!Mount Holyoke substitution: Veronica Farmer for Machaela Wiggin. | ||
80:05 | Substitution!Springfield College substitution: Sara Dalton for Ashley Carresi. | ||
80:05 | Substitution!Springfield College substitution: Jordana Harrison for Brooke Hattinger. | ||
81:52 | Shot by Springfield College Brittany Samson, Wide. | ||
84:53 | Goal!GOAL by Mount Holyoke Ashleigh Hartsock, Assist by Hannah Yee * ( 2 - 4 ) |
||
85:32 | Shot by Springfield College Krissy Cicalis, Save (by goalie) Mackenzie Randall. | ||
85:44 | Shot by Springfield College Krissy Cicalis, High. | ||
87:04 | Shot by Springfield College Karly Barrett, Wide. | ||
87:20 | Corner kick by Springfield College Sara Dalton [87:20]. | ||
87:57 | Corner kick by Springfield College Sara Dalton [87:57]. | ||
88:02 | Corner kick by Springfield College Sara Dalton [88:02]. | ||
-- End of 2nd Period -- | |||
back to top |