2012-13 Squash Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-9 | .550 | 0-0 | .000 | Won 2 | 5-2 | 1-5 | 5-2 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| December | ||||||
| Sat | 1 | vs. William Smith College | Wesleyan Round Robin - Middletown, Conn. | W, 5-4 | Final | Box Score | Recap |
| Sat | 1 | vs. Tufts University | Wesleyan Round Robin - Middletown, Conn. | W, 5-4 | Final | Box Score | Recap |
| Wed | 5 | at Wesleyan University | Middletown, Conn. | L, 7-2 | Final | Box Score | Recap |
| January | ||||||
| Tue | 8 | at Trinity College | Hartford, Conn. | L, 9-0 | Final | Box Score | Recap |
| Thu | 10 | at Middlebury College | Middlebury, Vt. | L, 7-2 | Final | Box Score | Recap |
| Sun | 13 | at Williams College | Williamstown, Mass. | L, 8-1 | Final | Box Score | Recap |
| Sat | 19 | Wesleyan University | Pioneer Valley Invitational - South Hadley, Mass. | L, 5-4 | Final | Box Score | Recap |
| Sat | 19 | Wellesley College | Pioneer Valley Invitational - South Hadley, Mass. | W, 7-2 | Final | Box Score | Recap |
| Wed | 23 | at Connecticut College | New London, Conn. | W, 6-3 | Final | Box Score | Recap |
| Sat | 26 | at Hamilton College | Hamilton Invitational - Clinton, N.Y. | L, 6-3 | Final | Box Score | Recap |
| Sat | 26 | vs. Franklin & Marshall College | Hamilton Invitational - Clinton, N.Y. | L, 7-2 | Final | Box Score | Recap |
| Sun | 27 | vs. Northeastern University | Hamilton Invitational - Clinton, N.Y. | W, 9-0 | Final | Box Score | Recap |
| February | ||||||
| Sat | 2 | Smith College | Seven Sisters - South Hadley, Mass. | W, 9-0 | Final | Box Score | Recap |
| Sat | 2 | Wellesley College | Seven Sisters - South Hadley, Mass. | W, 5-4 | Final | Box Score | Recap |
| Sat | 2 | Vassar College | Seven Sisters - South Hadley, Mass. | W, 9-0 | Final | Box Score | Recap |
| Wed | 6 | Amherst College | South Hadley, Mass. | L, 6-3 | Final | Box Score | Recap |
| Fri | 8 | vs. TBD | Division III Nationals - Brunswick, Maine | Cancelled | ||
| Sat | 9 | vs. TBD | Division III Nationals - Brunswick, Maine | Cancelled | ||
| Sun | 10 | vs. TBD | Division III Nationals - Brunswick, Maine | Cancelled | ||
| Tue | 12 | Smith College | South Hadley, Mass. | W, 9-0 | Final | Box Score | Recap |
| Fri | 15 | vs. Drexel | CSA National Championships - New Haven, Conn. | L, 5-4 | Final | Box Score | Recap |
| Sat | 16 | vs. Wellesley College | CSA National Championships - New Haven, Conn. | W, 6-3 | Final | Box Score | Recap |
| Sun | 17 | vs. Colby College | CSA National Championships - New Haven, Conn. | W, 5-4 | Final | Box Score | Recap |
| March | ||||||
| Fri | 1 | vs. TBD | CSA Individual Championships - Hartford, Conn. | TBA | ||
| Sat | 2 | vs. TBD | CSA Individual Championships - Hartford, Conn. | TBA | ||
| Sun | 3 | vs. TBD | CSA Individual Championships - Hartford, Conn. | TBA | ||
Home contests in bold. * NEWMAC Contest | ||||||















