Date | Event | Status | Results | Links |
---|---|---|---|---|
September | ||||
Sat. 1 | at Jim Sheehan Memorial | Final | 3rd/9 | |
Leominster, Mass. | ||||
Sat. 8 | at Smith Invitational | Final | 2nd/6 | |
Northampton, Mass. | ||||
Sat. 15 | at UMass-Dartmouth Invitational | Final | 9th/45 (V); 5/15 (SV) | |
North Dartmouth, Mass. | ||||
October | ||||
Sat. 6 | at James Early Invitational | Final | 3rd/29 (V); 2nd/8 (SV) | |
Stanley Park - Westfield, Mass. | ||||
Sun. 14 | at Seven Sisters Championship | Final | 4th/7 | |
Bryn Mawr College - Bryn Mawr, Pa. | ||||
Sat. 27 | at NEWMAC Championship | Final | 6th/11 | |
Northampton, Mass. | ||||
November | ||||
Sat. 10 | at NCAA New England Regional | Final | 17th/57 | |
Bowdoin College - Brunswick, Maine | ||||
September | ||||
Sat. 9 | at Smith College Invitational | Final | 7th/9 | |
Northampton, Mass. | ||||
Sat. 16 | at UMass-Dartmouth Invitational | Final | 28th/40th | |
Dartmouth, Mass. | ||||
Sat. 23 | at Codfish Bowl | Final | 10th/14 | |
Franklin Park - Boston, Mass. | ||||
October | ||||
Sat. 7 | at James Earley Invitational | Final | 21st/33 | |
Westfield, Mass. | ||||
Sat. 14 | at Seven Sisters Championship | Final | 7th/7 | |
Northampton, Mass. | ||||
Sun. 29 | at NEWMAC Championship | Final | 10th/11 | |
Franklin Park - Boston, Mass. | ||||
November | ||||
Sat. 11 | at NCAA New England Regionals | Final | 39th/56 | |
Univ. of Southern Maine - Gorham, Maine |