| Year | Program | Event | Student-Athlete | Team | Governing Body |
| 1988 | Golf | -- | Kathleen Rourke | -- | WGCA |
| 1990 | Golf | -- | Marcia Podvey | -- | WGCA |
| 1992 | Track & Field | 100-meter Dash | Cheryl Daley Williams | -- | NCAA |
| 1994 | Track & Field | 55-meter Dash | Cheryl Daley Williams | -- | NCAA |
| 1998 | Track & Field | Shotput | Amanda Salb | -- | NCAA |
| 1999 | Track & Field | Shotput | Amanda Salb | -- | NCAA |
| 2001 | Field Hockey | -- | Lauren Weiner | 3rd Team | NFHCA |
| 2002 | Field Hockey | -- | Lauren Weiner | 3rd Team | NFHCA |
| 2003 | Field Hockey | -- | Lauren Weiner | 1st Team | NFHCA |
| 2004 | Golf | -- | Audry Longo | -- | WGCA |
| 2004 | Track & Field | 1500-meter Run | Joanna Thomas | -- | NCAA |
| 2004 | Track & Field | 400-meter Dash | Langhan Dee | -- | NCAA |
| 2005 | Field Hockey | -- | Liz Colby | 3rd Team | NFHCA |
| 2005 | Golf | -- | Kara Solem | -- | WGCA |
| 2006 | Golf | -- | Kara Solem | -- | WGCA |
| 2011 | Field Hockey | -- | Shara Robertson | 1st Team | NFHCA |
| 2013 | Field Hockey | -- | Kirsten Kilburn | 2nd Team | NFHCA |
| 2013 | Field Hockey | -- | Dianna Banmann | 3rd Team | NFHCA |
| 2013 | Swimming | 400-yd Individual Medley | Cathleen Pruden | -- | NCAA |
| 2014 | Field Hockey | -- | Liz DiCesare | NFHCA | |
| 2014 | Field Hockey | -- | Kirsten Kilburn | 2nd Team | NFHCA |
| 2014 | Swimming | 400-yd Individual Medley | Cathleen Pruden | -- | NCAA |
| 2015 | Field Hockey | -- | Ruvimbo Mushavi | 3rd Team | NFHCA |
| 2015 | Swimming | 200-yd Individual Medley | Cathleen Pruden | -- | NCAA Honorable Mention |
| 2015 | Swimming | 400-yd Individual Medley | Cathleen Pruden | -- | NCAA |
| 2015 | Track & Field | 60-meter Dash | Camille Coklow | -- | NCAA |
| 2016 | Field Hockey | -- | Ruvimbo Mushavi | 3rd Team | NFHCA |
| 2016 | Track & Field | 60-meter Dash | Camille Coklow | -- | NCAA |
| 2020 | Track & Field | 5000 meter run | Hannah Rieders | -- | USTFCCCA |
| 2020 | Track & Field | 5000 meter run | Madeline Rieders | -- | USTFCCCA |

