Mount Holyoke College Squash
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 21, 2008 | at | Dartmouth College | L | ||||||||||||||
| Dec 06, 2008 | at | Hamilton College | W | ||||||||||||||
| & | Dec 06, 2008 | vs | Franklin & Marshall College | W | |||||||||||||
| ^ | Dec 07, 2008 | vs | William Smith College | W | |||||||||||||
| ^ | Dec 07, 2008 | vs | George Washington University | W | |||||||||||||
| ^ | Dec 07, 2008 | vs | Northeastern University | W | |||||||||||||
| * | Jan 11, 2009 | vs | Middlebury College | L | |||||||||||||
| Jan 11, 2009 | at | Williams College | L | ||||||||||||||
| Jan 15, 2009 | AMHERST COLLEGE | W | |||||||||||||||
| $ | Jan 17, 2009 | vs | Bates College | W | |||||||||||||
| $ | Jan 17, 2009 | vs | Bowdoin College | W | |||||||||||||
| @ | Jan 20, 2009 | vs | Brown University | L | |||||||||||||
| ! | Jan 24, 2009 | BOSTON COLLEGE | W | ||||||||||||||
| ! | Jan 24, 2009 | COLBY COLLEGE | W | ||||||||||||||
| ! | Jan 24, 2009 | WESLEYAN UNIVERSITY | W | ||||||||||||||
| * | Jan 30, 2009 | vs | Stanford University | L | |||||||||||||
| Jan 31, 2009 | SMITH COLLEGE | W | |||||||||||||||
| Jan 31, 2009 | VASSAR COLLEGE | W | |||||||||||||||
| Feb 07, 2009 | at | Cornell University | L | ||||||||||||||
| + | Feb 13, 2009 | vs | Bates College | W | |||||||||||||
| + | Feb 14, 2009 | vs | Dartmouth College | L | |||||||||||||
| + | Feb 15, 2009 | vs | Bowdoin College | W |
| Schedule legend |
|
% - at Smith College & - at Hamilton College ^ - at Wesleyan University * - at Williams College $ - at Yale University @ - at Amherst College ! - Mount Holyoke/Smith Invitational + - at Harvard University |

