Mount Holyoke College Squash
Season statistics
vs National ranked: 0-8 vs Regional ranked: 0-0
| SINGLES | ||||||||||||||||
| Emily Chang | ||||||||||||||||
| Maria Correa | ||||||||||||||||
| Xianger Fei | ||||||||||||||||
| Anna Hartman | ||||||||||||||||
| Amanda Lee | ||||||||||||||||
| Rose Levenson | ||||||||||||||||
| Sanjna Merchant | ||||||||||||||||
| Rose Minichiello | ||||||||||||||||
| Samantha Rosado | ||||||||||||||||
| Catherine Ryan | ||||||||||||||||
| Allison Shilling | ||||||||||||||||
| Brandy Williamson | ||||||||||||||||
| Annie Wong | ||||||||||||||||
| Totals | ||||||||||||||||
| Percentage | ||||||||||||||||

