Mount Holyoke College Squash
Season statistics
vs National ranked: 0-8 vs Regional ranked: 0-0
| SINGLES | ||||||||||||||||
| Emily Chang | ||||||||||||||||
| Kirina Gair-MacMicha | ||||||||||||||||
| Ragini Ghose | ||||||||||||||||
| Anna Hartman | ||||||||||||||||
| Amanda Lee | ||||||||||||||||
| Rose Minichiello | ||||||||||||||||
| Syry Mitchell | ||||||||||||||||
| Lessly Portillo | ||||||||||||||||
| Catherine Ryan | ||||||||||||||||
| Tanishka Sachidanand | ||||||||||||||||
| Allison Shilling | ||||||||||||||||
| Brandy Williamson | ||||||||||||||||
| Annie Wong | ||||||||||||||||
| Shuang Wu | ||||||||||||||||
| Totals | ||||||||||||||||
| Percentage | ||||||||||||||||

