Mount Holyoke College Squash
Season statistics
vs National ranked: 0-9 vs Regional ranked: 0-0
| SINGLES | ||||||||||||||||
| Anna Braman | ||||||||||||||||
| Giselle Cabrera | ||||||||||||||||
| Janiqua Davis | ||||||||||||||||
| Genesis Lara Granado | ||||||||||||||||
| Nicole Lara Granados | ||||||||||||||||
| Kuzivakwashe Madungw | ||||||||||||||||
| Meli Marquez | ||||||||||||||||
| Jennifer Mbah | ||||||||||||||||
| Mihiliya Methsarani | ||||||||||||||||
| Elba Barra Montgomer | ||||||||||||||||
| Emma Robson | ||||||||||||||||
| Nadindhi Udangawa | ||||||||||||||||
| Maeve Watts-Roy | ||||||||||||||||
| Jing Xu | ||||||||||||||||
| Totals | ||||||||||||||||
| Percentage | ||||||||||||||||

