Mount Holyoke College Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 12, 2009 | WHEATON COLLEGE | L | |||||||||||||
| Sep 23, 2009 | CONNECTICUT COLLEGE | L | ||||||||||||||
| * | Sep 26, 2009 | at | MIT | W | ||||||||||||
| * | Sep 29, 2009 | SMITH COLLEGE | L | |||||||||||||
| Oct 01, 2009 | at | Simmons College | W | |||||||||||||
| * | Oct 03, 2009 | WELLESLEY COLLEGE | L | |||||||||||||
| * | Oct 06, 2009 | CLARK UNIVERSITY | W | |||||||||||||
| Oct 07, 2009 | WESLEYAN UNIVERSITY | L | ||||||||||||||
| * | Oct 10, 2009 | at | Babson College | L | ||||||||||||
| * | Oct 13, 2009 | at | Springfield College | W | ||||||||||||
| ^ | Oct 24, 2009 | vs | Smith College | L | ||||||||||||
| Mar 06, 2010 | BATES COLLEGE | L | ||||||||||||||
| # | Mar 16, 2010 | at | University of Puerto Rico | W | ||||||||||||
| # | Mar 18, 2010 | vs | SUNY New Paltz | L | ||||||||||||
| $ | Mar 27, 2010 | vs | Vassar College | L | ||||||||||||
| $ | Mar 27, 2010 | vs | Wellesley College | L | ||||||||||||
| $ | Mar 28, 2010 | at | Smith College | W | ||||||||||||
| $ | Mar 28, 2010 | vs | Bryn Mawr College | W | ||||||||||||
| Apr 03, 2010 | at | RPI | W | |||||||||||||
| Apr 10, 2010 | ROGER WILLIAMS UNIVERSITY | W | ||||||||||||||
| Apr 16, 2010 | UNION COLLEGE | W | ||||||||||||||
| Schedule legend |
|
* = NEWMAC Match ^ = NEWMAC Tournament Match # = Spring Break Trip in Puerto Rico $ = Seven Sisters Championship (Smith) |

