Mount Holyoke College Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 15, 2018 | SIMMONS UNIVERSITY | W | ||||||||||||||
| Oct 04, 2018 | HOLY CROSS | W | ||||||||||||||
| Feb 23, 2019 | vs | Bryn Mawr | W | |||||||||||||
| Feb 23, 2019 | vs | #35 Wellesley | L | |||||||||||||
| Feb 24, 2019 | at | #29 Vassar | L | |||||||||||||
| Feb 24, 2019 | vs | Smith | W | |||||||||||||
| % | Mar 02, 2019 | at | #37 Bates | L | ||||||||||||
| Mar 11, 2019 | vs | Winona State University | L | |||||||||||||
| Mar 12, 2019 | vs | The University of Scranton | W | |||||||||||||
| Mar 12, 2019 | vs | Lees-McRae | L | |||||||||||||
| Mar 14, 2019 | vs | Northwestern (Minn.) | W | |||||||||||||
| Mar 15, 2019 | vs | Sioux Falls | W | |||||||||||||
| * | Mar 22, 2019 | at | #17 MIT | L | ||||||||||||
| * | Mar 30, 2019 | EMERSON | W | |||||||||||||
| %* | Apr 02, 2019 | at | Wheaton (Mass.) | L | ||||||||||||
| %* | Apr 06, 2019 | BABSON COLLEGE | L | |||||||||||||
| * | Apr 09, 2019 | SPRINGFIELD COLLEGE | W | |||||||||||||
| * | Apr 16, 2019 | at | CLARK WOMEN'S TENNIS | W | ||||||||||||
| %* | Apr 20, 2019 | at | Wellesley | L | ||||||||||||
| * | Apr 23, 2019 | SMITH | W | |||||||||||||
| Apr 27, 2019 | WHEATON (MASS.) | L | ||||||||||||||
| Schedule legend |

