Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| #17 Katie Marquis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 03, 2005 | at Simmons College | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 13, 2005 | at Elms College | 4-0 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 17, 2005 | vs Swarthmore College | 2-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 17, 2005 | vs Haverford College | 4-1 | * | * | 0 | 0 | 0 | 7 | .111 | 5 | .778 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2005 | vs Elms College | 7-1 | * | * | 1 | 0 | 2 | 2 | .182 | 2 | .818 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2005 | WESTERN NEW ENGLAND | 2-1 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .800 | 0-0 | 1 | 0-0 | 0 |
| Sep 24, 2005 | CLARK UNIVERSITY | 3-0 | * | * | 1 | 0 | 2 | 4 | .211 | 3 | .789 | 0-0 | 1 | 0-0 | 0 |
| Sep 28, 2005 | AMHERST COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 3 | .182 | 3 | .818 | 0-0 | 0 | 0-0 | 0 |
| Oct 01, 2005 | at Wheaton College | 2-1 | * | * | 1 | 0 | 2 | 1 | .217 | 0 | .783 | 0-0 | 0 | 0-0 | 0 |
| Oct 04, 2005 | at Springfield College | 1-2 | * | * | 1 | 0 | 2 | 3 | .231 | 3 | .808 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2005 | WPI | 1-0 | * | * | 0 | 0 | 0 | 4 | .200 | 2 | .767 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2005 | at Connecticut College | 3-7 | * | * | 0 | 1 | 1 | 2 | .188 | 2 | .781 | 0-0 | 0 | 0-0 | 0 |
| Oct 15, 2005 | at MIT | 3-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .781 | 0-0 | 0 | 0-0 | 0 |
| Oct 19, 2005 | at Wesleyan University | 2-3 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .781 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2005 | BABSON COLLEGE | 3-2 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .788 | 0-0 | 0 | 0-0 | 0 |
| Oct 26, 2005 | at Smith College | 6-0 | * | * | 0 | 1 | 1 | 2 | .171 | 2 | .800 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2005 | WELLESLEY COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 4 | .154 | 3 | .795 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2005 | MIT | 4-2 | * | * | 1 | 0 | 2 | 2 | .171 | 2 | .805 | 0-0 | 0 | 0-0 | 0 |
| Nov 05, 2005 | at Babson College | 0-2 | * | * | 0 | 0 | 0 | 0 | .171 | 0 | .805 | 0-0 | 0 | 0-0 | 0 |
| Nov 09, 2005 | ENDICOTT COLLEGE | 4-3 | * | * | 0 | 0 | 0 | 3 | .159 | 2 | .795 | 0-0 | 0 | 0-0 | 0 |
| Nov 09, 2005 | PLYMOUTH STATE | 3-2 | * | * | 1 | 1 | 3 | 2 | .174 | 1 | .783 | 0-0 | 0 | 0-0 | 0 |
| Nov 13, 2005 | at Wellesley College | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .792 | 0-0 | 0 | 0-0 | 0 |
| Totals | 59-39 | 22 | 22 | 8 | 5 | 21 | 48 | .167 | 38 | .792 | 0-0 | 2 | 0-0 | 0 |
|
Games played: 22 Shots per game: 2.18 Goals per game: 0.36 Assists per game: 0.23 Points per game: 0.95 |

