Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| #24 Elyse Newman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 03, 2005 | at Simmons College | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 13, 2005 | at Elms College | 4-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 17, 2005 | vs Swarthmore College | 2-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 17, 2005 | vs Haverford College | 4-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2005 | vs Elms College | 7-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | .750 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2005 | WESTERN NEW ENGLAND | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 24, 2005 | CLARK UNIVERSITY | 3-0 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .714 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2005 | AMHERST COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 01, 2005 | at Wheaton College | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 04, 2005 | at Springfield College | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2005 | WPI | 1-0 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .636 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2005 | at Connecticut College | 3-7 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 15, 2005 | at MIT | 3-2 | * | * | 0 | 1 | 1 | 1 | .308 | 1 | .692 | 0-0 | 0 | 0-0 | 0 |
| Oct 19, 2005 | at Wesleyan University | 2-3 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2005 | BABSON COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0-0 | 0 | 0-0 | 0 |
| Oct 26, 2005 | at Smith College | 6-0 | * | * | 0 | 1 | 1 | 3 | .250 | 2 | .688 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2005 | WELLESLEY COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .688 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2005 | MIT | 4-2 | * | * | 0 | 0 | 0 | 1 | .235 | 1 | .706 | 0-0 | 0 | 0-0 | 0 |
| Nov 05, 2005 | at Babson College | 0-2 | * | * | 0 | 0 | 0 | 2 | .211 | 2 | .737 | 0-0 | 0 | 0-0 | 0 |
| Nov 09, 2005 | ENDICOTT COLLEGE | 4-3 | * | * | 0 | 0 | 0 | 2 | .190 | 1 | .714 | 0-0 | 0 | 0-0 | 0 |
| Nov 09, 2005 | PLYMOUTH STATE | 3-2 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .714 | 0-0 | 0 | 0-0 | 0 |
| Nov 13, 2005 | at Wellesley College | 0-1 | * | * | 0 | 0 | 0 | 4 | .160 | 0 | .600 | 0-0 | 0 | 0-0 | 0 |
| Totals | 59-39 | 22 | 22 | 4 | 2 | 10 | 25 | .160 | 15 | .600 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 22 Shots per game: 1.14 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.45 |

