Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| # 3 Susan West |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 13, 2005 | at Elms College | 4-0 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 17, 2005 | vs Swarthmore College | 2-4 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 17, 2005 | vs Haverford College | 4-1 | * | * | 1 | 1 | 3 | 4 | .286 | 4 | .714 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2005 | vs Elms College | 7-1 | * | * | 0 | 0 | 0 | 4 | .182 | 3 | .727 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2005 | WESTERN NEW ENGLAND | 2-1 | * | * | 0 | 1 | 1 | 4 | .133 | 3 | .733 | 0-0 | 0 | 0-0 | 0 |
| Sep 24, 2005 | CLARK UNIVERSITY | 3-0 | * | * | 0 | 0 | 0 | 3 | .111 | 3 | .778 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2005 | AMHERST COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 5 | .087 | 4 | .783 | 0-0 | 0 | 0-0 | 0 |
| Oct 01, 2005 | at Wheaton College | 2-1 | * | * | 0 | 0 | 0 | 3 | .077 | 0 | .692 | 0-0 | 0 | 0-0 | 0 |
| Oct 04, 2005 | at Springfield College | 1-2 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .714 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2005 | WPI | 1-0 | * | * | 0 | 0 | 0 | 3 | .065 | 2 | .710 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2005 | at Connecticut College | 3-7 | * | * | 0 | 1 | 1 | 3 | .059 | 2 | .706 | 0-0 | 0 | 0-0 | 0 |
| Oct 15, 2005 | at MIT | 3-2 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 19, 2005 | at Wesleyan University | 2-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2005 | BABSON COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 2 | .053 | 2 | .684 | 0-0 | 0 | 0-0 | 0 |
| Oct 26, 2005 | at Smith College | 6-0 | * | * | 1 | 0 | 2 | 3 | .073 | 2 | .683 | 0-0 | 1 | 0-0 | 0 |
| Oct 27, 2005 | WELLESLEY COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 3 | .068 | 2 | .682 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2005 | MIT | 4-2 | * | 0 | 0 | 0 | 5 | .061 | 3 | .673 | 0-0 | 0 | 0-0 | 0 | |
| Nov 05, 2005 | at Babson College | 0-2 | * | * | 0 | 0 | 0 | 0 | .061 | 0 | .673 | 0-0 | 0 | 0-0 | 0 |
| Nov 09, 2005 | ENDICOTT COLLEGE | 4-3 | * | * | 0 | 0 | 0 | 0 | .061 | 0 | .673 | 0-0 | 0 | 0-0 | 0 |
| Nov 09, 2005 | PLYMOUTH STATE | 3-2 | * | * | 0 | 0 | 0 | 1 | .060 | 1 | .680 | 0-0 | 0 | 0-0 | 0 |
| Nov 13, 2005 | at Wellesley College | 0-1 | * | * | 0 | 0 | 0 | 5 | .055 | 2 | .655 | 0-0 | 0 | 0-0 | 0 |
| Totals | 56-39 | 21 | 20 | 3 | 5 | 11 | 55 | .055 | 36 | .655 | 0-0 | 1 | 0-0 | 0 |
|
Games played: 21 Shots per game: 2.62 Goals per game: 0.14 Assists per game: 0.24 Points per game: 0.52 |

