2005 Mount Holyoke College Field Hockey
Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games

 # 6 Ariana Baudouin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Sep 13, 2005  at Elms College   4-0  .000  .000  0-0  0-0 
Sep 17, 2005  vs Swarthmore College   2-4  .000  .000  0-0  0-0 
Sep 17, 2005  vs Haverford College   4-1  .000  .000  0-0  0-0 
Sep 18, 2005  vs Elms College   7-1  .000  .667  0-0  0-0 
Sep 22, 2005  WESTERN NEW ENGLAND   2-1  .167  .833  0-0  0-0 
Sep 24, 2005  CLARK UNIVERSITY   3-0  .125  .875  0-0  0-0 
Sep 28, 2005  AMHERST COLLEGE   0-2  .091  .909  0-0  0-0 
Oct 01, 2005  at Wheaton College   2-1  .083  .833  0-0  0-0 
Oct 04, 2005  at Springfield College   1-2  .071  .786  0-0  0-0 
Oct 11, 2005  WPI   1-0  .062  .812  0-0  0-0 
Oct 13, 2005  at Connecticut College   3-7  .062  .812  0-0  0-0 
Oct 15, 2005  at MIT   3-2  .062  .812  0-0  0-0 
Oct 19, 2005  at Wesleyan University   2-3  .062  .812  0-0  0-0 
Oct 21, 2005  BABSON COLLEGE   3-2  .062  .812  0-0  0-0 
Oct 26, 2005  at Smith College   6-0  .105  .789  0-0  0-0 
Oct 27, 2005  WELLESLEY COLLEGE   2-3  .143  .810  0-0  0-0 
Oct 29, 2005  MIT   4-2  .130  .826  0-0  0-0 
Nov 05, 2005  at Babson College   0-2  .130  .826  0-0  0-0 
Nov 09, 2005  ENDICOTT COLLEGE   4-3  .130  .826  0-0  0-0 
Nov 09, 2005  PLYMOUTH STATE   3-2  .120  .800  0-0  0-0 
Nov 13, 2005  at Wellesley College   0-1  .120  .800  0-0  0-0 
Totals     56-39  21  21  11  25  .120  20  .800  0-0  0-0 

 
Games played: 21
Shots per game: 1.19
Goals per game: 0.14
Assists per game: 0.24
Points per game: 0.52