Mount Holyoke
Cumulative Season Statistics
|
|
Overall Team Statistics |
Mount Holyoke Overall Team Statistics (as of Jul 29, 2010)
All games
| Overall: 14-8-0 Conf: 6-2-0 Home: 7-2-0 Away: 5-5-0 Neut: 2-1-0 |
| TEAM STATISTICS | MHC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 59-352 | 39-283 |
|   Goals scored per game | 2.68 | 1.77 |
|   Shot pct. | .168 | .138 |
|   Shots on goal-Attempts | 259-352 | 194-283 |
|   SOG pct. | .736 | .686 |
|   Shots/Game | 16.0 | 12.9 |
|   Assists | 36 | 27 |
| PENALTY CORNERS | 263 | 157 |
|   Goals off corners | 9 | 4 |
| PENALTY STROKES | 3-4 | 2-3 |
| PENALTIES | ||
|   Green cards | 1 | 1 |
|   Yellow cards | 0 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 620 | 722 |
|   Dates/Avg Per Date | 9/69 | 10/72 |
|   Neutral Site #/Avg | 3/38 |
|
Overall Individual Statistics |
Mount Holyoke Overall Individual Statistics (as of Jul 29, 2010)
All games
| Overall: 14-8-0 Conf: 6-2-0 Home: 7-2-0 Away: 5-5-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
| 18 | Jaimie Macari | 22-21 | 25 | 2 | 52 | 73 | .342 | 55 | .753 | 0-0-0 | 5 | 0-0 | 0 |
| 14 | Elizabeth Colby | 22-21 | 7 | 16 | 30 | 73 | .096 | 53 | .726 | 0-0-0 | 1 | 0-1 | 3 |
| 17 | Katie Marquis | 22-22 | 8 | 5 | 21 | 48 | .167 | 38 | .792 | 0-0-0 | 2 | 0-0 | 0 |
| 15 | Anne Doton | 22-22 | 5 | 1 | 11 | 24 | .208 | 18 | .750 | 0-0-0 | 2 | 2-2 | 0 |
| 3 | Susan West | 21-20 | 3 | 5 | 11 | 55 | .055 | 36 | .655 | 0-0-0 | 1 | 0-0 | 0 |
| 6 | Ariana Baudouin | 21-21 | 3 | 5 | 11 | 25 | .120 | 20 | .800 | 0-0-0 | 0 | 0-0 | 1 |
| 24 | Elyse Newman | 22-22 | 4 | 2 | 10 | 25 | .160 | 15 | .600 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Meaghan Murphy | 22-22 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0-0 | 2 | 1-1 | 2 |
| 2 | Lindsay Kurahara | 22-20 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0-0 | 0 | 0-0 | 2 |
| 9 | Megan Herzog | 21-2 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
| 11 | Claire Emery | 8-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Krista Rogers | 8-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Carolyn Sass | 15-3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Eleanor Manning | 9-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Cindy Dunn | 22-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Shannon Graham | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Sarah Moore | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 22 | 59 | 36 | 154 | 352 | .168 | 259 | .736 | 1-0-0 | 14 | 3-4 | 8 | |
| Opponents........... | 22 | 39 | 27 | 105 | 283 | .138 | 194 | .686 | 1-1-0 | 8 | 2-3 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 50 | Susanna Wilcox | 1-0 | 8:30 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 44 | Jennifer Wing | 22-22 | 1559:28 | 38 | 1.71 | 157 | .805 | 14 | 8 | 0 | 5 |
| 20 | Allie Walsh | 2-0 | 15:59 | 1 | 4.38 | 1 | .500 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 1583:57 | 39 | 1.72 | 158 | .802 | 14 | 8 | 0 | 5 | |
| Opponents........... | 22 | 1583:57 | 59 | 2.61 | 212 | .782 | 8 | 14 | 0 | 3 | |
| Team Statistics |
|

