Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| #12 Mary Kate Switchenko |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 12, 2006 | ELMS | 6-0 | * | * | 0 | 1 | 1 | 7 | .000 | 7 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2006 | vs Haverford College | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 16, 2006 | vs Wellesley College | 0-3 | * | 0 | 0 | 0 | 3 | .000 | 1 | .818 | 0-0 | 0 | 0-0 | 0 | |
| Sep 17, 2006 | vs Smith College | 5-2 | * | 2 | 0 | 4 | 4 | .133 | 3 | .800 | 0-0 | 0 | 0-0 | 0 | |
| Sep 21, 2006 | at Western New England | 0-1 | * | 0 | 0 | 0 | 5 | .100 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | |
| Sep 24, 2006 | at Wellesley College | 0-2 | * | 0 | 0 | 0 | 3 | .087 | 1 | .696 | 0-0 | 0 | 0-0 | 0 | |
| Sep 27, 2006 | at Amherst | 0-1 | * | 0 | 0 | 0 | 0 | .087 | 0 | .696 | 0-0 | 0 | 0-0 | 0 | |
| Sep 30, 2006 | MIT | 2-0 | * | 1 | 0 | 2 | 0 | .130 | 0 | .696 | 0-0 | 1 | 0-0 | 0 | |
| Oct 03, 2006 | WESLEYAN UNIVERSITY | 1-2 | * | 1 | 0 | 2 | 3 | .154 | 1 | .654 | 0-0 | 0 | 0-0 | 0 | |
| Oct 05, 2006 | SIMMONS COLLEGE | 1-2 | * | * | 0 | 1 | 1 | 5 | .129 | 5 | .710 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2006 | at Babson College | 2-3 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .714 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2006 | SMITH COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 6 | .122 | 6 | .756 | 0-0 | 0 | 0-0 | 0 |
| Oct 12, 2006 | CONNECTICUT COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 5 | .109 | 3 | .739 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2006 | at Clark University | 2-3 | * | * | 1 | 0 | 2 | 3 | .122 | 2 | .735 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2006 | SPRINGFIELD COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 4 | .113 | 1 | .698 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2006 | WHEATON COLLEGE | 0-4 | * | 0 | 0 | 0 | 4 | .105 | 3 | .702 | 0-0 | 0 | 0-0 | 0 | |
| Oct 28, 2006 | at Wellesley College | 1-2 | * | 0 | 0 | 0 | 1 | .103 | 0 | .690 | 0-0 | 0 | 0-0 | 0 | |
| Nov 01, 2006 | vs Montclair State | 1-3 | * | 0 | 0 | 0 | 2 | .100 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 26-33 | 18 | 7 | 6 | 2 | 14 | 60 | .100 | 42 | .700 | 0-0 | 1 | 0-0 | 0 |
|
Games played: 18 Shots per game: 3.33 Goals per game: 0.33 Assists per game: 0.11 Points per game: 0.78 |

