Mount Holyoke
Cumulative Season Statistics
|
|
Overall Team Statistics |
Mount Holyoke Overall Team Statistics (as of Jul 29, 2010)
All games
| Overall: 5-14-0 Conf: 2-6-0 Home: 3-5-0 Away: 0-7-0 Neut: 2-2-0 |
| TEAM STATISTICS | MHC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 27-345 | 35-360 |
|   Goals scored per game | 1.42 | 1.84 |
|   Shot pct. | .078 | .097 |
|   Shots on goal-Attempts | 227-345 | 266-360 |
|   SOG pct. | .658 | .739 |
|   Shots/Game | 18.2 | 18.9 |
|   Assists | 15 | 27 |
| PENALTY CORNERS | 177 | 133 |
|   Goals off corners | 8 | 6 |
| PENALTY STROKES | 1-3 | 2-6 |
| PENALTIES | ||
|   Green cards | 0 | 0 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 462 | 585 |
|   Dates/Avg Per Date | 8/58 | 7/84 |
|   Neutral Site #/Avg | 4/48 |
|
Overall Individual Statistics |
Mount Holyoke Overall Individual Statistics (as of Jul 29, 2010)
All games
| Overall: 5-14-0 Conf: 2-6-0 Home: 3-5-0 Away: 0-7-0 Neut: 2-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
| 18 | Jaimie Macari | 19-19 | 10 | 2 | 22 | 79 | .127 | 49 | .620 | 0-0-0 | 2 | 0-0 | 0 |
| 12 | Mary Kate Switchenko | 18-7 | 6 | 2 | 14 | 60 | .100 | 42 | .700 | 0-0-0 | 1 | 0-0 | 0 |
| 6 | Ariana Baudouin | 17-15 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0-0-0 | 2 | 0-0 | 9 |
| 14 | Katelyn Frick | 18-2 | 1 | 4 | 6 | 25 | .040 | 17 | .680 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Susan West | 19-19 | 2 | 1 | 5 | 45 | .044 | 33 | .733 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Claire Emery | 19-8 | 2 | 1 | 5 | 31 | .065 | 22 | .710 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Meaghan Murphy | 19-19 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 0-0-0 | 0 | 1-2 | 1 |
| 15 | Anne Doton | 18-18 | 0 | 3 | 3 | 30 | .000 | 19 | .633 | 0-0-0 | 0 | 0-1 | 0 |
| 10 | Nicole Nounou | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Lindsay Kurahara | 19-18 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Taylor Jones | 19-19 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Megan Herzog | 17-17 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Sarah Moore | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Whitney Howland | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Shannon Graham | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 |
| 17 | Ali MacFadden | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Krista Rogers | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Carolyn Sass | 17-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 |
| 7 | Mary Kate Poorman | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 27 | 15 | 69 | 345 | .078 | 227 | .658 | 0-0-0 | 5 | 1-3 | 12 | |
| Opponents........... | 19 | 35 | 27 | 97 | 360 | .097 | 266 | .739 | 0-0-0 | 14 | 2-6 | 9 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 11 | Krista Rogers | 2-0 | 30:01 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 44 | Allie Walsh | 19-19 | 1380:28 | 35 | 1.77 | 224 | .865 | 5 | 14 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1410:29 | 35 | 1.74 | 231 | .868 | 5 | 14 | 0 | 2 | |
| Opponents........... | 19 | 1410:29 | 27 | 1.34 | 200 | .881 | 14 | 5 | 0 | 7 | |
| Team Statistics |
|

