Mount Holyoke
Cumulative Season Statistics
|
|
Overall Team Statistics |
Mount Holyoke Overall Team Statistics (as of Jul 29, 2010)
All games
| Overall: 7-9-0 Conf: 4-4-0 Home: 5-3-0 Away: 2-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | MHC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-247 | 38-287 |
|   Goals scored per game | 2.25 | 2.38 |
|   Shot pct. | .146 | .132 |
|   Shots on goal-Attempts | 116-247 | 144-287 |
|   SOG pct. | .470 | .502 |
|   Shots/Game | 15.4 | 17.9 |
|   Assists | 21 | 21 |
| PENALTY CORNERS | 140 | 131 |
|   Goals off corners | 7 | 2 |
| PENALTY STROKES | 0-0 | 1-1 |
| PENALTIES | ||
|   Green cards | 1 | 1 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 585 | 799 |
|   Dates/Avg Per Date | 8/73 | 8/100 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Mount Holyoke Overall Individual Statistics (as of Jul 29, 2010)
All games
| Overall: 7-9-0 Conf: 4-4-0 Home: 5-3-0 Away: 2-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
| 18 | Jaimie Macari | 16-16 | 13 | 4 | 30 | 74 | .176 | 37 | .500 | 0-0-0 | 2 | 0-0 | 0 |
| 12 | Mary Kate Switchenko | 15-14 | 7 | 3 | 17 | 47 | .149 | 25 | .532 | 0-0-0 | 2 | 0-0 | 0 |
| 15 | Anne Doton | 16-16 | 4 | 8 | 16 | 42 | .095 | 16 | .381 | 0-0-0 | 1 | 0-0 | 0 |
| 14 | Katelyn Frick | 15-15 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0-0-0 | 0 | 0-0 | 1 |
| 4 | Claire Emery | 15-15 | 4 | 0 | 8 | 23 | .174 | 10 | .435 | 0-0-0 | 1 | 0-0 | 0 |
| 5 | Meaghan Murphy | 16-16 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Peggy Wefald | 16-8 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Siobhan Anderson | 13-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Melissa Hartley | 14-14 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Amy Spekhardt | 14-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0-0 | 0 | 0-0 | 0 |
| 17 | Ali MacFadden | 14-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Krista Rogers | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 2 |
| 27 | Haley Creed | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Mimi Henry | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Nicole Nounou | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | M.Spencer-Blaetz | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 16 | 36 | 21 | 93 | 247 | .146 | 116 | .470 | 1-0-0 | 6 | 0-0 | 3 | |
| Opponents........... | 16 | 38 | 21 | 97 | 287 | .132 | 144 | .502 | 1-0-0 | 8 | 1-1 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 44 | Allie Walsh | 15-14 | 962:20 | 30 | 2.18 | 137 | .820 | 7 | 8 | 0 | 2 |
| 54 | C. Sullivan-Gregory | 5-1 | 182:14 | 8 | 3.07 | 19 | .704 | 0 | 1 | 0 | 0 |
| Total............... | 16 | 1144:34 | 38 | 2.32 | 156 | .804 | 7 | 9 | 0 | 2 | |
| Opponents........... | 16 | 1144:34 | 36 | 2.20 | 102 | .739 | 9 | 7 | 0 | 5 | |
| Team Statistics |
|

