Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| #12 Mary Kate Switchenko |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 13, 2008 | SIMMONS COLLEGE | 6-0 | * | * | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2008 | NICHOLS COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 5 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 20, 2008 | at Vassar College | 4-1 | * | * | 2 | 0 | 4 | 3 | .267 | 3 | .733 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2008 | at Western New England | 4-0 | * | * | 0 | 1 | 1 | 2 | .235 | 0 | .647 | 0-0 | 0 | 0-0 | 0 |
| Sep 27, 2008 | WHEATON COLLEGE | 2-0 | * | * | 2 | 0 | 4 | 5 | .273 | 5 | .727 | 0-0 | 1 | 0-0 | 0 |
| Sep 29, 2008 | ELMS COLLEGE | 16-1 | * | 1 | 1 | 3 | 2 | .292 | 1 | .708 | 0-0 | 0 | 0-0 | 0 | |
| Oct 01, 2008 | at Amherst College | 0-3 | * | * | 0 | 0 | 0 | 1 | .280 | 1 | .720 | 0-0 | 0 | 0-0 | 0 |
| Oct 04, 2008 | at Wellesley College | 0-4 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .643 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2008 | SMITH COLLEGE | 5-1 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .656 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2008 | at WPI | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .656 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2008 | SPRINGFIELD COLLEGE | 1-2 | * | 0 | 1 | 1 | 0 | .250 | 0 | .656 | 0-0 | 0 | 0-0 | 0 | |
| Oct 18, 2008 | at Babson College | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .656 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2008 | at Clark University | 2-0 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .667 | 0-0 | 1 | 0-0 | 0 |
| Oct 23, 2008 | WESLEYAN UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 25, 2008 | MIT | 4-1 | * | * | 0 | 1 | 1 | 4 | .243 | 2 | .649 | 0-0 | 0 | 0-0 | 0 |
| Nov 01, 2008 | at Wellesley College | 1-4 | * | * | 1 | 0 | 2 | 5 | .238 | 4 | .667 | 0-0 | 0 | 0-0 | 0 |
| Totals | 48-25 | 16 | 14 | 10 | 4 | 24 | 42 | .238 | 28 | .667 | 0-0 | 2 | 0-0 | 0 |
|
Games played: 16 Shots per game: 2.62 Goals per game: 0.62 Assists per game: 0.25 Points per game: 1.50 |

