Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| #20 Allie Walsh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 13, 2008 | SIMMONS COLLEGE | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 16, 2008 | NICHOLS COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 20, 2008 | at Vassar College | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 23, 2008 | at Western New England | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 27, 2008 | WHEATON COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 29, 2008 | ELMS COLLEGE | 16-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 01, 2008 | at Amherst College | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 04, 2008 | at Wellesley College | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2008 | SMITH COLLEGE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 11, 2008 | at WPI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 25, 2008 | MIT | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 42-16 | 11 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #20 Allie Walsh |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 13, 2008 | SIMMONS COLLEGE | 6-0 | * | * | 35:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 16, 2008 | NICHOLS COLLEGE | 1-2 | * | * | 30:50 | 1 | 1.06 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2008 | at Vassar College | 4-1 | * | * | 70:00 | 1 | 1.03 | 4 | .778 | 2 | 0 | 0 | - |
| Sep 23, 2008 | at Western New England | 4-0 | * | * | 52:25 | 0 | 0.74 | 1 | .800 | 3 | 0 | 0 | - |
| Sep 27, 2008 | WHEATON COLLEGE | 2-0 | * | * | 70:00 | 0 | 0.54 | 8 | .889 | 4 | 0 | 0 | 1 |
| Sep 29, 2008 | ELMS COLLEGE | 16-1 | * | * | 35:00 | 1 | 0.72 | 0 | .842 | 5 | 0 | 0 | - |
| Oct 01, 2008 | at Amherst College | 0-3 | * | * | 49:11 | 2 | 1.02 | 6 | .815 | 5 | 1 | 0 | - |
| Oct 04, 2008 | at Wellesley College | 0-4 | * | * | 20:30 | 1 | 1.16 | 3 | .806 | 5 | 2 | 0 | - |
| Oct 07, 2008 | SMITH COLLEGE | 5-1 | * | * | 70:00 | 1 | 1.13 | 0 | .781 | 6 | 2 | 0 | - |
| Oct 11, 2008 | at WPI | 0-3 | * | * | 70:00 | 3 | 1.39 | 3 | .737 | 6 | 3 | 0 | - |
| Oct 25, 2008 | MIT | 4-1 | * | * | 70:00 | 1 | 1.34 | 6 | .756 | 7 | 3 | 0 | - |
| Totals | 11 | 11 | 572:56 | 11 | 1.34 | 34 | .756 | 7 | 3 | 0 | 1 |

