Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| #24 Peggy Wefald |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 13, 2008 | SIMMONS COLLEGE | 6-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | |
| Sep 16, 2008 | NICHOLS COLLEGE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 20, 2008 | at Vassar College | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 27, 2008 | WHEATON COLLEGE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | |
| Sep 29, 2008 | ELMS COLLEGE | 16-1 | * | 2 | 2 | 6 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | |
| Oct 01, 2008 | at Amherst College | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | |
| Oct 04, 2008 | at Wellesley College | 0-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | |
| Oct 07, 2008 | SMITH COLLEGE | 5-1 | * | 0 | 0 | 0 | 1 | .182 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | |
| Oct 11, 2008 | at WPI | 0-3 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | |
| Oct 14, 2008 | SPRINGFIELD COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 3 | .133 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2008 | at Clark University | 2-0 | * | 0 | 0 | 0 | 1 | .125 | 1 | .688 | 0-0 | 0 | 0-0 | 0 | |
| Oct 23, 2008 | WESLEYAN UNIVERSITY | 2-0 | * | 1 | 0 | 2 | 1 | .176 | 1 | .706 | 0-0 | 0 | 0-0 | 0 | |
| Oct 25, 2008 | MIT | 4-1 | * | 1 | 0 | 2 | 1 | .222 | 1 | .722 | 0-0 | 1 | 0-0 | 0 | |
| Nov 01, 2008 | at Wellesley College | 1-4 | * | 0 | 0 | 0 | 0 | .222 | 0 | .722 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 44-22 | 14 | 1 | 4 | 2 | 10 | 18 | .222 | 13 | .722 | 0-0 | 1 | 0-0 | 0 |
|
Games played: 14 Shots per game: 1.29 Goals per game: 0.29 Assists per game: 0.14 Points per game: 0.71 |

