Mount Holyoke Individual Game-by-Game (as of Jul 29, 2010)
All games
| # 4 Katelyn Frick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 13, 2008 | SIMMONS COLLEGE | 6-0 | * | * | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 0 |
| Sep 16, 2008 | NICHOLS COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 5 | .250 | 3 | .625 | 0-0 | 0 | 0-0 | 0 |
| Sep 20, 2008 | at Vassar College | 4-1 | * | * | 1 | 1 | 3 | 3 | .273 | 1 | .545 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2008 | at Western New England | 4-0 | * | * | 0 | 0 | 0 | 3 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 0 |
| Sep 27, 2008 | WHEATON COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .467 | 0-0 | 0 | 0-0 | 0 |
| Sep 29, 2008 | ELMS COLLEGE | 16-1 | * | * | 0 | 1 | 1 | 1 | .188 | 0 | .438 | 0-0 | 0 | 0-0 | 0 |
| Oct 01, 2008 | at Amherst College | 0-3 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .444 | 0-0 | 0 | 0-0 | 0 |
| Oct 04, 2008 | at Wellesley College | 0-4 | * | * | 0 | 0 | 0 | 2 | .150 | 0 | .400 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2008 | SMITH COLLEGE | 5-1 | * | * | 2 | 1 | 5 | 3 | .217 | 3 | .478 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2008 | at WPI | 0-3 | * | * | 0 | 0 | 0 | 1 | .208 | 0 | .458 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2008 | SPRINGFIELD COLLEGE | 1-2 | * | * | 1 | 0 | 2 | 2 | .231 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 18, 2008 | at Babson College | 0-3 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .519 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2008 | at Clark University | 2-0 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .536 | 0-0 | 0 | 0-0 | 0 |
| Oct 23, 2008 | WESLEYAN UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .567 | 0-0 | 0 | 0-0 | 0 |
| Oct 25, 2008 | MIT | 4-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .567 | 0-0 | 0 | 0-0 | 0 |
| Nov 01, 2008 | at Wellesley College | 1-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .567 | 0-0 | 0 | 0-0 | 0 |
| Totals | 48-25 | 16 | 16 | 6 | 3 | 15 | 30 | .200 | 17 | .567 | 0-0 | 1 | 0-0 | 0 |
|
Games played: 16 Shots per game: 1.88 Goals per game: 0.38 Assists per game: 0.19 Points per game: 0.94 |

