Mount Holyoke
Cumulative Season Statistics
|
|
Overall Team Statistics |
Mount Holyoke Overall Team Statistics (as of Jul 29, 2010)
All games
| Overall: 9-7-0 Conf: 4-4-0 Home: 6-2-0 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | MHC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 48-282 | 25-138 |
|   Goals scored per game | 3.00 | 1.56 |
|   Shot pct. | .170 | .181 |
|   Shots on goal-Attempts | 155-282 | 83-138 |
|   SOG pct. | .550 | .601 |
|   Shots/Game | 17.6 | 8.6 |
|   Assists | 33 | 16 |
| PENALTY CORNERS | 176 | 105 |
|   Goals off corners | 2 | 3 |
| PENALTY STROKES | 1-2 | 1-1 |
| PENALTIES | ||
|   Green cards | 2 | 0 |
|   Yellow cards | 2 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 645 | 780 |
|   Dates/Avg Per Date | 8/81 | 8/98 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Mount Holyoke Overall Individual Statistics (as of Jul 29, 2010)
All games
| Overall: 9-7-0 Conf: 4-4-0 Home: 6-2-0 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
| 15 | Anne Doton | 16-16 | 8 | 14 | 30 | 68 | .118 | 29 | .426 | 0-0-0 | 1 | 1-2 | 2 |
| 2 | Shara Robertson | 16-16 | 11 | 3 | 25 | 70 | .157 | 38 | .543 | 0-0-0 | 2 | 0-0 | 0 |
| 12 | Mary Kate Switchenko | 16-14 | 10 | 4 | 24 | 42 | .238 | 28 | .667 | 0-0-0 | 2 | 0-0 | 0 |
| 4 | Katelyn Frick | 16-16 | 6 | 3 | 15 | 30 | .200 | 17 | .567 | 0-0-0 | 1 | 0-0 | 0 |
| 24 | Peggy Wefald | 14-1 | 4 | 2 | 10 | 18 | .222 | 13 | .722 | 0-0-0 | 1 | 0-0 | 0 |
| 7 | Jess Fajardo | 16-15 | 3 | 2 | 8 | 15 | .200 | 12 | .800 | 0-0-0 | 1 | 0-0 | 0 |
| 18 | Maddy Starbranch | 13-1 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Tricia Chase | 16-16 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0-0 | 0 | 0-0 | 2 |
| 8 | M. Spencer-Blaetz | 16-16 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-1-0 | 0 | 0-0 | 0 |
| 6 | Melissa Hartley | 15-13 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0-0 | 1 | 0-0 | 0 |
| 11 | Kirsti Wiemokly | 7-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Kiki Boyles | 9-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Annie Butts | 15-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Taylor Hedges | 16-16 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Siobhan Anderson | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Mimi Henry | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Amy Spekhardt | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Haley Creed | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 |
| 23 | Liz Holsing | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Allie Walsh | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Hannah Preuss | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Nicole Nounou | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Erin Haggerty | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 00 | Katie Gibson | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 16 | 48 | 33 | 129 | 282 | .170 | 155 | .550 | 2-2-0 | 9 | 1-2 | 5 | |
| Opponents........... | 16 | 25 | 16 | 66 | 138 | .181 | 83 | .601 | 0-2-0 | 7 | 1-1 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 20 | Allie Walsh | 11-11 | 572:56 | 11 | 1.34 | 34 | .756 | 7 | 3 | 0 | 1 |
| 00 | Katie Gibson | 11-5 | 547:04 | 14 | 1.79 | 34 | .708 | 2 | 4 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 16 | 1120:00 | 25 | 1.56 | 68 | .731 | 9 | 7 | 0 | 5 | |
| Opponents........... | 16 | 1120:00 | 48 | 3.00 | 129 | .729 | 7 | 9 | 0 | 4 | |
| Team Statistics |
|

