Kirsten Kilburn #13 Mount Holyoke

g 13
a 19
p 45
sh % .111
gw 6
ds 0
Recent Games
Oct 28 at Westfield State University W, 5-0
Nov 1 at Wheaton College W, 6-2
Nov 8 vs. MIT W, 1-0
Nov 9 at Wellesley College L, 1-0
Nov 12 Husson W, 2-0
Nov 15 at Bowdoin College L, 4-0
Statistics category Overall Conf
Games 21 8
Games started 21 8
Goals 13 8
Assists 19 10
Points 45 26
Shots 117 52
Shot Pct .111 .154
Game-winning goals 6 3
Defensive saves 0 0
Penalty strokes 0-2 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 29 Simmons University W, 3-1 1 0 0 0 12 .000 0 0 0-0
Sep 2 Nichols College W, 7-0 1 0 1 1 3 .000 0 0 0-0
Sep 6 at RPI W, 3-1 1 0 2 2 5 .000 0 0 0-0
Sep 9 at Amherst College L, 2-0 1 0 0 0 6 .000 0 0 0-1
Sep 13 Vermont State Castleton W, 7-0 1 1 2 4 5 .200 1 0 0-0
Sep 17 Williams College W, 1-0 1 0 0 0 5 .000 0 0 0-1
Sep 23 at Wesleyan University W, 2-1 1 1 1 3 5 .200 1 0 0-0
Sep 27 at Wellesley College L, 2-1 1 0 1 1 1 .000 0 0 0-0
Oct 4 Clark University W, 4-1 1 1 2 4 11 .091 1 0 0-0
Oct 7 Smith College W, 7-1 1 1 2 4 8 .125 0 0 0-0
Oct 11 Springfield College W, 4-1 1 0 3 3 1 .000 0 0 0-0
Oct 18 at Babson College W, 5-2 1 3 0 6 8 .375 1 0 0-0
Oct 21 at WPI W, 1-0 1 0 1 1 4 .000 0 0 0-0
Oct 23 at Western New England University W, 4-1 1 2 1 5 7 .286 1 0 0-0
Oct 25 MIT W, 3-2 1 2 0 4 8 .250 1 0 0-0
Oct 28 at Westfield State University W, 5-0 1 1 1 3 12 .083 0 0 0-0
Nov 1 at Wheaton College W, 6-2 1 1 1 3 11 .091 0 0 0-0
Nov 8 vs. MIT W, 1-0 1 0 0 0 1 .000 0 0 0-0
Nov 9 at Wellesley College L, 1-0 1 0 0 0 2 .000 0 0 0-0
Nov 12 Husson W, 2-0 1 0 1 1 2 .000 0 0 0-0
Nov 15 at Bowdoin College L, 4-0 1 0 0 0 0 - 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2011-12 21 20 16 9 41 125 .128 64 .512 2 6 0-0
2012-13 17 17 14 7 35 96 .146 64 .667 2 1 0-0
2013-14 21 21 19 19 57 117 .162 80 .684 3 0 4-4
2014-15 21 21 13 19 45 117 .111 68 .581 6 0 0-2
Total 80 79 62 54 178 455 .136 276 .607 13 7 4-6
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 21 21 13 19 45 117 .111 68 .581 6 0 0-2
Conference 8 8 8 10 26 52 .154 27 .519 3 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 9 9 5 11 21 55 .091 30 .545 3 0 0-1
Away 11 11 8 8 24 61 .131 37 .607 3 0 0-1
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0
 
-
Wins 17 17 13 18 44 108 .120 61 .565 6 0 0-1
Losses 4 4 0 1 1 9 .000 7 .778 0 0 0-1
 
-
August 1 1 0 0 0 12 .000 5 .417 0 0 0-0
September 7 7 2 7 11 30 .067 20 .667 2 0 0-2
October 8 8 10 10 30 59 .169 35 .593 4 0 0-0
November 5 5 1 2 4 16 .063 8 .500 0 0 0-0