2014-15 Field hockey Statistics - Mount Holyoke
Games
21
Goals
66
Goals-per game
3.1
Shot %
.169
Shots-per game
18.6
GAA
1.03
Green cards
8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-4 (.810) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Lost 1 |
| Home | 9-0 |
| Away | 7-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Westfield State University | W, 5-0 |
| Nov 1 | at Wheaton College | W, 6-2 |
| Nov 8 | vs. MIT | W, 1-0 |
| Nov 9 | at Wellesley College | L, 1-0 |
| Nov 12 | Husson | W, 2-0 |
| Nov 15 | at Bowdoin College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Goals scored | 66 | 31 | ||
| Shots | 390 | 151 | ||
| Shot percentage | .169 | .205 | ||
| Shots on goal | 248 | 94 | ||
| SOG percentage | .636 | .623 | ||
| Shots-per game | 18.6 | 18.9 | ||
| Assists | 48 | 25 | ||
| Penalty corners | 238 | 102 | ||
| Defensive saves | 3 | 0 | ||
| Penalty strokes | 0-3 | 0-0 | ||
| Green cards | 8 | 3 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 830 | 355 | ||
| Home Attendance average | 93 | 89 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ally Tessier | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Anna Hartman | Jr | F | 19 | 6 | .16 | .05 | .37 | .53 | .300 | .37 | .700 |
| 3 | Chloe Maurice | So | 19 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Chrissy Boyles | Sr | F | 11 | 1 | .09 | .00 | .18 | .45 | .200 | .27 | .600 |
| 5 | Charlotte Wagner | So | F | 21 | 21 | .57 | .62 | 1.76 | 2.19 | .261 | 1.52 | .696 |
| 6 | Kaitlin Braz | Fr | D | 17 | - | .00 | .00 | .00 | .35 | .000 | .18 | .500 |
| 7 | Katherine Guinee | So | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Maura Anderson | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jessica Taylor | So | F | 12 | - | .08 | .00 | .17 | .17 | .500 | .08 | .500 |
| 11 | Sarah Watkins | Sr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Laura Murphy | Sr | D | 14 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kirsten Kilburn | Sr | 21 | 21 | .62 | .90 | 2.14 | 5.57 | .111 | 3.24 | .581 | |
| 14 | Kayla Parker | Sr | D | 21 | 17 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 15 | Sarah Laquerre | Jr | 20 | 20 | .30 | .35 | .95 | 2.45 | .122 | 1.85 | .755 | |
| 16 | Sophie Perekslis | Fr | 21 | 16 | .67 | .00 | 1.33 | 2.57 | .259 | 1.57 | .611 | |
| 17 | Julia Lankin | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jillian Kane | So | D | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 19 | Ruvimbo Mushavi | So | D | 21 | 21 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 21 | Christine Ianni | Sr | F | 20 | 20 | .05 | .10 | .20 | 1.00 | .050 | .45 | .450 |
| 22 | Allison Slysz | Sr | D | 21 | 21 | .05 | .14 | .24 | 1.05 | .045 | .62 | .591 |
| 23 | Julia Bell | Jr | F | 20 | 19 | .60 | .15 | 1.35 | 2.15 | .279 | 1.55 | .721 |
| 24 | Cymone Martin | Fr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 25 | Isabella Olgaard | Fr | D | 20 | 18 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 26 | Kathryn Rawson | Fr | 19 | - | .11 | .00 | .21 | .53 | .200 | .37 | .700 | |
| 55 | Liz Dicesare | So | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Mariesa Mazzone | So | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 3.14 | 2.29 | 8.57 | 18.57 | .169 | 11.81 | .636 | |||
| Opponent | 21 | 21 | 3.14 | .95 | 3.05 | 10.38 | .101 | 6.10 | .587 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ally Tessier | So | GK | 3 | 0 | 9:46 | .00 | 0.00 | .33 | 1.000 |
| 55 | Liz Dicesare | So | GK | 20 | 20 | 66:28 | 1.10 | 1.16 | 5.00 | .820 |
| 99 | Mariesa Mazzone | So | GK | 5 | 1 | 28:44 | .00 | 0.00 | .40 | 1.000 |
| Totals | 21 | - | 71:32 | 1.05 | 1.03 | 4.95 | .825 | |||
| Opponent | 21 | - | 71:32 | 3.14 | 3.08 | 8.67 | .734 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ally Tessier | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 2 | Anna Hartman | Jr | F | 19 | 6 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 |
| 3 | Chloe Maurice | So | 19 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 4 | Chrissy Boyles | Sr | F | 11 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
| 5 | Charlotte Wagner | So | F | 21 | 21 | 12 | 13 | 37 | 46 | .261 | 32 | .696 | 2 | 0 | 0-0 |
| 6 | Kaitlin Braz | Fr | D | 17 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 |
| 7 | Katherine Guinee | So | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | Maura Anderson | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Jessica Taylor | So | F | 12 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 11 | Sarah Watkins | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 12 | Laura Murphy | Sr | D | 14 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | Kirsten Kilburn | Sr | 21 | 21 | 13 | 19 | 45 | 117 | .111 | 68 | .581 | 6 | 0 | 0-2 | |
| 14 | Kayla Parker | Sr | D | 21 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 15 | Sarah Laquerre | Jr | 20 | 20 | 6 | 7 | 19 | 49 | .122 | 37 | .755 | 1 | 0 | 0-0 | |
| 16 | Sophie Perekslis | Fr | 21 | 16 | 14 | 0 | 28 | 54 | .259 | 33 | .611 | 4 | 0 | 0-0 | |
| 17 | Julia Lankin | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 18 | Jillian Kane | So | D | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 19 | Ruvimbo Mushavi | So | D | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 |
| 21 | Christine Ianni | Sr | F | 20 | 20 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 1 | 0 | 0-0 |
| 22 | Allison Slysz | Sr | D | 21 | 21 | 1 | 3 | 5 | 22 | .045 | 13 | .591 | 0 | 3 | 0-0 |
| 23 | Julia Bell | Jr | F | 20 | 19 | 12 | 3 | 27 | 43 | .279 | 31 | .721 | 3 | 0 | 0-0 |
| 24 | Cymone Martin | Fr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 25 | Isabella Olgaard | Fr | D | 20 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 26 | Kathryn Rawson | Fr | 19 | - | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | |
| 55 | Liz Dicesare | So | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 99 | Mariesa Mazzone | So | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 21 | 21 | 66 | 48 | 180 | 390 | .169 | 248 | .636 | 17 | 3 | 0-3 | |||
| Opponent | 21 | 21 | 22 | 20 | 64 | 218 | .101 | 128 | .587 | 3 | 12 | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ally Tessier | So | GK | 3 | 0 | 29:17 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 55 | Liz Dicesare | So | GK | 20 | 20 | 1329:10 | 22 | 1.16 | 100 | .820 | 16 | 4 | 0 | 4 |
| 99 | Mariesa Mazzone | So | GK | 5 | 1 | 143:39 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 21 | - | 1502:06 | 22 | 1.03 | 104 | .825 | 17 | 4 | 0 | 6 | |||
| Opponent | 21 | - | 1502:06 | 66 | 3.08 | 182 | .734 | 4 | 17 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ally Tessier | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Anna Hartman | Jr | F | 8 | - | .25 | .00 | .50 | .63 | .400 | .50 | .800 |
| 3 | Chloe Maurice | So | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Chrissy Boyles | Sr | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Charlotte Wagner | So | F | 8 | 8 | .50 | 1.00 | 2.00 | 1.63 | .308 | 1.25 | .769 |
| 6 | Kaitlin Braz | Fr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 7 | Katherine Guinee | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Maura Anderson | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jessica Taylor | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Sarah Watkins | Sr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Laura Murphy | Sr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kirsten Kilburn | Sr | 8 | 8 | 1.00 | 1.25 | 3.25 | 6.50 | .154 | 3.38 | .519 | |
| 14 | Kayla Parker | Sr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Sarah Laquerre | Jr | 7 | 7 | .43 | .57 | 1.43 | 2.57 | .167 | 2.00 | .778 | |
| 16 | Sophie Perekslis | Fr | 8 | 7 | .88 | .00 | 1.75 | 3.50 | .250 | 2.25 | .643 | |
| 17 | Julia Lankin | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jillian Kane | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Ruvimbo Mushavi | So | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Christine Ianni | Sr | F | 8 | 8 | .13 | .13 | .38 | 1.50 | .083 | .50 | .333 |
| 22 | Allison Slysz | Sr | D | 8 | 8 | .13 | .13 | .38 | 1.13 | .111 | .88 | .778 |
| 23 | Julia Bell | Jr | F | 8 | 7 | .50 | .13 | 1.13 | 1.25 | .400 | 1.00 | .800 |
| 24 | Cymone Martin | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Isabella Olgaard | Fr | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Kathryn Rawson | Fr | 7 | - | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| 55 | Liz Dicesare | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Mariesa Mazzone | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 3.88 | 3.13 | 10.88 | 18.88 | .205 | 11.75 | .623 | |||
| Opponent | 8 | 8 | 3.88 | 1.00 | 3.75 | 10.00 | .138 | 5.88 | .588 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ally Tessier | So | GK | 1 | 0 | 5:41 | .00 | 0.00 | .00 | - |
| 55 | Liz Dicesare | So | GK | 8 | 8 | 70:01 | 1.38 | 1.37 | 4.50 | .766 |
| 99 | Mariesa Mazzone | So | GK | 1 | 0 | 9:53 | .00 | 0.00 | .00 | - |
| Totals | 8 | - | 71:58 | 1.38 | 1.34 | 4.50 | .766 | |||
| Opponent | 8 | - | 71:58 | 3.88 | 3.77 | 7.88 | .670 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ally Tessier | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 2 | Anna Hartman | Jr | F | 8 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 |
| 3 | Chloe Maurice | So | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 4 | Chrissy Boyles | Sr | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 5 | Charlotte Wagner | So | F | 8 | 8 | 4 | 8 | 16 | 13 | .308 | 10 | .769 | 1 | 0 | 0-0 |
| 6 | Kaitlin Braz | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 7 | Katherine Guinee | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | Maura Anderson | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Jessica Taylor | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | Sarah Watkins | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 12 | Laura Murphy | Sr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | Kirsten Kilburn | Sr | 8 | 8 | 8 | 10 | 26 | 52 | .154 | 27 | .519 | 3 | 0 | 0-0 | |
| 14 | Kayla Parker | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 15 | Sarah Laquerre | Jr | 7 | 7 | 3 | 4 | 10 | 18 | .167 | 14 | .778 | 0 | 0 | 0-0 | |
| 16 | Sophie Perekslis | Fr | 8 | 7 | 7 | 0 | 14 | 28 | .250 | 18 | .643 | 2 | 0 | 0-0 | |
| 17 | Julia Lankin | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 18 | Jillian Kane | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | Ruvimbo Mushavi | So | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 21 | Christine Ianni | Sr | F | 8 | 8 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0 | 0-0 |
| 22 | Allison Slysz | Sr | D | 8 | 8 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 |
| 23 | Julia Bell | Jr | F | 8 | 7 | 4 | 1 | 9 | 10 | .400 | 8 | .800 | 0 | 0 | 0-0 |
| 24 | Cymone Martin | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 25 | Isabella Olgaard | Fr | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 26 | Kathryn Rawson | Fr | 7 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | |
| 55 | Liz Dicesare | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 99 | Mariesa Mazzone | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 8 | 8 | 31 | 25 | 87 | 151 | .205 | 94 | .623 | 7 | 0 | 0-0 | |||
| Opponent | 8 | 8 | 11 | 8 | 30 | 80 | .138 | 47 | .588 | 1 | 3 | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ally Tessier | So | GK | 1 | 0 | 5:41 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 55 | Liz Dicesare | So | GK | 8 | 8 | 560:08 | 11 | 1.37 | 36 | .766 | 7 | 1 | 0 | 1 |
| 99 | Mariesa Mazzone | So | GK | 1 | 0 | 9:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Totals | 8 | - | 575:42 | 11 | 1.34 | 36 | .766 | 7 | 1 | 0 | 0 | |||
| Opponent | 8 | - | 575:42 | 31 | 3.77 | 63 | .670 | 1 | 7 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Simmons University | W, 3-1 | 1 | 29 | .103 | 19 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | Nichols College | W, 7-0 | 2 | 37 | .189 | 10 | 1 | 3 | 0 | 0 | 0 |
| Sep 6 | at RPI | W, 3-1 | 3 | 13 | .231 | 11 | 0 | 3 | 1 | 0 | 0 |
| Sep 9 | at Amherst College | L, 2-0 | 0 | 9 | .000 | 4 | 1 | 13 | 0 | 0 | 0 |
| Sep 13 | Vermont State Castleton | W, 7-0 | 4 | 38 | .184 | 22 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | Williams College | W, 1-0 | 1 | 14 | .071 | 11 | 0 | 14 | 0 | 0 | 0 |
| Sep 23 | at Wesleyan University | W, 2-1 | 1 | 10 | .200 | 6 | 0 | 6 | 0 | 0 | 0 |
| Sep 27 | at Wellesley College | L, 2-1 | 1 | 5 | .200 | 4 | 0 | 9 | 0 | 0 | 0 |
| Oct 4 | Clark University | W, 4-1 | 4 | 24 | .167 | 17 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | Smith College | W, 7-1 | 6 | 24 | .292 | 20 | 0 | 2 | 1 | 0 | 0 |
| Oct 11 | Springfield College | W, 4-1 | 4 | 12 | .333 | 8 | 0 | 8 | 0 | 0 | 0 |
| Oct 18 | at Babson College | W, 5-2 | 5 | 18 | .278 | 16 | 0 | 3 | 1 | 0 | 0 |
| Oct 21 | at WPI | W, 1-0 | 1 | 15 | .067 | 11 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | at Western New England University | W, 4-1 | 3 | 23 | .174 | 16 | 0 | 5 | 0 | 0 | 0 |
| Oct 25 | MIT | W, 3-2 | 1 | 24 | .125 | 9 | 0 | 6 | 1 | 1 | 0 |
| Oct 28 | at Westfield State University | W, 5-0 | 5 | 38 | .132 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Wheaton College | W, 6-2 | 3 | 29 | .207 | 17 | 0 | 4 | 0 | 0 | 0 |
| Nov 8 | vs. MIT | W, 1-0 | 1 | 6 | .167 | 6 | 0 | 1 | 2 | 0 | 0 |
| Nov 9 | at Wellesley College | L, 1-0 | 0 | 4 | .000 | 5 | 1 | 7 | 1 | 0 | 0 |
| Nov 12 | Husson | W, 2-0 | 2 | 16 | .125 | 10 | 0 | 4 | 0 | 0 | 0 |
| Nov 15 | at Bowdoin College | L, 4-0 | 0 | 2 | .000 | 0 | 0 | 9 | 1 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 390 | 66 | 3.1 | 48 | 22 | 1.03 | .169 | 18.6 | 238 | 3 | 104 | .825 |
| Conference | 8 | 151 | 31 | 3.9 | 25 | 11 | 1.34 | .205 | 18.9 | 102 | 0 | 36 | .766 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 9 | 218 | 38 | 4.2 | 25 | 6 | 0.66 | .174 | 24.2 | 126 | 1 | 42 | .875 |
| Away | 11 | 166 | 27 | 2.5 | 22 | 16 | 1.41 | .163 | 15.1 | 106 | 2 | 61 | .792 |
| Neutral | 1 | 6 | 1 | 1.0 | 1 | 0 | 0.00 | .167 | 6.0 | 6 | 0 | 1 | 1.000 |
- |
|||||||||||||
| Wins | 17 | 370 | 65 | 3.8 | 47 | 13 | 0.75 | .176 | 21.8 | 225 | 1 | 66 | .835 |
| Losses | 4 | 20 | 1 | 0.3 | 1 | 9 | 2.19 | .050 | 5.0 | 13 | 2 | 38 | .809 |
- |
|||||||||||||
| August | 1 | 29 | 3 | 3.0 | 1 | 1 | 1.00 | .103 | 29.0 | 19 | 0 | 1 | .500 |
| September | 7 | 126 | 21 | 3.0 | 12 | 6 | 0.84 | .167 | 18.0 | 68 | 2 | 50 | .893 |
| October | 8 | 178 | 33 | 4.1 | 29 | 8 | 0.97 | .185 | 22.3 | 113 | 0 | 28 | .778 |
| November | 5 | 57 | 9 | 1.8 | 6 | 7 | 1.37 | .158 | 11.4 | 38 | 1 | 25 | .781 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Simmons University | W, 3-1 | 100 |
| Sep 2 | Nichols College | W, 7-0 | 50 |
| Sep 6 | at RPI | W, 3-1 | 127 |
| Sep 9 | at Amherst College | L, 2-0 | 73 |
| Sep 13 | Vermont State Castleton | W, 7-0 | 75 |
| Sep 17 | Williams College | W, 1-0 | 50 |
| Sep 23 | at Wesleyan University | W, 2-1 | 50 |
| Sep 27 | at Wellesley College | L, 2-1 | 85 |
| Oct 4 | Clark University | W, 4-1 | 80 |
| Oct 7 | Smith College | W, 7-1 | 55 |
| Oct 11 | Springfield College | W, 4-1 | 90 |
| Oct 18 | at Babson College | W, 5-2 | 285 |
| Oct 21 | at WPI | W, 1-0 | 100 |
| Oct 23 | at Western New England University | W, 4-1 | 80 |
| Oct 25 | MIT | W, 3-2 | 130 |
| Oct 28 | at Westfield State University | W, 5-0 | 77 |
| Nov 1 | at Wheaton College | W, 6-2 | 100 |
| Nov 8 | vs. MIT | W, 1-0 | 107 |
| Nov 9 | at Wellesley College | L, 1-0 | 150 |
| Nov 12 | Husson | W, 2-0 | 200 |
| Nov 15 | at Bowdoin College | L, 4-0 | 322 |

