Kaitlin Braz #6 Mount Holyoke

g 3
a 3
p 9
sh % .088
gw 2
ds 0
Recent Games
Oct 20 at Western New England University W, 4-1
Oct 22 MIT L, 2-0
Oct 26 at Westfield State University W, 3-2
Oct 29 at Wheaton College W, 4-0
Nov 1 at Wellesley College W, 2-1
Nov 5 at Babson College L, 1-0
Statistics category Overall Conf
Games 19 8
Games started 18 7
Goals 3 1
Assists 3 1
Points 9 3
Shots 34 8
Shot Pct .088 .125
Game-winning goals 2 1
Defensive saves 0 0
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 3 at RPI L, 3-2 1 0 0 0 0 - 0 0 0-0
Sep 8 at Amherst College L, 4-3 1 0 0 0 3 .000 0 0 0-0
Sep 10 Castleton W, 6-2 1 1 1 3 5 .200 0 0 0-0
Sep 14 Williams College L, 3-0 1 0 0 0 1 .000 0 0 0-0
Sep 17 at Thomas (ME) W, 2-1 1 0 0 0 2 .000 0 0 0-0
Sep 21 at Wesleyan University W, 4-0 1 0 1 1 1 .000 0 0 0-0
Sep 24 at Wellesley College L, 1-0 1 0 0 0 1 .000 0 0 0-0
Oct 1 Clark University W, 5-1 1 0 0 0 1 .000 0 0 0-0
Oct 4 Smith College W, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 8 Springfield College W, 2-1 1 0 0 0 5 .000 0 0 0-0
Oct 12 Simmons University W, 1-0 1 0 0 0 6 .000 0 0 0-0
Oct 15 at Babson College L, 3-0 1 0 0 0 0 - 0 0 0-0
Oct 18 at WPI W, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 20 at Western New England University W, 4-1 1 0 0 0 1 .000 0 0 0-0
Oct 22 MIT L, 2-0 - 0 0 0 0 - 0 0 0-0
Oct 26 at Westfield State University W, 3-2 1 0 0 0 2 .000 0 0 0-0
Oct 29 at Wheaton College W, 4-0 1 1 1 3 1 1.000 1 0 0-0
Nov 1 at Wellesley College W, 2-1 1 1 0 2 5 .200 1 0 0-0
Nov 5 at Babson College L, 1-0 1 0 0 0 0 - 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2014-15 17 - 0 0 0 6 .000 3 .500 0 0 0-0
2015-16 22 6 1 2 4 24 .042 17 .708 0 0 0-0
2016-17 19 18 3 3 9 34 .088 28 .824 2 0 0-0
2017-18 18 18 6 8 20 49 .122 30 .612 0 0 0-0
Total 76 42 10 13 33 113 .088 78 .690 2 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 18 3 3 9 34 .088 28 .824 2 0 0-0
Conference 8 7 1 1 3 8 .125 4 .500 1 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 7 6 1 1 3 18 .056 12 .667 0 0 0-0
Away 12 12 2 2 6 16 .125 16 1.000 2 0 0-0
Neutral - - - - 0 - - - - - - 0-0
 
-
Wins 12 12 3 3 9 29 .103 23 .793 2 0 0-0
Losses 7 6 0 0 0 5 .000 5 1.000 0 0 0-0
 
-
September 7 7 1 2 4 13 .077 12 .923 0 0 0-0
October 10 9 1 1 3 16 .063 11 .688 1 0 0-0
November 2 2 1 0 2 5 .200 5 1.000 1 0 0-0