2020-21 Field hockey Statistics - Mount Holyoke
Games
-
Goals
-
Goals-per game
-
Shot %
-
Shots-per game
0.0
GAA
-
Green cards
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mal Leighton | Jr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Mollee Malboeuf | So. | M/D | - | - | - | - | - | - | - | - | - |
| 5 | Margaret Robb | Jr. | M | - | - | - | - | - | - | - | - | - |
| 6 | Kass Lawrence | Jr. | F | - | - | - | - | - | - | - | - | - |
| 7 | Chelsea Braz | Sr. | D | - | - | - | - | - | - | - | - | - |
| 8 | Kylie Brooks | Jr. | F | - | - | - | - | - | - | - | - | - |
| 11 | Madi Stover | Jr. | F | - | - | - | - | - | - | - | - | - |
| 14 | Emma Bowler | So. | F | - | - | - | - | - | - | - | - | - |
| 15 | Abby Baldwin | Jr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Phoebe Aaronson | Jr. | D | - | - | - | - | - | - | - | - | - |
| 20 | Julia Klein | Sr. | D | - | - | - | - | - | - | - | - | - |
| 21 | Leah Pendl-Robinson | Jr. | F | - | - | - | - | - | - | - | - | - |
| 22 | Maggie Anderson | Sr. | D | - | - | - | - | - | - | - | - | - |
| 25 | Laurissa Montigny | Jr. | M/D | - | - | - | - | - | - | - | - | - |
| 26 | Christina Lively | Sr. | D | - | - | - | - | - | - | - | - | - |
| 27 | Mirei Golding-Powers | Sr. | F | - | - | - | - | - | - | - | - | - |
| 31 | Gianna Molinari | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 99 | Emilie Warren | Jr. | GK | - | - | - | - | - | - | - | - | - |
| Andreana Hardin | Fy. | - | - | - | - | - | - | - | - | - | ||
| Leah Manning | Fy. | - | - | - | - | - | - | - | - | - | ||
| Kate Perrin | Fy. | - | - | - | - | - | - | - | - | - | ||
| Caroline Thompson | Fy. | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gianna Molinari | Sr. | GK | - | - | 0:00 | - | - | - | - |
| 99 | Emilie Warren | Jr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mal Leighton | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 4 | Mollee Malboeuf | So. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 5 | Margaret Robb | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 6 | Kass Lawrence | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 7 | Chelsea Braz | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 8 | Kylie Brooks | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 11 | Madi Stover | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 14 | Emma Bowler | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 15 | Abby Baldwin | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 18 | Phoebe Aaronson | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 20 | Julia Klein | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 21 | Leah Pendl-Robinson | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 22 | Maggie Anderson | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 25 | Laurissa Montigny | Jr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 26 | Christina Lively | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 27 | Mirei Golding-Powers | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 31 | Gianna Molinari | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 99 | Emilie Warren | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Andreana Hardin | Fy. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Leah Manning | Fy. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Kate Perrin | Fy. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Caroline Thompson | Fy. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gianna Molinari | Sr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 99 | Emilie Warren | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mal Leighton | Jr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Mollee Malboeuf | So. | M/D | - | - | - | - | - | - | - | - | - |
| 5 | Margaret Robb | Jr. | M | - | - | - | - | - | - | - | - | - |
| 6 | Kass Lawrence | Jr. | F | - | - | - | - | - | - | - | - | - |
| 7 | Chelsea Braz | Sr. | D | - | - | - | - | - | - | - | - | - |
| 8 | Kylie Brooks | Jr. | F | - | - | - | - | - | - | - | - | - |
| 11 | Madi Stover | Jr. | F | - | - | - | - | - | - | - | - | - |
| 14 | Emma Bowler | So. | F | - | - | - | - | - | - | - | - | - |
| 15 | Abby Baldwin | Jr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Phoebe Aaronson | Jr. | D | - | - | - | - | - | - | - | - | - |
| 20 | Julia Klein | Sr. | D | - | - | - | - | - | - | - | - | - |
| 21 | Leah Pendl-Robinson | Jr. | F | - | - | - | - | - | - | - | - | - |
| 22 | Maggie Anderson | Sr. | D | - | - | - | - | - | - | - | - | - |
| 25 | Laurissa Montigny | Jr. | M/D | - | - | - | - | - | - | - | - | - |
| 26 | Christina Lively | Sr. | D | - | - | - | - | - | - | - | - | - |
| 27 | Mirei Golding-Powers | Sr. | F | - | - | - | - | - | - | - | - | - |
| 31 | Gianna Molinari | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 99 | Emilie Warren | Jr. | GK | - | - | - | - | - | - | - | - | - |
| Andreana Hardin | Fy. | - | - | - | - | - | - | - | - | - | ||
| Leah Manning | Fy. | - | - | - | - | - | - | - | - | - | ||
| Kate Perrin | Fy. | - | - | - | - | - | - | - | - | - | ||
| Caroline Thompson | Fy. | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gianna Molinari | Sr. | GK | - | - | 0:00 | - | - | - | - |
| 99 | Emilie Warren | Jr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mal Leighton | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 4 | Mollee Malboeuf | So. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 5 | Margaret Robb | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 6 | Kass Lawrence | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 7 | Chelsea Braz | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 8 | Kylie Brooks | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 11 | Madi Stover | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 14 | Emma Bowler | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 15 | Abby Baldwin | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 18 | Phoebe Aaronson | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 20 | Julia Klein | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 21 | Leah Pendl-Robinson | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 22 | Maggie Anderson | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 25 | Laurissa Montigny | Jr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 26 | Christina Lively | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 27 | Mirei Golding-Powers | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 31 | Gianna Molinari | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 99 | Emilie Warren | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Andreana Hardin | Fy. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Leah Manning | Fy. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Kate Perrin | Fy. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Caroline Thompson | Fy. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gianna Molinari | Sr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 99 | Emilie Warren | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Amherst College | - | - | - | - | - | - | - | - | - | |
| Sep 5 | at Roger Williams University | - | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Me.-Farmington | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at Thomas (ME) | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Clark University | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Western New England University | - | - | - | - | - | - | - | - | - | |
| Sep 26 | MIT | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Springfield College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Babson College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Endicott | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Wellesley College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Wheaton College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Plymouth State University | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Regis College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Smith College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Eastern Connecticut State | - | - | - | - | - | - | - | - | - | |
| Oct 31 | WPI | - | - | - | - | - | - | - | - | - |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Conference | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Away | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Losses | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at Amherst College | - | |
| Sep 5 | at Roger Williams University | - | |
| Sep 11 | vs. Me.-Farmington | - | |
| Sep 12 | at Thomas (ME) | - | |
| Sep 16 | Wesleyan University | - | |
| Sep 19 | at Clark University | - | |
| Sep 24 | at Western New England University | - | |
| Sep 26 | MIT | - | |
| Sep 29 | at Springfield College | - | |
| Oct 3 | at Babson College | - | |
| Oct 8 | Endicott | - | |
| Oct 10 | Wellesley College | - | |
| Oct 17 | at Wheaton College | - | |
| Oct 20 | Plymouth State University | - | |
| Oct 22 | Regis College | - | |
| Oct 24 | Smith College | - | |
| Oct 28 | Eastern Connecticut State | - | |
| Oct 31 | WPI | - |

