Ashley Scott #5 D Mount Holyoke

g 0
a 0
p 0
sh % .000
gw 0
ds 1
Recent Games
Oct 18 Springfield College L, 4-1
Oct 21 at Smith College L, 3-0
Oct 23 Regis College W, 5-1
Oct 25 Clark University W, 5-1
Oct 28 at Rivier University W, 3-1
Nov 1 Salve Regina L, 3-1
Statistics category Overall Conf
Games 18 9
Games started 18 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Game-winning goals 0 0
Defensive saves 1 1
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 at University of Southern Maine L, 2-0 1 0 0 0 0 - 0 0 0-0
Aug 31 at Thomas (ME) L, 2-0 1 0 0 0 1 .000 0 0 0-0
Sep 9 Saint Joseph (Conn.) L, 3-2 1 0 0 0 0 - 0 0 0-0
Sep 11 Dean W, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 13 at Albertus Magnus W, 6-0 1 0 0 0 0 - 0 0 0-0
Sep 16 at Elms College W, 8-0 1 0 0 0 0 - 0 0 0-0
Sep 18 Nichols College W, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 20 at MIT L, 2-1 1 0 0 0 0 - 0 1 0-0
Sep 27 #6 Babson L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 4 Wheaton College L, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 7 at Wellesley College L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 11 at WPI L, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 18 Springfield College L, 4-1 1 0 0 0 0 - 0 0 0-0
Oct 21 at Smith College L, 3-0 1 0 0 0 0 - 0 0 0-0
Oct 23 Regis College W, 5-1 1 0 0 0 0 - 0 0 0-0
Oct 25 Clark University W, 5-1 1 0 0 0 0 - 0 0 0-0
Oct 28 at Rivier University W, 3-1 1 0 0 0 0 - 0 0 0-0
Nov 1 Salve Regina L, 3-1 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 15 2 .07 .00 .13 .47 .143 .33 .714
2024-25 16 1 .06 .00 .13 .38 .167 .31 .833
2025-26 18 18 .00 .00 .00 .06 .000 .00 .000
Total 49 21 .04 .00 .08 .29 .143 .20 .714
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2023-24 15 2 1 0 2 7 .143 5 .714 1 0 0-0
2024-25 16 1 1 0 2 6 .167 5 .833 1 0 0-0
2025-26 18 18 0 0 0 1 .000 0 .000 0 1 0-0
Total 49 21 2 0 4 14 .143 10 .714 2 1 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .00 .00 .00 .06 .000 .00 .000
Conference 9 9 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
 
-
Home 9 9 .00 .00 .00 .00 - .00 -
Away 9 9 .00 .00 .00 .11 .000 .00 .000
Neutral - - - - - - - - -
 
-
Wins 7 7 .00 .00 .00 .00 - .00 -
Losses 11 11 .00 .00 .00 .09 .000 .00 .000
 
-
August 2 2 .00 .00 .00 .50 .000 .00 .000
September 7 7 .00 .00 .00 .00 - .00 -
October 8 8 .00 .00 .00 .00 - .00 -
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 18 18 0 0 0 1 .000 0 .000 0 1 0-0
Conference 9 9 0 0 0 0 - 0 - 0 1 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 9 9 0 0 0 0 - 0 - 0 0 0-0
Away 9 9 0 0 0 1 .000 0 .000 0 1 0-0
Neutral - - - - 0 - - - - - - 0-0
 
-
Wins 7 7 0 0 0 0 - 0 - 0 0 0-0
Losses 11 11 0 0 0 1 .000 0 .000 0 1 0-0
 
-
August 2 2 0 0 0 1 .000 0 .000 0 0 0-0
September 7 7 0 0 0 0 - 0 - 0 1 0-0
October 8 8 0 0 0 0 - 0 - 0 0 0-0
November 1 1 0 0 0 0 - 0 - 0 0 0-0