| Season | Head Coach | Wins | Losses | Ties | Conference Record |
| 1974 | Jennifer Crispen | 3 | 4 | 1 | |
| 1975 | Jennifer Crispen | 5 | 2 | 2 | |
| 1976 | Jennifer Crispen | 6 | 3 | 0 | |
| 1977 | Debbie Harrison | 5 | 3 | 2 | |
| 1978 | Debbie Harrison | 5 | 4 | 4 | |
| 1979 | Polly Keener | 2 | 6 | 2 | |
| 1980 | Polly Keener | 4 | 8 | 3 | |
| 1981 | Polly Keener | 3 | 6 | 3 | |
| 1982 | Joan Broderick | 4 | 7 | 1 | |
| 1983 | Joan Broderick | 5 | 7 | 1 | |
| 1984 | Barbara Hyer | 10 | 6 | 0 | |
| 1985 | Diane Lucier | 6 | 9 | 1 | |
| 1986 | Amy Crafts | 1 | 14 | 0 | |
| 1987 | Lyn Nelson | 1 | 16 | 0 | |
| 1988 | Sally Dorwart | 2 | 14 | 1 | 0-5-1 |
| 1989 | Sally Dorwart | 3 | 12 | 2 | 0-5-2 |
| 1990 | Sally Dorwart | 6 | 10 | 3 | 3-3-0 |
| 1991 | Sally Dorwart | 6 | 12 | 1 | 2-3-1 |
| 1992 | Sally Dorwart | 3 | 13 | 0 | 1-5-0 |
| 1993 | Sally Dorwart | 1 | 16 | 0 | 0-6-0 |
| 1994 | Pat Fabozzi | 5 | 12 | 0 | 1-5-0 |
| 1995 | Pat Fabozzi | 1 | 16 | 0 | 0-7-0 |
| 1996 | Pat Fabozzi | 2 | 16 | 0 | 1-6-0 |
| 1997 | Pat Fabozzi | 2 | 17 | 0 | 0-7-0 |
| 1998 | Andy Whitcomb | 3 | 16 | 0 | 0-8-0 |
| 1999 | Andy Whitcomb | 13 | 9 | 0 | 5-3-0 |
| 2000 | Andy Whitcomb | 10 | 9 | 1 | 5-3-0 |
| 2001 | Andy Whitcomb | 16 | 6 | 0 | 8-2-0 (NEWMAC Regular Season and Tournament Champion; NCAA Tournament 2nd Round) |
| 2002 | Andy Whitcomb | 19 | 4 | 0 | 9-2-0 (ECAC Champion) |
| 2003 | Andy Whitcomb | 16 | 6 | 0 | 7-4-0 (NEWMAC Tournament Champion; NCAA Tournament 2nd Round) |
| 2004 | Andy Whitcomb | 7 | 10 | 0 | 3-6-0 |
| 2005 | Andy Whitcomb | 14 | 8 | 0 | 7-2-0 |
| 2006 | Andy Whitcomb | 5 | 14 | 0 | 3-8-0 |
| 2007 | Andy Whitcomb | 7 | 9 | 0 | 3-5-0 |
| 2008 | Andy Whitcomb | 9 | 7 | 0 | 4-4-0 |
| 2009 | Andy Whitcomb | 10 | 8 | 0 | 4-5-0 |
| 2010 | Andy Whitcomb | 11 | 6 | 0 | 5-3-0 |
| 2011 | Andy Whitcomb | 16 | 5 | 0 | 6-2-0 (NEWMAC Regular Season Co-Champion; ECAC Champion) |
| 2012 | Andy Whitcomb | 7 | 10 | 0 | 2-6-0 |
| 2013 | Andy Whitcomb | 18 | 3 | 0 | 7-1-0 (NCAA Tournament 2nd Round) |
| 2014 | Andy Whitcomb | 17 | 4 | 0 | 7-1-0 (NCAA Tournament 2nd Round) |
| 2015 | Andy Whitcomb | 15 | 7 | 0 | 5-3-0 (NEWMAC Tournament Champion; NCAA Tournament First Round) |
| 2016 | Andy Whitcomb | 12 | 7 | 0 | 5-3-0 |
| 2017 | Andy Whitcomb | 12 | 6 | 0 | 5-3-0 |
| 2018 | Andy Whitcomb | 9 | 10 | 0 | 4-4-0 |
| 2019 | Andy Whitcomb | 9 | 10 | 0 | 3-5-0 |
| 2020 | Season Cancelled due to COVID-19 Pandemic | ||||
| 2021 | Andy Whitcomb | 4 | 9 | 0 | 3-5-0 |
| 2022 | Andy Whitcomb | 6 | 11 | 0 | 1-7-0 |
| 2023 | Andy Whitcomb | 8 | 11 | 0 | 1-8-0 |
| 2024 | Andy Whitcomb | 8 | 11 | 0 | 0-9-0 |
| 2025 | Andy Whitcomb | 7 | 11 | 0 | 1-8-0 |

