Roger Williams University vs Mount Holyoke College (12/1/03 at Kendall Hall, South Hadley, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Roger Williams University vs Mount Holyoke College
12/1/03 7:00 at Kendall Hall, South Hadley, MA
Roger Williams University 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Decof, Mallory | * | 3-11 | 1-4 | 0-0 | 1-1 | 2 | 3 | 7 | 1 | 2 | 0 | 2 | 33 |
| 22 | Elnitsky, Caitlin | * | 4-7 | 4-7 | 1-2 | 0-3 | 3 | 4 | 13 | 7 | 8 | 1 | 1 | 40 |
| 23 | Gaynor, Kristin | * | 7-17 | 3-8 | 0-2 | 1-4 | 5 | 3 | 17 | 6 | 8 | 1 | 2 | 31 |
| 31 | Burger, Kelly | * | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 |
| 33 | Toye, Katie | * | 5-8 | 0-0 | 2-2 | 2-1 | 3 | 2 | 12 | 1 | 2 | 1 | 0 | 29 |
| 11 | Rosenau, Emily | - | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 4 | 4 | 3 | 0 | 1 | 1 | 10 |
| 12 | Dwyer, Sarah | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Hanak, Jamie | - | 3-5 | 0-0 | 1-2 | 2-2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 11 |
| 21 | Parris, Emily | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
| 25 | Wray, Theresa | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 8-20 | 9-14 | 11-17 | 28 | 21 | 69 | 18 | 22 | 4 | 6 | 200 | |
| 44.1% | 40.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-5 | 5-6 | |||||||||||
| 46.2% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-33 | 7-15 | 4-8 | |||||||||||
| 42.4% | 46.7% | 50.0% | ||||||||||||
Mount Holyoke College 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Godin, Christine | * | 2-9 | 0-0 | 7-8 | 2-3 | 5 | 1 | 11 | 5 | 5 | 0 | 3 | 36 |
| 22 | Colby, Elizabeth | * | 3-7 | 2-3 | 3-4 | 3-3 | 6 | 0 | 11 | 2 | 4 | 0 | 0 | 21 |
| 23 | Groth, Emily | * | 3-5 | 2-4 | 0-0 | 1-4 | 5 | 1 | 8 | 0 | 2 | 0 | 0 | 22 |
| 24 | Belding, Sara | * | 6-9 | 2-5 | 2-2 | 1-1 | 2 | 1 | 16 | 3 | 1 | 0 | 1 | 38 |
| 45 | Billy, Jonee | * | 8-11 | 0-0 | 8-11 | 2-6 | 8 | 2 | 24 | 0 | 8 | 1 | 2 | 30 |
| 05 | Baumann, Liz | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Brennan, Caroline | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 10 |
| 32 | Powers, Jeanne | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| 35 | Bannish, Brittany | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 |
| 42 | Silvey, Joeanna | - | 2-6 | 0-3 | 2-3 | 0-2 | 2 | 2 | 6 | 3 | 3 | 0 | 2 | 15 |
| 55 | Donatiello Christina | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 6-16 | 22-28 | 14-24 | 38 | 12 | 78 | 17 | 25 | 1 | 10 | 200 | |
| 47.2% | 37.5% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-8 | 7-8 | |||||||||||
| 50.0% | 62.5% | 87.5% | ||||||||||||
| 2nd Half: | 10-23 | 1-8 | 15-20 | |||||||||||
| 43.5% | 12.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Roger Williams University | 30 | 39 | 69 | Record: (1-2) |
| Mount Holyoke College | 42 | 36 | 78 | Record: (3-1) |
|
Officials: Gary Stacy, Glen Mallet
Technical fouls: Roger Williams University-None. Mount Holyoke College-None. Attendance: 120 |
Play-by-Play |
Roger Williams University vs Mount Holyoke College
12/1/03 7:00 at Kendall Hall, South Hadley, MA
1st Period Play-by-Play
| 19:40 | RWU | GOOD! JUMPER by Burger, Kelly | RWU 2 - MHC 0 | (RWU by 2) |
| ASSIST by Gaynor, Kristin | ||||
| 19:20 | MHC | MISSED JUMPER by Billy, Jonee | ||
| REBOUND (OFF) by Colby, Elizabeth | ||||
| 19:13 | MHC | GOOD! JUMPER by Colby, Elizabeth | MHC 2 - RWU 2 | Tied |
| 19:04 | RWU | MISSED JUMPER by Decof, Mallory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:48 | RWU | TURNOVR by Gaynor, Kristin | ||
| 18:46 | MHC | STEAL by Belding, Sara | ||
| 18:42 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 4 - RWU 2 | (MHC by 2) |
| ASSIST by Godin, Christine | ||||
| 18:33 | RWU | TURNOVR by Decof, Mallory | ||
| 18:31 | MHC | MISSED JUMPER by Billy, Jonee | ||
| REBOUND (DEF) by Decof, Mallory | ||||
| 18:16 | RWU | GOOD! JUMPER by Decof, Mallory | MHC 4 - RWU 4 | Tied |
| ASSIST by Gaynor, Kristin | ||||
| 17:55 | MHC | TURNOVR by Godin, Christine | ||
| 17:55 | RWU | STEAL by Gaynor, Kristin | ||
| 17:51 | RWU | TURNOVR by Decof, Mallory | ||
| 17:45 | MHC | GOOD! JUMPER by Groth, Emily | MHC 6 - RWU 4 | (MHC by 2) |
| ASSIST by Colby, Elizabeth | ||||
| 17:24 | RWU | GOOD! JUMPER by Burger, Kelly | MHC 6 - RWU 6 | Tied |
| ASSIST by Gaynor, Kristin | ||||
| 17:15 | RWU | FOUL by Gaynor, Kristin (1) | ||
| 17:15 | MHC | GOOD! FT SHOT by Godin, Christine | MHC 7 - RWU 6 | (MHC by 1) |
| 17:15 | MHC | GOOD! FT SHOT by Godin, Christine | MHC 8 - RWU 6 | (MHC by 2) |
| 17:06 | RWU | TURNOVR by Gaynor, Kristin | ||
| 16:56 | MHC | GOOD! 3 PTR by Groth, Emily | MHC 11 - RWU 6 | (MHC by 5) |
| ASSIST by Godin, Christine | ||||
| 16:38 | RWU | TURNOVR by Elnitsky, Caitlin | ||
| 16:23 | MHC | GOOD! JUMPER by Belding, Sara | MHC 13 - RWU 6 | (MHC by 7) |
| 16:06 | RWU | MISSED JUMPER by Gaynor, Kristin | ||
| REBOUND (DEF) by Colby, Elizabeth | ||||
| 15:53 | RWU | FOUL by Burger, Kelly (1) | ||
| 15:53 | MHC | GOOD! FT SHOT by Godin, Christine | MHC 14 - RWU 6 | (MHC by 8) |
| 15:53 | MHC | MISSED FT SHOT by Godin, Christine | ||
| REBOUND (DEF) by Burger, Kelly | ||||
| 15:53 | RWU | GOOD! JUMPER by Gaynor, Kristin | MHC 14 - RWU 8 | (MHC by 6) |
| ASSIST by Elnitsky, Caitlin | ||||
| 15:40 | MHC | MISSED JUMPER by Colby, Elizabeth | ||
| REBOUND (DEF) by Toye, Katie | ||||
| 15:27 | RWU | TURNOVR by Toye, Katie | ||
| 15:05 | MHC | GOOD! JUMPER by Belding, Sara | MHC 16 - RWU 8 | (MHC by 8) |
| ASSIST by Colby, Elizabeth | ||||
| 14:49 | RWU | TURNOVR by Elnitsky, Caitlin | ||
| 14:38 | MHC | GOOD! 3 PTR by Groth, Emily | MHC 19 - RWU 8 | (MHC by 11) |
| ASSIST by Belding, Sara | ||||
| 14:24 | RWU | GOOD! JUMPER by Toye, Katie | MHC 19 - RWU 10 | (MHC by 9) |
| ASSIST by Gaynor, Kristin | ||||
| 13:57 | MHC | GOOD! 3 PTR by Colby, Elizabeth | MHC 22 - RWU 10 | (MHC by 12) |
| ASSIST by Belding, Sara | ||||
| 13:30 | RWU | MISSED JUMPER by Burger, Kelly | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 13:22 | MHC | TURNOVR by Godin, Christine | ||
| 13:14 | RWU | GOOD! JUMPER by Parris, Emily | MHC 22 - RWU 12 | (MHC by 10) |
| ASSIST by Toye, Katie | ||||
| 13:00 | MHC | TURNOVR by Billy, Jonee | ||
| 12:44 | MHC | FOUL by Belding, Sara (1) | ||
| 12:24 | RWU | GOOD! 3 PTR by Decof, Mallory | MHC 22 - RWU 15 | (MHC by 7) |
| ASSIST by Gaynor, Kristin | ||||
| 12:13 | MHC | TURNOVR by Brennan, Caroline | ||
| 12:01 | RWU | MISSED JUMPER by Parris, Emily | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 11:49 | MHC | GOOD! 3 PTR by Belding, Sara | MHC 25 - RWU 15 | (MHC by 10) |
| ASSIST by Powers, Jeanne | ||||
| 11:39 | RWU | TURNOVR by Gaynor, Kristin | ||
| 11:37 | MHC | STEAL by Brennan, Caroline | ||
| 11:25 | RWU | FOUL by Gaynor, Kristin (2) | ||
| 11:25 | MHC | GOOD! FT SHOT by Godin, Christine | MHC 26 - RWU 15 | (MHC by 11) |
| 11:25 | MHC | GOOD! FT SHOT by Godin, Christine | MHC 27 - RWU 15 | (MHC by 12) |
| 11:14 | RWU | TURNOVR by Parris, Emily | ||
| 10:59 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | RWU | MISSED JUMPER by Decof, Mallory | ||
| REBOUND (OFF) by Hanak, Jamie | ||||
| 10:38 | RWU | GOOD! JUMPER by Hanak, Jamie | MHC 27 - RWU 17 | (MHC by 10) |
| 10:21 | MHC | TURNOVR by Belding, Sara | ||
| 10:09 | RWU | TURNOVR by Gaynor, Kristin | ||
| 09:50 | RWU | FOUL by Hanak, Jamie (1) | ||
| 09:45 | MHC | GOOD! JUMPER by Belding, Sara | MHC 29 - RWU 17 | (MHC by 12) |
| ASSIST by Godin, Christine | ||||
| 09:30 | RWU | GOOD! JUMPER by Hanak, Jamie | MHC 29 - RWU 19 | (MHC by 10) |
| ASSIST by Elnitsky, Caitlin | ||||
| 09:19 | MHC | TURNOVR by Billy, Jonee | ||
| 09:00 | RWU | TURNOVR by Elnitsky, Caitlin | ||
| 08:59 | MHC | STEAL by Godin, Christine | ||
| 08:49 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 31 - RWU 19 | (MHC by 12) |
| ASSIST by Belding, Sara | ||||
| 08:48 | RWU | FOUL by Elnitsky, Caitlin (1) | ||
| 08:48 | MHC | GOOD! FT SHOT by Billy, Jonee | MHC 32 - RWU 19 | (MHC by 13) |
| 08:37 | RWU | MISSED 3 PTR by Gaynor, Kristin | ||
| REBOUND (OFF) by Toye, Katie | ||||
| 08:24 | RWU | MISSED JUMPER by Gaynor, Kristin | ||
| REBOUND (OFF) by Decof, Mallory | ||||
| 08:16 | RWU | MISSED JUMPER by Decof, Mallory | ||
| REBOUND (DEF) by Powers, Jeanne | ||||
| 08:11 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (DEF) by Gaynor, Kristin | ||||
| 07:56 | RWU | MISSED JUMPER by Parris, Emily | ||
| REBOUND (DEF) by Godin, Christine | ||||
| 07:52 | MHC | TURNOVR by Godin, Christine | ||
| 07:35 | RWU | TURNOVR by Elnitsky, Caitlin | ||
| 07:22 | MHC | TURNOVR by Groth, Emily | ||
| 07:11 | RWU | TURNOVR by Gaynor, Kristin | ||
| 07:09 | MHC | STEAL by Billy, Jonee | ||
| 07:05 | MHC | MISSED JUMPER by Bannish, Brittany | ||
| REBOUND (OFF) by Groth, Emily | ||||
| 07:02 | MHC | TURNOVR by Groth, Emily | ||
| 07:01 | RWU | STEAL by Decof, Mallory | ||
| 06:42 | RWU | MISSED 3 PTR by Gaynor, Kristin | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 06:32 | MHC | GOOD! JUMPER by Bannish, Brittany | MHC 34 - RWU 19 | (MHC by 15) |
| ASSIST by Godin, Christine | ||||
| 06:14 | RWU | TURNOVR by Parris, Emily | ||
| 06:03 | RWU | FOUL by Parris, Emily (1) | ||
| 05:57 | MHC | MISSED 3 PTR by Groth, Emily | ||
| REBOUND (DEF) by Elnitsky, Caitlin | ||||
| 05:28 | RWU | MISSED 3 PTR by Elnitsky, Caitlin | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 05:16 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 36 - RWU 19 | (MHC by 17) |
| ASSIST by Bannish, Brittany | ||||
| 04:57 | MHC | FOUL by Groth, Emily (1) | ||
| 04:56 | RWU | GOOD! FT SHOT by Rosenau, Emily | MHC 36 - RWU 20 | (MHC by 16) |
| 04:56 | RWU | GOOD! FT SHOT by Rosenau, Emily | MHC 36 - RWU 21 | (MHC by 15) |
| 04:45 | MHC | TURNOVR by Colby, Elizabeth | ||
| 04:21 | RWU | GOOD! JUMPER by Toye, Katie | MHC 36 - RWU 23 | (MHC by 13) |
| ASSIST by Rosenau, Emily | ||||
| 04:05 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 38 - RWU 23 | (MHC by 15) |
| ASSIST by Bannish, Brittany | ||||
| 04:04 | RWU | FOUL by Rosenau, Emily (1) | ||
| 04:04 | MHC | GOOD! FT SHOT by Billy, Jonee | MHC 39 - RWU 23 | (MHC by 16) |
| 03:52 | RWU | GOOD! JUMPER by Rosenau, Emily | MHC 39 - RWU 25 | (MHC by 14) |
| 03:29 | MHC | MISSED JUMPER by Bannish, Brittany | ||
| 03:29 | RWU | BLOCK by Toye, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:25 | MHC | MISSED JUMPER by Colby, Elizabeth | ||
| 03:25 | RWU | BLOCK by Rosenau, Emily | ||
| REBOUND (OFF) by Colby, Elizabeth | ||||
| 03:18 | MHC | MISSED 3 PTR by Colby, Elizabeth | ||
| 03:17 | MHC | TURNOVR by Colby, Elizabeth | ||
| 03:06 | RWU | GOOD! JUMPER by Hanak, Jamie | MHC 39 - RWU 27 | (MHC by 12) |
| ASSIST by Rosenau, Emily | ||||
| 02:42 | MHC | GOOD! 3 PTR by Colby, Elizabeth | MHC 42 - RWU 27 | (MHC by 15) |
| ASSIST by Bannish, Brittany | ||||
| 02:11 | RWU | MISSED JUMPER by Decof, Mallory | ||
| REBOUND (OFF) by Wray, Theresa | ||||
| 02:10 | MHC | FOUL by Brennan, Caroline (1) | ||
| 02:10 | RWU | GOOD! FT SHOT by Wray, Theresa | MHC 42 - RWU 28 | (MHC by 14) |
| 02:10 | RWU | GOOD! FT SHOT by Wray, Theresa | MHC 42 - RWU 29 | (MHC by 13) |
| 01:43 | MHC | TURNOVR by Brennan, Caroline | ||
| 01:26 | RWU | MISSED JUMPER by Hanak, Jamie | ||
| REBOUND (OFF) by Hanak, Jamie | ||||
| 01:23 | MHC | FOUL by Brennan, Caroline (2) | ||
| 01:23 | RWU | MISSED FT SHOT by Hanak, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | RWU | GOOD! FT SHOT by Hanak, Jamie | MHC 42 - RWU 30 | (MHC by 12) |
| 01:03 | MHC | MISSED JUMPER by Baumann, Liz | ||
| REBOUND (DEF) by Hanak, Jamie | ||||
| 00:49 | RWU | TURNOVR by Gaynor, Kristin | ||
| 00:46 | MHC | STEAL by Godin, Christine | ||
| 00:37 | MHC | MISSED JUMPER by Godin, Christine | ||
| 00:37 | RWU | BLOCK by Gaynor, Kristin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:34 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (OFF) by Godin, Christine | ||||
| 00:28 | MHC | MISSED JUMPER by Donatiello Christina | ||
| REBOUND (DEF) by Gaynor, Kristin | ||||
| 00:23 | MHC | FOUL by Godin, Christine (1) | ||
| 00:06 | RWU | MISSED 3 PTR by Rosenau, Emily | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 00:00 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:43 | MHC | TURNOVR by Billy, Jonee | MHC 42 - RWU 30 | (MHC by 12) |
| 19:31 | MHC | FOUL by Billy, Jonee (1) | ||
| 19:31 | RWU | MISSED FT SHOT by Burger, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:30 | RWU | GOOD! FT SHOT by Burger, Kelly | MHC 42 - RWU 31 | (MHC by 11) |
| 19:17 | MHC | MISSED JUMPER by Colby, Elizabeth | ||
| 19:17 | RWU | BLOCK by Elnitsky, Caitlin | ||
| REBOUND (OFF) by Colby, Elizabeth | ||||
| 19:17 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 44 - RWU 31 | (MHC by 13) |
| ASSIST by Godin, Christine | ||||
| 19:04 | RWU | GOOD! JUMPER by Toye, Katie | MHC 44 - RWU 33 | (MHC by 11) |
| ASSIST by Elnitsky, Caitlin | ||||
| 18:51 | MHC | TURNOVR by Billy, Jonee | ||
| 18:19 | RWU | MISSED JUMPER by Toye, Katie | ||
| REBOUND (DEF) by Colby, Elizabeth | ||||
| 18:02 | MHC | MISSED 3 PTR by Groth, Emily | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:35 | RWU | GOOD! JUMPER by Gaynor, Kristin | MHC 44 - RWU 35 | (MHC by 9) |
| 17:17 | RWU | FOUL by Gaynor, Kristin (3) | ||
| 17:17 | MHC | GOOD! FT SHOT by Billy, Jonee | MHC 45 - RWU 35 | (MHC by 10) |
| 17:17 | MHC | GOOD! FT SHOT by Billy, Jonee | MHC 46 - RWU 35 | (MHC by 11) |
| 17:08 | RWU | MISSED 3 PTR by Decof, Mallory | ||
| REBOUND (DEF) by Godin, Christine | ||||
| 17:02 | MHC | TURNOVR by Godin, Christine | ||
| 17:00 | RWU | STEAL by Elnitsky, Caitlin | ||
| 16:57 | RWU | GOOD! JUMPER by Decof, Mallory | MHC 46 - RWU 37 | (MHC by 9) |
| 16:44 | MHC | TURNOVR by Colby, Elizabeth | ||
| 16:43 | RWU | STEAL by Rosenau, Emily | ||
| 16:31 | RWU | GOOD! 3 PTR by Elnitsky, Caitlin | MHC 46 - RWU 40 | (MHC by 6) |
| ASSIST by Decof, Mallory | ||||
| 16:19 | MHC | TIMEOUT 30sec | ||
| 16:16 | RWU | FOUL by Decof, Mallory (1) | ||
| 16:13 | RWU | FOUL by Toye, Katie (1) | ||
| 16:13 | MHC | GOOD! FT SHOT by Billy, Jonee | MHC 47 - RWU 40 | (MHC by 7) |
| 16:13 | MHC | MISSED FT SHOT by Billy, Jonee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:44 | RWU | GOOD! JUMPER by Toye, Katie | MHC 47 - RWU 42 | (MHC by 5) |
| ASSIST by Elnitsky, Caitlin | ||||
| 15:19 | MHC | MISSED 3 PTR by Silvey, Joeanna | ||
| REBOUND (OFF) by Belding, Sara | ||||
| 15:16 | RWU | FOUL by Rosenau, Emily (2) | ||
| 15:01 | MHC | TURNOVR by Silvey, Joeanna | ||
| 14:41 | RWU | GOOD! 3 PTR by Elnitsky, Caitlin | MHC 47 - RWU 45 | (MHC by 2) |
| 14:26 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (OFF) by Billy, Jonee | ||||
| 14:19 | MHC | MISSED JUMPER by Billy, Jonee | ||
| REBOUND (DEF) by Rosenau, Emily | ||||
| 14:12 | MHC | FOUL by Silvey, Joeanna (1) | ||
| 13:57 | RWU | MISSED JUMPER by Rosenau, Emily | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 13:54 | RWU | FOUL by Rosenau, Emily (3) | ||
| 13:41 | MHC | TURNOVR by Billy, Jonee | ||
| 13:25 | RWU | GOOD! 3 PTR by Elnitsky, Caitlin | RWU 48 - MHC 47 | (RWU by 1) |
| ASSIST by Rosenau, Emily | ||||
| 13:08 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 49 - RWU 48 | (MHC by 1) |
| 13:08 | RWU | FOUL by Rosenau, Emily (4) | ||
| 13:08 | MHC | GOOD! FT SHOT by Billy, Jonee | MHC 50 - RWU 48 | (MHC by 2) |
| 12:57 | MHC | FOUL by Billy, Jonee (2) | ||
| 12:57 | RWU | GOOD! FT SHOT by Toye, Katie | MHC 50 - RWU 49 | (MHC by 1) |
| 12:57 | RWU | GOOD! FT SHOT by Toye, Katie | MHC 50 - RWU 50 | Tied |
| 12:38 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (OFF) by Billy, Jonee | ||||
| 12:24 | MHC | GOOD! JUMPER by Silvey, Joeanna | MHC 52 - RWU 50 | (MHC by 2) |
| 12:01 | RWU | TURNOVR by Gaynor, Kristin | ||
| 11:56 | MHC | STEAL by Godin, Christine | ||
| 11:47 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 54 - RWU 50 | (MHC by 4) |
| ASSIST by Silvey, Joeanna | ||||
| 11:43 | RWU | TIMEOUT 20sec | ||
| 11:36 | RWU | TURNOVR by Toye, Katie | ||
| 11:22 | MHC | MISSED 3 PTR by Silvey, Joeanna | ||
| REBOUND (DEF) by Gaynor, Kristin | ||||
| 11:09 | RWU | MISSED 3 PTR by Decof, Mallory | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 11:02 | RWU | FOUL by Decof, Mallory (2) | ||
| 11:02 | MHC | GOOD! FT SHOT by Silvey, Joeanna | MHC 55 - RWU 50 | (MHC by 5) |
| 11:02 | MHC | GOOD! FT SHOT by Silvey, Joeanna | MHC 56 - RWU 50 | (MHC by 6) |
| 10:48 | RWU | GOOD! JUMPER by Gaynor, Kristin | MHC 56 - RWU 52 | (MHC by 4) |
| 10:38 | MHC | TURNOVR by Billy, Jonee | ||
| 10:26 | RWU | TURNOVR by Gaynor, Kristin | ||
| 10:24 | MHC | STEAL by Powers, Jeanne | ||
| 10:19 | MHC | GOOD! JUMPER by Belding, Sara | MHC 58 - RWU 52 | (MHC by 6) |
| 10:07 | RWU | MISSED JUMPER by Decof, Mallory | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 09:59 | MHC | GOOD! JUMPER by Silvey, Joeanna | MHC 60 - RWU 52 | (MHC by 8) |
| 09:41 | RWU | MISSED JUMPER by Gaynor, Kristin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:33 | MHC | TURNOVR by Godin, Christine | ||
| 09:09 | MHC | FOUL by Brennan, Caroline (3) | ||
| 09:08 | RWU | GOOD! FT SHOT by Elnitsky, Caitlin | MHC 60 - RWU 53 | (MHC by 7) |
| 09:08 | RWU | MISSED FT SHOT by Elnitsky, Caitlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:07 | MHC | FOUL by Brennan, Caroline (4) | ||
| 08:49 | RWU | MISSED 3 PTR by Elnitsky, Caitlin | ||
| REBOUND (DEF) by Godin, Christine | ||||
| 08:39 | MHC | MISSED 3 PTR by Powers, Jeanne | ||
| REBOUND (DEF) by Gaynor, Kristin | ||||
| 08:22 | RWU | MISSED 3 PTR by Decof, Mallory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:03 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 62 - RWU 53 | (MHC by 9) |
| ASSIST by Silvey, Joeanna | ||||
| 07:48 | RWU | MISSED 3 PTR by Gaynor, Kristin | ||
| REBOUND (OFF) by Gaynor, Kristin | ||||
| 07:42 | RWU | GOOD! JUMPER by Gaynor, Kristin | MHC 62 - RWU 55 | (MHC by 7) |
| 07:21 | MHC | TURNOVR by Billy, Jonee | ||
| 07:20 | RWU | STEAL by Decof, Mallory | ||
| 07:00 | RWU | MISSED JUMPER by Hanak, Jamie | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 06:41 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (DEF) by Elnitsky, Caitlin | ||||
| 06:29 | RWU | TURNOVR by Elnitsky, Caitlin | ||
| 06:28 | MHC | STEAL by Silvey, Joeanna | ||
| 06:24 | MHC | TURNOVR by Silvey, Joeanna | ||
| 06:23 | RWU | STEAL by Gaynor, Kristin | ||
| 06:00 | RWU | MISSED JUMPER by Gaynor, Kristin | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 05:59 | RWU | FOUL by Decof, Mallory (3) | ||
| 05:57 | MHC | MISSED FT SHOT by Silvey, Joeanna | ||
| REBOUND (DEF) by Hanak, Jamie | ||||
| 05:49 | MHC | FOUL by Silvey, Joeanna (2) | ||
| 05:30 | RWU | GOOD! 3 PTR by Gaynor, Kristin | MHC 62 - RWU 58 | (MHC by 4) |
| ASSIST by Elnitsky, Caitlin | ||||
| 05:11 | MHC | GOOD! 3 PTR by Belding, Sara | MHC 65 - RWU 58 | (MHC by 7) |
| ASSIST by Silvey, Joeanna | ||||
| 04:56 | RWU | GOOD! 3 PTR by Gaynor, Kristin | MHC 65 - RWU 61 | (MHC by 4) |
| ASSIST by Elnitsky, Caitlin | ||||
| 04:28 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:10 | MHC | TURNOVR by Silvey, Joeanna | ||
| 03:50 | MHC | FOUL by Brennan, Caroline (5) | ||
| 03:49 | RWU | MISSED FT SHOT by Gaynor, Kristin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | RWU | MISSED FT SHOT by Gaynor, Kristin | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 03:36 | MHC | TURNOVR by Billy, Jonee | ||
| 03:18 | RWU | GOOD! JUMPER by Toye, Katie | MHC 65 - RWU 63 | (MHC by 2) |
| ASSIST by Gaynor, Kristin | ||||
| 03:05 | MHC | MISSED 3 PTR by Silvey, Joeanna | ||
| REBOUND (OFF) by Godin, Christine | ||||
| 02:58 | MHC | GOOD! JUMPER by Godin, Christine | MHC 67 - RWU 63 | (MHC by 4) |
| 02:38 | RWU | MISSED 3 PTR by Gaynor, Kristin | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 02:28 | MHC | MISSED JUMPER by Silvey, Joeanna | ||
| REBOUND (DEF) by Elnitsky, Caitlin | ||||
| 02:09 | RWU | TURNOVR by Elnitsky, Caitlin | ||
