Springfield College vs Mount Holyoke College (1/10/04 at Kendall Hall, South Hadley, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Springfield College vs Mount Holyoke College
1/10/04 2:00 at Kendall Hall, South Hadley, MA
Springfield College 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CUTHBERTSON, Caitlyn | * | 3-9 | 0-1 | 3-4 | 1-1 | 2 | 4 | 9 | 2 | 3 | 0 | 1 | 32 |
| 20 | MCOMBER, Kelly | * | 3-12 | 0-2 | 0-0 | 1-3 | 4 | 2 | 6 | 1 | 2 | 0 | 3 | 35 |
| 22 | TRICE, Katie | * | 0-3 | 0-1 | 1-2 | 2-3 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 12 |
| 31 | PARVIN, Courtney | * | 4-14 | 0-2 | 2-2 | 2-6 | 8 | 4 | 10 | 4 | 1 | 0 | 1 | 36 |
| 33 | WUNSCH, Kacey | * | 5-10 | 0-0 | 5-7 | 1-9 | 10 | 4 | 15 | 1 | 4 | 0 | 2 | 36 |
| 12 | FRANKLIN, LaToya | - | 2-2 | 1-1 | 0-0 | 1-3 | 4 | 0 | 5 | 0 | 2 | 0 | 1 | 17 |
| 32 | SCHWARTZ, Erin | - | 3-7 | 0-0 | 0-2 | 2-2 | 4 | 0 | 6 | 1 | 2 | 3 | 2 | 27 |
| 40 | PARIS, Evan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 1-7 | 11-17 | 13-28 | 41 | 14 | 52 | 10 | 18 | 3 | 10 | 200 | |
| 34.5% | 14.3% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 1-4 | 4-5 | |||||||||||
| 31.3% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-26 | 0-3 | 7-12 | |||||||||||
| 38.5% | 0.0% | 58.3% | ||||||||||||
Mount Holyoke College 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Godin, Christine | * | 5-13 | 0-0 | 5-7 | 0-1 | 1 | 1 | 15 | 1 | 3 | 0 | 0 | 35 |
| 24 | Belding, Sara | * | 4-12 | 2-6 | 2-2 | 1-2 | 3 | 2 | 12 | 1 | 3 | 0 | 1 | 32 |
| 32 | Powers, Jeanne | * | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 25 |
| 42 | Silvey, Joeanna | * | 9-12 | 1-1 | 4-4 | 3-6 | 9 | 1 | 23 | 0 | 1 | 0 | 2 | 32 |
| 45 | Billy, Jonee | * | 6-10 | 0-0 | 1-2 | 2-5 | 7 | 3 | 13 | 0 | 6 | 1 | 0 | 25 |
| 04 | Weber, Julia | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Baumann, Liz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Astuccio, Angela | - | 1-6 | 0-4 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
| 23 | Groth, Emily | - | 0-4 | 0-3 | 0-0 | 1-6 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 30 | Brennan, Caroline | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 35 | Bannish, Brittany | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 3-16 | 14-17 | 8-28 | 36 | 12 | 67 | 9 | 16 | 1 | 8 | 200 | |
| 42.4% | 18.8% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 1-6 | 4-7 | |||||||||||
| 48.3% | 16.7% | 57.1% | ||||||||||||
| 2nd Half: | 11-30 | 2-10 | 10-10 | |||||||||||
| 36.7% | 20.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Springfield College | 25 | 27 | 52 | Record: (6-5 (1-1)) |
| Mount Holyoke College | 33 | 34 | 67 | Record: (10-1 (2-0)) |
|
Officials: Ed Pedruczny, Tom Sullivan, Steven Crites
Technical fouls: Springfield College-None. Mount Holyoke College-None. Attendance: 160 Mount Holyoke wins its 2nd NEWMAC game and extends its win-streak to 9 games. |
Play-by-Play |
Springfield College vs Mount Holyoke College
1/10/04 2:00 at Kendall Hall, South Hadley, MA
1st Period Play-by-Play
| 19:44 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 2 - SC 0 | (MHC by 2) |
| ASSIST by Belding, Sara | ||||
| 19:16 | SC | MISSED 3 PTR by TRICE, Katie | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 19:00 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (DEF) by TRICE, Katie | ||||
| 18:48 | SC | MISSED 3 PTR by MCOMBER, Kelly | ||
| REBOUND (OFF) by TRICE, Katie | ||||
| 18:42 | MHC | GOOD! JUMPER by Silvey, Joeanna | MHC 4 - SC 0 | (MHC by 4) |
| ASSIST by Godin, Christine | ||||
| 18:36 | SC | TURNOVR by TRICE, Katie | ||
| 18:27 | MHC | MISSED JUMPER by Billy, Jonee | ||
| REBOUND (OFF) by Silvey, Joeanna | ||||
| 18:21 | MHC | GOOD! JUMPER by Silvey, Joeanna | MHC 6 - SC 0 | (MHC by 6) |
| 18:19 | SC | TIMEOUT 20sec | ||
| 18:01 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 17:47 | MHC | TURNOVR by Silvey, Joeanna | ||
| 17:30 | SC | MISSED JUMPER by WUNSCH, Kacey | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 17:27 | MHC | TIMEOUT MEDIA | ||
| 17:16 | MHC | TURNOVR by Billy, Jonee | ||
| 17:00 | SC | TURNOVR by TRICE, Katie | ||
| 16:58 | MHC | STEAL by Silvey, Joeanna | ||
| 16:47 | SC | FOUL by WUNSCH, Kacey (1) | ||
| 16:47 | MHC | GOOD! FT SHOT by Billy, Jonee | MHC 7 - SC 0 | (MHC by 7) |
| 16:47 | MHC | MISSED FT SHOT by Billy, Jonee | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 16:41 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:29 | MHC | TIMEOUT 20sec | ||
| 16:00 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 15:46 | SC | MISSED JUMPER by CUTHBERTSON, Caitlyn | ||
| REBOUND (OFF) by SCHWARTZ, Erin | ||||
| 15:38 | SC | GOOD! JUMPER by CUTHBERTSON, Caitlyn | MHC 7 - SC 2 | (MHC by 5) |
| 15:38 | MHC | FOUL by Powers, Jeanne (1) | ||
| 15:38 | SC | GOOD! FT SHOT by CUTHBERTSON, Caitlyn | MHC 7 - SC 3 | (MHC by 4) |
| 15:25 | MHC | GOOD! JUMPER by Silvey, Joeanna | MHC 9 - SC 3 | (MHC by 6) |
| ASSIST by Powers, Jeanne | ||||
| 15:10 | SC | MISSED 3 PTR by CUTHBERTSON, Caitlyn | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 15:02 | MHC | TURNOVR by Godin, Christine | ||
| 15:00 | SC | STEAL by MCOMBER, Kelly | ||
| 14:57 | SC | GOOD! JUMPER by PARVIN, Courtney | MHC 9 - SC 5 | (MHC by 4) |
| ASSIST by MCOMBER, Kelly | ||||
| 14:37 | SC | FOUL by CUTHBERTSON, Caitlyn (1) | ||
| 14:37 | MHC | GOOD! FT SHOT by Godin, Christine | MHC 10 - SC 5 | (MHC by 5) |
| 14:37 | MHC | GOOD! FT SHOT by Godin, Christine | MHC 11 - SC 5 | (MHC by 6) |
| 14:24 | SC | GOOD! JUMPER by PARVIN, Courtney | MHC 11 - SC 7 | (MHC by 4) |
| 14:11 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 13 - SC 7 | (MHC by 6) |
| ASSIST by Powers, Jeanne | ||||
| 13:55 | SC | TURNOVR by WUNSCH, Kacey | ||
| 13:37 | MHC | TURNOVR by Belding, Sara | ||
| 13:32 | SC | STEAL by SCHWARTZ, Erin | ||
| 13:30 | SC | MISSED JUMPER by CUTHBERTSON, Caitlyn | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 13:26 | MHC | TURNOVR by Billy, Jonee | ||
| 13:26 | SC | STEAL by SCHWARTZ, Erin | ||
| 13:23 | SC | MISSED JUMPER by MCOMBER, Kelly | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 13:16 | MHC | GOOD! JUMPER by Godin, Christine | MHC 15 - SC 7 | (MHC by 8) |
| 13:16 | SC | FOUL by CUTHBERTSON, Caitlyn (2) | ||
| 13:13 | MHC | MISSED FT SHOT by Godin, Christine | ||
| REBOUND (DEF) by TRICE, Katie | ||||
| 12:59 | SC | TURNOVR by TRICE, Katie | ||
| 12:39 | MHC | MISSED 3 PTR by Groth, Emily | ||
| REBOUND (DEF) by PARVIN, Courtney | ||||
| 12:13 | SC | GOOD! 3 PTR by FRANKLIN, LaToya | MHC 15 - SC 10 | (MHC by 5) |
| ASSIST by TRICE, Katie | ||||
| 11:55 | MHC | MISSED JUMPER by Silvey, Joeanna | ||
| REBOUND (OFF) by Groth, Emily | ||||
| 11:49 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (OFF) by Weber, Julia | ||||
| 11:48 | SC | FOUL by PARVIN, Courtney (1) | ||
| 11:41 | MHC | MISSED 3 PTR by Groth, Emily | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:13 | SC | TURNOVR by TRICE, Katie | ||
| 11:11 | MHC | STEAL by Brennan, Caroline | ||
| 10:46 | MHC | GOOD! JUMPER by Silvey, Joeanna | MHC 17 - SC 10 | (MHC by 7) |
| 10:33 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 10:23 | MHC | GOOD! JUMPER by Silvey, Joeanna | MHC 19 - SC 10 | (MHC by 9) |
| 10:09 | SC | TIMEOUT 30sec | ||
| 09:52 | SC | MISSED JUMPER by MCOMBER, Kelly | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 09:40 | MHC | TURNOVR by Belding, Sara | ||
| 09:22 | SC | MISSED JUMPER by CUTHBERTSON, Caitlyn | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 09:03 | MHC | GOOD! 3 PTR by Belding, Sara | MHC 22 - SC 10 | (MHC by 12) |
| 08:47 | SC | TURNOVR by CUTHBERTSON, Caitlyn | ||
| 08:43 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 24 - SC 10 | (MHC by 14) |
| 08:24 | MHC | FOUL by Powers, Jeanne (2) | ||
| 08:24 | SC | GOOD! FT SHOT by WUNSCH, Kacey | MHC 24 - SC 11 | (MHC by 13) |
| 08:24 | SC | GOOD! FT SHOT by WUNSCH, Kacey | MHC 24 - SC 12 | (MHC by 12) |
| 08:10 | MHC | TURNOVR by Godin, Christine | ||
| 07:59 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| REBOUND (DEF) by Godin, Christine | ||||
| 07:51 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 07:35 | SC | MISSED JUMPER by WUNSCH, Kacey | ||
| REBOUND (OFF) by FRANKLIN, LaToya | ||||
| 07:19 | MHC | FOUL by Astuccio, Angela (1) | ||
| 07:19 | SC | MISSED FT SHOT by WUNSCH, Kacey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | SC | GOOD! FT SHOT by WUNSCH, Kacey | MHC 24 - SC 13 | (MHC by 11) |
| 06:52 | MHC | GOOD! JUMPER by Godin, Christine | MHC 26 - SC 13 | (MHC by 13) |
| 06:35 | SC | MISSED JUMPER by WUNSCH, Kacey | ||
| 06:35 | MHC | BLOCK by Billy, Jonee | ||
| REBOUND (OFF) by SCHWARTZ, Erin | ||||
| 06:26 | SC | GOOD! JUMPER by WUNSCH, Kacey | MHC 26 - SC 15 | (MHC by 11) |
| ASSIST by PARVIN, Courtney | ||||
| 06:14 | MHC | TURNOVR by Astuccio, Angela | ||
| 06:12 | SC | STEAL by PARVIN, Courtney | ||
| 05:59 | SC | MISSED JUMPER by SCHWARTZ, Erin | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 05:53 | MHC | GOOD! JUMPER by Godin, Christine | MHC 28 - SC 15 | (MHC by 13) |
| ASSIST by Groth, Emily | ||||
| 05:35 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| REBOUND (DEF) by Bannish, Brittany | ||||
| 05:30 | MHC | TURNOVR by Bannish, Brittany | ||
| 05:28 | SC | STEAL by FRANKLIN, LaToya | ||
| 05:10 | SC | MISSED JUMPER by WUNSCH, Kacey | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 04:52 | MHC | MISSED JUMPER by Groth, Emily | ||
| 04:52 | SC | BLOCK by SCHWARTZ, Erin | ||
| REBOUND (DEF) by SCHWARTZ, Erin | ||||
| 04:40 | SC | MISSED JUMPER by PARIS, Evan | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 04:11 | MHC | GOOD! JUMPER by Belding, Sara | MHC 30 - SC 15 | (MHC by 15) |
| 04:01 | SC | GOOD! JUMPER by CUTHBERTSON, Caitlyn | MHC 30 - SC 17 | (MHC by 13) |
| 03:51 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 03:38 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 03:31 | SC | FOUL by CUTHBERTSON, Caitlyn (3) | ||
| 03:27 | MHC | MISSED FT SHOT by Godin, Christine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | MHC | GOOD! FT SHOT by Godin, Christine | MHC 31 - SC 17 | (MHC by 14) |
| 03:16 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:00 | SC | MISSED JUMPER by MCOMBER, Kelly | ||
| REBOUND (OFF) by PARVIN, Courtney | ||||
| 02:49 | SC | GOOD! JUMPER by MCOMBER, Kelly | MHC 31 - SC 19 | (MHC by 12) |
| 02:37 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by PARVIN, Courtney | ||||
| 02:20 | SC | GOOD! JUMPER by MCOMBER, Kelly | MHC 31 - SC 21 | (MHC by 10) |
| 02:05 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by PARVIN, Courtney | ||||
| 01:56 | SC | GOOD! JUMPER by MCOMBER, Kelly | MHC 31 - SC 23 | (MHC by 8) |
| 01:49 | MHC | TIMEOUT 30sec | ||
| 01:18 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 01:01 | SC | TURNOVR by FRANKLIN, LaToya | ||
| 01:00 | MHC | STEAL by Powers, Jeanne | ||
| 00:48 | MHC | MISSED JUMPER by Billy, Jonee | ||
| 00:48 | SC | BLOCK by SCHWARTZ, Erin | ||
| REBOUND (DEF) by SCHWARTZ, Erin | ||||
| 00:37 | SC | TURNOVR by MCOMBER, Kelly | ||
| 00:36 | MHC | STEAL by Astuccio, Angela | ||
| 00:34 | MHC | GOOD! JUMPER by Astuccio, Angela | MHC 33 - SC 23 | (MHC by 10) |
| 00:14 | SC | GOOD! JUMPER by FRANKLIN, LaToya | MHC 33 - SC 25 | (MHC by 8) |
| ASSIST by WUNSCH, Kacey | ||||
| 00:02 | MHC | MISSED 3 PTR by Powers, Jeanne | ||
| REBOUND (DEF) by FRANKLIN, LaToya |
2nd Period Play-by-Play
| 19:47 | MHC | MISSED JUMPER by Billy, Jonee | MHC 33 - SC 25 | (MHC by 8) |
| REBOUND (OFF) by Billy, Jonee | ||||
| 19:43 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 35 - SC 25 | (MHC by 10) |
| 19:17 | SC | MISSED JUMPER by MCOMBER, Kelly | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 19:10 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (DEF) by MCOMBER, Kelly | ||||
| 18:57 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| REBOUND (DEF) by Belding, Sara | ||||
| 18:48 | MHC | MISSED JUMPER by Silvey, Joeanna | ||
| REBOUND (DEF) by PARVIN, Courtney | ||||
| 18:33 | SC | MISSED 3 PTR by MCOMBER, Kelly | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 18:17 | MHC | TURNOVR by Billy, Jonee | ||
| 18:03 | SC | TURNOVR by WUNSCH, Kacey | ||
| 18:01 | SC | TIMEOUT 20sec | ||
| 17:51 | MHC | TURNOVR by Billy, Jonee | ||
| 17:49 | SC | STEAL by MCOMBER, Kelly | ||
| 17:43 | SC | GOOD! JUMPER by SCHWARTZ, Erin | MHC 35 - SC 27 | (MHC by 8) |
| ASSIST by PARVIN, Courtney | ||||
| 17:15 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by PARVIN, Courtney | ||||
| 16:57 | MHC | FOUL by Belding, Sara (1) | ||
| 16:43 | SC | TURNOVR by SCHWARTZ, Erin | ||
| 16:42 | MHC | STEAL by Belding, Sara | ||
| 16:34 | MHC | TURNOVR by Billy, Jonee | ||
| 16:32 | SC | STEAL by WUNSCH, Kacey | ||
| 16:27 | SC | GOOD! JUMPER by PARVIN, Courtney | MHC 35 - SC 29 | (MHC by 6) |
| 15:59 | MHC | MISSED JUMPER by Billy, Jonee | ||
| REBOUND (DEF) by MCOMBER, Kelly | ||||
| 15:57 | MHC | FOUL by Billy, Jonee (1) | ||
| 15:57 | SC | GOOD! FT SHOT by CUTHBERTSON, Caitlyn | MHC 35 - SC 30 | (MHC by 5) |
| 15:57 | SC | GOOD! FT SHOT by CUTHBERTSON, Caitlyn | MHC 35 - SC 31 | (MHC by 4) |
| 15:39 | MHC | MISSED 3 PTR by Astuccio, Angela | ||
| REBOUND (OFF) by Silvey, Joeanna | ||||
| 15:39 | SC | FOUL by PARVIN, Courtney (2) | ||
| 15:39 | MHC | GOOD! FT SHOT by Silvey, Joeanna | MHC 36 - SC 31 | (MHC by 5) |
| 15:39 | MHC | GOOD! FT SHOT by Silvey, Joeanna | MHC 37 - SC 31 | (MHC by 6) |
| 15:23 | SC | GOOD! JUMPER by CUTHBERTSON, Caitlyn | MHC 37 - SC 33 | (MHC by 4) |
| ASSIST by PARVIN, Courtney | ||||
| 15:05 | MHC | MISSED 3 PTR by Astuccio, Angela | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 14:37 | SC | MISSED JUMPER by CUTHBERTSON, Caitlyn | ||
| REBOUND (OFF) by TRICE, Katie | ||||
| 14:37 | MHC | FOUL by Astuccio, Angela (2) | ||
| 14:37 | SC | MISSED FT SHOT by TRICE, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | SC | GOOD! FT SHOT by TRICE, Katie | MHC 37 - SC 34 | (MHC by 3) |
| 14:35 | MHC | TIMEOUT 30sec | ||
| 14:23 | MHC | MISSED 3 PTR by Groth, Emily | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 14:03 | SC | TURNOVR by CUTHBERTSON, Caitlyn | ||
| 13:40 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (DEF) by TRICE, Katie | ||||
| 13:30 | SC | TURNOVR by MCOMBER, Kelly | ||
| 13:29 | MHC | STEAL by Groth, Emily | ||
| 13:24 | MHC | MISSED JUMPER by Astuccio, Angela | ||
| REBOUND (DEF) by CUTHBERTSON, Caitlyn | ||||
| 13:08 | SC | MISSED JUMPER by CUTHBERTSON, Caitlyn | ||
| REBOUND (OFF) by WUNSCH, Kacey | ||||
| 12:56 | MHC | FOUL by Billy, Jonee (2) | ||
| 12:49 | SC | TURNOVR by WUNSCH, Kacey | ||
| 12:31 | MHC | GOOD! JUMPER by Silvey, Joeanna | MHC 39 - SC 34 | (MHC by 5) |
| 12:10 | SC | MISSED JUMPER by TRICE, Katie | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 12:03 | MHC | MISSED JUMPER by Silvey, Joeanna | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 11:41 | SC | MISSED JUMPER by TRICE, Katie | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 11:34 | SC | FOUL by MCOMBER, Kelly (1) | ||
| 11:27 | MHC | GOOD! 3 PTR by Belding, Sara | MHC 42 - SC 34 | (MHC by 8) |
| 10:56 | SC | MISSED JUMPER by MCOMBER, Kelly | ||
| REBOUND (DEF) by Astuccio, Angela | ||||
| 10:56 | MHC | GOOD! JUMPER by Silvey, Joeanna | MHC 44 - SC 34 | (MHC by 10) |
| ASSIST by Astuccio, Angela | ||||
| 10:29 | MHC | FOUL by Billy, Jonee (3) | ||
| 10:29 | SC | MISSED FT SHOT by SCHWARTZ, Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:29 | SC | MISSED FT SHOT by SCHWARTZ, Erin | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 10:05 | MHC | GOOD! JUMPER by Belding, Sara | MHC 46 - SC 34 | (MHC by 12) |
| 09:47 | SC | TURNOVR by FRANKLIN, LaToya | ||
| 09:29 | MHC | MISSED 3 PTR by Astuccio, Angela | ||
| REBOUND (DEF) by MCOMBER, Kelly | ||||
| 09:15 | SC | GOOD! JUMPER by SCHWARTZ, Erin | MHC 46 - SC 36 | (MHC by 10) |
| 08:57 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 08:33 | SC | TURNOVR by WUNSCH, Kacey | ||
| 08:18 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (DEF) by FRANKLIN, LaToya | ||||
| 07:55 | SC | GOOD! JUMPER by WUNSCH, Kacey | MHC 46 - SC 38 | (MHC by 8) |
| ASSIST by CUTHBERTSON, Caitlyn | ||||
| 07:55 | MHC | FOUL by Powers, Jeanne (3) | ||
| 07:55 | SC | GOOD! FT SHOT by WUNSCH, Kacey | MHC 46 - SC 39 | (MHC by 7) |
| 07:45 | MHC | MISSED 3 PTR by Astuccio, Angela | ||
| REBOUND (DEF) by FRANKLIN, LaToya | ||||
| 07:32 | SC | MISSED JUMPER by WUNSCH, Kacey | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 07:29 | SC | FOUL by WUNSCH, Kacey (2) | ||
| 07:18 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (DEF) by PARVIN, Courtney | ||||
| 07:00 | SC | MISSED JUMPER by SCHWARTZ, Erin | ||
| REBOUND (OFF) by MCOMBER, Kelly | ||||
| 06:53 | SC | MISSED JUMPER by MCOMBER, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:50 | SC | TURNOVR by SCHWARTZ, Erin | ||
| 06:40 | MHC | GOOD! 3 PTR by Silvey, Joeanna | MHC 49 - SC 39 | (MHC by 10) |
| ASSIST by Powers, Jeanne | ||||
| 06:19 | SC | MISSED JUMPER by SCHWARTZ, Erin | ||
| REBOUND (DEF) by Powers, Jeanne | ||||
| 06:13 | MHC | GOOD! JUMPER by Godin, Christine | MHC 51 - SC 39 | (MHC by 12) |
| ASSIST by Powers, Jeanne | ||||
| 06:07 | SC | TIMEOUT 30sec | ||
| 05:50 | SC | MISSED 3 PTR by PARVIN, Courtney | ||
| REBOUND (OFF) by CUTHBERTSON, Caitlyn | ||||
| 05:36 | MHC | FOUL by Silvey, Joeanna (1) | ||
| 05:36 | SC | GOOD! FT SHOT by PARVIN, Courtney | MHC 51 - SC 40 | (MHC by 11) |
| 05:36 | SC | GOOD! FT SHOT by PARVIN, Courtney | MHC 51 - SC 41 | (MHC by 10) |
| 05:27 | SC | FOUL by WUNSCH, Kacey (3) | ||
| 05:26 | MHC | GOOD! FT SHOT by Godin, Christine | MHC 52 - SC 41 | (MHC by 11) |
| 05:26 | MHC | GOOD! FT SHOT by Godin, Christine | MHC 53 - SC 41 | (MHC by 12) |
| 04:54 | SC | GOOD! JUMPER by SCHWARTZ, Erin | MHC 53 - SC 43 | (MHC by 10) |
| ASSIST by PARVIN, Courtney | ||||
| 04:43 | MHC | MISSED 3 PTR by Powers, Jeanne | ||
| REBOUND (OFF) by Belding, Sara | ||||
| 04:40 | MHC | MISSED JUMPER by Belding, Sara | ||
| 04:40 | SC | BLOCK by SCHWARTZ, Erin | ||
| REBOUND (OFF) by Billy, Jonee | ||||
| 04:37 | MHC | TURNOVR by Billy, Jonee | ||
| 04:28 | SC | GOOD! JUMPER by WUNSCH, Kacey | MHC 53 - SC 45 | (MHC by 8) |
| ASSIST by SCHWARTZ, Erin | ||||
| 04:10 | SC | FOUL by WUNSCH, Kacey (4) | ||
| 03:53 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 55 - SC 45 | (MHC by 10) |
| ASSIST by Powers, Jeanne | ||||
| 03:27 | SC | GOOD! JUMPER by WUNSCH, Kacey | MHC 55 - SC 47 | (MHC by 8) |
| ASSIST by CUTHBERTSON, Caitlyn | ||||
| 03:09 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 57 - SC 47 | (MHC by 10) |
| 02:57 | SC | GOOD! JUMPER by WUNSCH, Kacey | MHC 57 - SC 49 | (MHC by 8) |
| 02:57 | SC | TIMEOUT 30sec | ||
| 02:29 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (OFF) by Silvey, Joeanna | ||||
| 02:25 | MHC | TIMEOUT 30sec | ||
| 01:57 | MHC | TURNOVR by Powers, Jeanne | ||
| 01:55 | SC | STEAL by MCOMBER, Kelly | ||
| 01:52 | SC | MISSED JUMPER by MCOMBER, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:46 | MHC | GOOD! LAYUP by Godin, Christine | MHC 59 - SC 49 | (MHC by 10) |
| 01:32 | SC | TURNOVR by PARVIN, Courtney | ||
| 01:30 | MHC | STEAL by Brennan, Caroline | ||
| 01:22 | MHC | TURNOVR by Godin, Christine | ||
| 01:22 | SC | STEAL by CUTHBERTSON, Caitlyn | ||
| 01:22 | MHC | FOUL by Belding, Sara (2) | ||
| 01:22 | SC | MISSED FT SHOT by CUTHBERTSON, Caitlyn | ||
| REBOUND (DEF) by Powers, Jeanne | ||||
| 01:16 | MHC | TURNOVR by Belding, Sara | ||
| 01:14 | SC | STEAL by WUNSCH, Kacey | ||
| 01:10 | MHC | FOUL by Godin, Christine (1) | ||
