Mt. Holyoke vs WPI (1/24/04 at Harrington Auditorium, Worcester, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Mt. Holyoke vs WPI
1/24/04 2:00 at Harrington Auditorium, Worcester, MA
Mt. Holyoke 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Godin, Christine | * | 8-14 | 0-0 | 3-3 | 2-3 | 5 | 0 | 19 | 6 | 1 | 1 | 3 | 37 |
| 24 | Belding, Sara | * | 7-18 | 5-9 | 2-2 | 0-3 | 3 | 1 | 21 | 0 | 0 | 0 | 2 | 37 |
| 32 | Powers, Jeanne | * | 0-3 | 0-1 | 1-3 | 1-4 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 20 |
| 42 | Silvey, Joeanna | * | 6-12 | 1-3 | 1-3 | 4-4 | 8 | 3 | 14 | 0 | 3 | 1 | 2 | 33 |
| 45 | Billy, Jonee | * | 3-6 | 0-0 | 0-0 | 2-7 | 9 | 4 | 6 | 0 | 6 | 0 | 0 | 25 |
| 14 | Astuccio, Angela | - | 0-4 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| 23 | Groth, Emily | - | 2-4 | 1-1 | 1-1 | 3-1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 14 |
| 30 | Brennan, Caroline | - | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-64 | 7-16 | 11-16 | 13-27 | 40 | 11 | 74 | 7 | 17 | 2 | 11 | 200 | |
| 43.8% | 43.8% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 2-6 | 6-9 | |||||||||||
| 42.4% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-31 | 5-10 | 5-7 | |||||||||||
| 45.2% | 50.0% | 71.4% | ||||||||||||
WPI 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ashley Zalucky | * | 4-9 | 3-6 | 0-0 | 1-0 | 1 | 1 | 11 | 3 | 1 | 0 | 1 | 36 |
| 10 | Sarah Doyon | * | 1-7 | 0-4 | 0-1 | 0-4 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 30 |
| 13 | Meghan Pajonas | * | 7-9 | 0-0 | 1-1 | 3-2 | 5 | 3 | 15 | 1 | 4 | 0 | 1 | 25 |
| 21 | Allison Wing | * | 4-10 | 2-3 | 0-0 | 1-4 | 5 | 4 | 10 | 3 | 3 | 1 | 0 | 28 |
| 32 | Lee Helberg | * | 9-22 | 1-3 | 2-2 | 1-5 | 6 | 1 | 21 | 1 | 4 | 3 | 1 | 34 |
| 02 | Tiffany Madsen | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 13 |
| 05 | Kris Nigro | - | 0-0 | 0-0 | 2-2 | 0-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| 14 | Kate Herchenroder | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | Karissa Barnes | - | 2-3 | 0-0 | 2-3 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 6-16 | 7-9 | 8-27 | 35 | 16 | 67 | 14 | 17 | 4 | 3 | 200 | |
| 44.3% | 37.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-7 | 4-6 | |||||||||||
| 37.5% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 15-29 | 4-9 | 3-3 | |||||||||||
| 51.7% | 44.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mt. Holyoke | 36 | 38 | 74 | Record: (13-2, 5-1 NEWMAC) |
| WPI | 30 | 37 | 67 | Record: (9-8, 2-3 NEWMAC) |
|
Officials: Hank Crisostonio, John Gibbons, Ron Young
Technical fouls: Mt. Holyoke-None. WPI-None. Attendance: 175 |
Play-by-Play |
Mt. Holyoke vs WPI
1/24/04 2:00 at Harrington Auditorium, Worcester, MA
1st Period Play-by-Play
| 20:00 | WPI | MISSED JUMPER by Lee Helberg | ||
| REBOUND (OFF) by Lee Helberg | ||||
| 20:00 | WPI | GOOD! JUMPER by Lee Helberg | WPI 2 - MHC 0 | (WPI by 2) |
| 20:00 | MHC | TURNOVR by Billy, Jonee | ||
| 20:00 | WPI | STEAL by Ashley Zalucky | ||
| 20:00 | MHC | FOUL by Billy, Jonee (1) | ||
| 20:00 | WPI | MISSED JUMPER by Lee Helberg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 20:00 | WPI | MISSED JUMPER by Sarah Doyon | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 20:00 | MHC | TURNOVR by Billy, Jonee | ||
| 20:00 | WPI | MISSED JUMPER by Lee Helberg | ||
| REBOUND (OFF) by Allison Wing | ||||
| 20:00 | WPI | MISSED JUMPER by Lee Helberg | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 19:54 | MHC | GOOD! JUMPER by Silvey, Joeanna | WPI 2 - MHC 2 | Tied |
| ASSIST by Godin, Christine | ||||
| 19:23 | WPI | GOOD! 3 PTR by Allison Wing | WPI 5 - MHC 2 | (WPI by 3) |
| 19:04 | MHC | GOOD! JUMPER by Silvey, Joeanna | WPI 5 - MHC 4 | (WPI by 1) |
| 19:00 | WPI | FOUL by Allison Wing (1) | ||
| 18:50 | MHC | MISSED FT SHOT by Silvey, Joeanna | ||
| REBOUND (DEF) by Lee Helberg | ||||
| 18:36 | WPI | MISSED JUMPER by Sarah Doyon | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 18:27 | MHC | MISSED LAYUP by Godin, Christine | ||
| 18:27 | WPI | BLOCK by Lee Helberg | ||
| REBOUND (DEF) by Sarah Doyon | ||||
| 18:07 | WPI | TURNOVR by Meghan Pajonas | ||
| 17:48 | MHC | MISSED JUMPER by Billy, Jonee | ||
| REBOUND (OFF) by Silvey, Joeanna | ||||
| 17:41 | MHC | TURNOVR by Silvey, Joeanna | ||
| 17:26 | WPI | MISSED 3 PTR by Lee Helberg | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 17:01 | WPI | FOUL by Meghan Pajonas (1) | ||
| 16:58 | MHC | GOOD! FT SHOT by Brennan, Caroline | WPI 5 - MHC 5 | Tied |
| 16:45 | MHC | GOOD! FT SHOT by Brennan, Caroline | MHC 6 - WPI 5 | (MHC by 1) |
| 16:17 | WPI | MISSED JUMPER by Lee Helberg | ||
| REBOUND (DEF) by Godin, Christine | ||||
| 15:58 | MHC | GOOD! LAYUP by Brennan, Caroline | MHC 8 - WPI 5 | (MHC by 3) |
| ASSIST by Godin, Christine | ||||
| 15:45 | WPI | TIMEOUT 30sec | ||
| 15:21 | WPI | GOOD! JUMPER by Lee Helberg | MHC 8 - WPI 7 | (MHC by 1) |
| 15:02 | MHC | MISSED 3 PTR by Silvey, Joeanna | ||
| REBOUND (DEF) by Allison Wing | ||||
| 14:51 | WPI | GOOD! JUMPER by Meghan Pajonas | WPI 9 - MHC 8 | (WPI by 1) |
| ASSIST by Lee Helberg | ||||
| 14:36 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by Sarah Doyon | ||||
| 14:24 | WPI | TURNOVR by Lee Helberg | ||
| 14:21 | MHC | STEAL by Powers, Jeanne | ||
| 14:19 | MHC | GOOD! LAYUP by Godin, Christine | MHC 10 - WPI 9 | (MHC by 1) |
| 14:05 | WPI | MISSED LAYUP by Meghan Pajonas | ||
| REBOUND (OFF) by Meghan Pajonas | ||||
| 14:00 | WPI | GOOD! LAYUP by Meghan Pajonas | WPI 11 - MHC 10 | (WPI by 1) |
| 13:16 | MHC | TURNOVR by (TEAM) | ||
| 13:03 | WPI | TURNOVR by Meghan Pajonas | ||
| 13:03 | WPI | FOUL by Allison Wing (2) | ||
| 12:50 | MHC | MISSED LAYUP by Brennan, Caroline | ||
| REBOUND (DEF) by Tiffany Madsen | ||||
| 12:38 | WPI | TURNOVR by Allison Wing | ||
| 12:37 | MHC | STEAL by Godin, Christine | ||
| 12:24 | WPI | FOUL by Meghan Pajonas (2) | ||
| 12:19 | MHC | GOOD! 3 PTR by Belding, Sara | MHC 13 - WPI 11 | (MHC by 2) |
| ASSIST by Godin, Christine | ||||
| 12:07 | WPI | GOOD! JUMPER by Lee Helberg | WPI 13 - MHC 13 | Tied |
| ASSIST by Sarah Doyon | ||||
| 11:48 | MHC | TURNOVR by Billy, Jonee | ||
| 11:28 | MHC | FOUL by Brennan, Caroline (1) | ||
| 11:28 | WPI | GOOD! LAYUP by Lee Helberg | WPI 15 - MHC 13 | (WPI by 2) |
| ASSIST by Sarah Doyon | ||||
| 11:10 | MHC | GOOD! JUMPER by Silvey, Joeanna | WPI 15 - MHC 15 | Tied |
| 10:39 | WPI | MISSED JUMPER by Ashley Zalucky | ||
| REBOUND (DEF) by Belding, Sara | ||||
| 10:30 | MHC | MISSED LAYUP by Godin, Christine | ||
| REBOUND (DEF) by Tiffany Madsen | ||||
| 10:14 | MHC | FOUL by Silvey, Joeanna (1) | ||
| 10:14 | WPI | MISSED FT SHOT by Karissa Barnes | ||
| 10:14 | WPI | GOOD! FT SHOT by Karissa Barnes | WPI 16 - MHC 15 | (WPI by 1) |
| 10:14 | MHC | GOOD! 3 PTR by Silvey, Joeanna | MHC 18 - WPI 16 | (MHC by 2) |
| 10:07 | WPI | GOOD! JUMPER by Karissa Barnes | WPI 18 - MHC 18 | Tied |
| ASSIST by Ashley Zalucky | ||||
| 09:58 | MHC | MISSED LAYUP by Billy, Jonee | ||
| REBOUND (OFF) by Silvey, Joeanna | ||||
| 09:53 | MHC | MISSED JUMPER by Silvey, Joeanna | ||
| REBOUND (OFF) by Billy, Jonee | ||||
| 09:48 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 20 - WPI 18 | (MHC by 2) |
| 09:29 | WPI | GOOD! 3 PTR by Allison Wing | WPI 21 - MHC 20 | (WPI by 1) |
| 09:11 | WPI | GOOD! JUMPER by Lee Helberg | WPI 23 - MHC 20 | (WPI by 3) |
| 09:00 | MHC | TIMEOUT TEAM | ||
| 08:24 | MHC | MISSED JUMPER by Astuccio, Angela | ||
| 08:07 | MHC | MISSED JUMPER by Astuccio, Angela | ||
| 08:07 | WPI | BLOCK by Lee Helberg | ||
| REBOUND (OFF) by Groth, Emily | ||||
| 07:55 | MHC | GOOD! JUMPER by Groth, Emily | WPI 23 - MHC 22 | (WPI by 1) |
| 07:54 | MHC | GOOD! FT SHOT by Groth, Emily | WPI 23 - MHC 23 | Tied |
| 07:46 | WPI | FOUL by Sarah Doyon (1) | ||
| 07:37 | WPI | TURNOVR by Allison Wing | ||
| 07:35 | MHC | STEAL by Godin, Christine | ||
| 07:28 | WPI | FOUL by Karissa Barnes (1) | ||
| 07:28 | MHC | MISSED FT SHOT by Astuccio, Angela | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:28 | MHC | GOOD! FT SHOT by Astuccio, Angela | MHC 24 - WPI 23 | (MHC by 1) |
| 07:24 | WPI | GOOD! 3 PTR by Allison Wing | WPI 26 - MHC 24 | (WPI by 2) |
| ASSIST by Ashley Zalucky | ||||
| 07:07 | MHC | MISSED 3 PTR by Astuccio, Angela | ||
| REBOUND (OFF) by Groth, Emily | ||||
| 06:59 | MHC | MISSED JUMPER by Groth, Emily | ||
| REBOUND (DEF) by Allison Wing | ||||
| 06:50 | WPI | TURNOVR by Allison Wing | ||
| 06:41 | MHC | TURNOVR by Astuccio, Angela | ||
| 06:21 | WPI | MISSED JUMPER by Allison Wing | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 06:11 | MHC | MISSED JUMPER by Silvey, Joeanna | ||
| REBOUND (OFF) by Groth, Emily | ||||
| 06:06 | MHC | MISSED JUMPER by Groth, Emily | ||
| REBOUND (DEF) by Sarah Doyon | ||||
| 05:58 | WPI | GOOD! LAYUP by Sarah Doyon | WPI 28 - MHC 24 | (WPI by 4) |
| 05:58 | MHC | FOUL by Billy, Jonee (2) | ||
| 05:58 | WPI | MISSED FT SHOT by Sarah Doyon | ||
| REBOUND (DEF) by Powers, Jeanne | ||||
| 05:37 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by Kate Herchenroder | ||||
| 05:16 | WPI | TURNOVR by Kate Herchenroder | ||
| 05:11 | MHC | GOOD! JUMPER by Godin, Christine | WPI 28 - MHC 26 | (WPI by 2) |
| 04:57 | WPI | MISSED LAYUP by Ashley Zalucky | ||
| 04:57 | MHC | BLOCK by Godin, Christine | ||
| REBOUND (DEF) by Godin, Christine | ||||
| 04:50 | WPI | FOUL by Allison Wing (3) | ||
| 04:50 | MHC | GOOD! FT SHOT by Godin, Christine | WPI 28 - MHC 27 | (WPI by 1) |
| 04:50 | MHC | GOOD! FT SHOT by Godin, Christine | WPI 28 - MHC 28 | Tied |
| 04:31 | MHC | FOUL by Brennan, Caroline (2) | ||
| 04:31 | MHC | GOOD! FT SHOT by Powers, Jeanne | MHC 29 - WPI 28 | (MHC by 1) |
| 04:31 | WPI | GOOD! FT SHOT by Lee Helberg | WPI 29 - MHC 29 | Tied |
| 04:31 | MHC | GOOD! JUMPER by Brennan, Caroline | MHC 31 - WPI 29 | (MHC by 2) |
| ASSIST by Powers, Jeanne | ||||
| 04:31 | WPI | MISSED 3 PTR by Sarah Doyon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | MHC | MISSED FT SHOT by Powers, Jeanne | ||
| REBOUND (DEF) by Karissa Barnes | ||||
| 04:31 | WPI | FOUL by Karissa Barnes (2) | ||
| 04:31 | WPI | MISSED 3 PTR by Sarah Doyon | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 04:31 | MHC | MISSED LAYUP by Godin, Christine | ||
| REBOUND (OFF) by Godin, Christine | ||||
| 04:27 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (DEF) by Lee Helberg | ||||
| 04:16 | WPI | TIMEOUT TEAM | ||
| 04:08 | MHC | TIMEOUT 30sec | ||
| 03:16 | WPI | MISSED 3 PTR by Ashley Zalucky | ||
| REBOUND (OFF) by Tiffany Madsen | ||||
| 03:10 | WPI | TURNOVR by Tiffany Madsen | ||
| 03:09 | MHC | STEAL by Godin, Christine | ||
| 03:05 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (DEF) by Tiffany Madsen | ||||
| 02:51 | WPI | MISSED JUMPER by Lee Helberg | ||
| REBOUND (DEF) by Powers, Jeanne | ||||
| 02:45 | MHC | GOOD! LAYUP by Godin, Christine | MHC 33 - WPI 29 | (MHC by 4) |
| 02:28 | WPI | MISSED JUMPER by Lee Helberg | ||
| REBOUND (DEF) by Powers, Jeanne | ||||
| 02:16 | MHC | TURNOVR by Powers, Jeanne | ||
| 02:00 | WPI | TURNOVR by Lee Helberg | ||
| 02:00 | MHC | STEAL by Brennan, Caroline | ||
| 01:49 | MHC | GOOD! LAYUP by Silvey, Joeanna | MHC 35 - WPI 29 | (MHC by 6) |
| 01:17 | WPI | MISSED LAYUP by Lee Helberg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:05 | MHC | TURNOVR by Silvey, Joeanna | ||
| 00:45 | WPI | MISSED 3 PTR by Sarah Doyon | ||
| REBOUND (DEF) by Godin, Christine | ||||
| 00:38 | MHC | GOOD! LAYUP by Belding, Sara | MHC 37 - WPI 29 | (MHC by 8) |
| ASSIST by Godin, Christine | ||||
| 00:16 | WPI | MISSED JUMPER by Tiffany Madsen | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 00:05 | MHC | MISSED JUMPER by Silvey, Joeanna | ||
| REBOUND (DEF) by Lee Helberg |
2nd Period Play-by-Play
| 19:45 | MHC | GOOD! 3 PTR by Belding, Sara | MHC 39 - WPI 30 | (MHC by 9) |
| ASSIST by Godin, Christine | ||||
| 19:30 | WPI | GOOD! JUMPER by Lee Helberg | MHC 39 - WPI 32 | (MHC by 7) |
| 19:30 | MHC | MISSED JUMPER by Billy, Jonee | ||
| 19:30 | WPI | BLOCK by Lee Helberg | ||
| REBOUND (DEF) by Lee Helberg | ||||
| 19:29 | MHC | STEAL by Powers, Jeanne | ||
| 19:29 | MHC | GOOD! JUMPER by Godin, Christine | MHC 41 - WPI 32 | (MHC by 9) |
| 19:28 | WPI | GOOD! JUMPER by Lee Helberg | MHC 41 - WPI 34 | (MHC by 7) |
| 19:07 | MHC | TURNOVR by Billy, Jonee | ||
| 18:42 | WPI | MISSED 3 PTR by Sarah Doyon | ||
| REBOUND (OFF) by Meghan Pajonas | ||||
| 18:37 | WPI | MISSED JUMPER by Lee Helberg | ||
| REBOUND (DEF) by Belding, Sara | ||||
| 18:30 | MHC | GOOD! LAYUP by Godin, Christine | MHC 43 - WPI 34 | (MHC by 9) |
| 18:10 | WPI | GOOD! 3 PTR by Ashley Zalucky | MHC 43 - WPI 37 | (MHC by 6) |
| ASSIST by Sarah Doyon | ||||
| 17:52 | MHC | MISSED 3 PTR by Silvey, Joeanna | ||
| REBOUND (OFF) by Silvey, Joeanna | ||||
| 17:41 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by Lee Helberg | ||||
| 17:32 | WPI | GOOD! JUMPER by Ashley Zalucky | MHC 43 - WPI 39 | (MHC by 4) |
| ASSIST by Sarah Doyon | ||||
| 17:08 | MHC | TIMEOUT 30sec | ||
| 16:57 | MHC | TIMEOUT TEAM | ||
| 16:29 | MHC | MISSED JUMPER by Powers, Jeanne | ||
| REBOUND (OFF) by Billy, Jonee | ||||
| 16:29 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 45 - WPI 39 | (MHC by 6) |
| 16:25 | WPI | TURNOVR by Tiffany Madsen | ||
| 16:19 | MHC | TURNOVR by Billy, Jonee | ||
| 15:59 | WPI | MISSED 3 PTR by Lee Helberg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:47 | WPI | FOUL by Tiffany Madsen (1) | ||
| 15:28 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (OFF) by Silvey, Joeanna | ||||
| 15:20 | MHC | GOOD! JUMPER by Silvey, Joeanna | MHC 47 - WPI 39 | (MHC by 8) |
| 14:58 | WPI | GOOD! LAYUP by Meghan Pajonas | MHC 47 - WPI 41 | (MHC by 6) |
| ASSIST by Tiffany Madsen | ||||
| 14:43 | MHC | MISSED 3 PTR by Powers, Jeanne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:31 | WPI | TURNOVR by Sarah Doyon | ||
| 14:27 | MHC | STEAL by Belding, Sara | ||
| 14:24 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (DEF) by Meghan Pajonas | ||||
| 13:59 | WPI | MISSED JUMPER by Allison Wing | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 13:52 | MHC | MISSED LAYUP by Silvey, Joeanna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:36 | MHC | FOUL by Silvey, Joeanna (2) | ||
| 13:33 | WPI | GOOD! JUMPER by Karissa Barnes | MHC 47 - WPI 43 | (MHC by 4) |
| 13:22 | WPI | FOUL by Kris Nigro (1) | ||
| 13:14 | MHC | GOOD! FT SHOT by Silvey, Joeanna | MHC 48 - WPI 43 | (MHC by 5) |
| 12:57 | MHC | MISSED FT SHOT by Silvey, Joeanna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | WPI | GOOD! JUMPER by Allison Wing | MHC 48 - WPI 45 | (MHC by 3) |
| ASSIST by Ashley Zalucky | ||||
| 12:16 | MHC | GOOD! 3 PTR by Groth, Emily | MHC 51 - WPI 45 | (MHC by 6) |
| 11:54 | WPI | GOOD! 3 PTR by Ashley Zalucky | MHC 51 - WPI 48 | (MHC by 3) |
| ASSIST by Meghan Pajonas | ||||
| 11:35 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by Kris Nigro | ||||
| 11:17 | WPI | GOOD! LAYUP by Meghan Pajonas | MHC 51 - WPI 50 | (MHC by 1) |
| 11:09 | MHC | FOUL by Groth, Emily (1) | ||
| REBOUND (OFF) by Meghan Pajonas | ||||
| 10:48 | WPI | GOOD! FT SHOT by Meghan Pajonas | WPI 51 - MHC 51 | Tied |
| 10:34 | MHC | GOOD! 3 PTR by Belding, Sara | MHC 54 - WPI 51 | (MHC by 3) |
| ASSIST by Godin, Christine | ||||
| 10:18 | WPI | GOOD! LAYUP by Meghan Pajonas | MHC 54 - WPI 53 | (MHC by 1) |
| ASSIST by Allison Wing | ||||
| 10:01 | MHC | GOOD! LAYUP by Godin, Christine | MHC 56 - WPI 53 | (MHC by 3) |
| 10:01 | MHC | FOUL by Belding, Sara (1) | ||
| 10:01 | WPI | GOOD! FT SHOT by Kris Nigro | MHC 56 - WPI 54 | (MHC by 2) |
| 10:01 | WPI | GOOD! FT SHOT by Kris Nigro | MHC 56 - WPI 55 | (MHC by 1) |
| 10:01 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (DEF) by Kris Nigro | ||||
| 10:01 | WPI | MISSED JUMPER by Lee Helberg | ||
| REBOUND (DEF) by Astuccio, Angela | ||||
| 10:01 | MHC | TURNOVR by Godin, Christine | ||
| 09:45 | WPI | GOOD! 3 PTR by Ashley Zalucky | WPI 58 - MHC 56 | (WPI by 2) |
| ASSIST by Allison Wing | ||||
| 09:35 | MHC | GOOD! LAYUP by Godin, Christine | WPI 58 - MHC 58 | Tied |
| 09:15 | WPI | GOOD! LAYUP by Lee Helberg | WPI 60 - MHC 58 | (WPI by 2) |
| 09:10 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (DEF) by Kris Nigro | ||||
| 07:59 | WPI | TURNOVR by Ashley Zalucky | ||
| 07:55 | MHC | STEAL by Powers, Jeanne | ||
| 07:51 | MHC | MISSED 3 PTR by Astuccio, Angela | ||
| REBOUND (OFF) by Godin, Christine | ||||
| 07:37 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (DEF) by Kris Nigro | ||||
| 07:29 | WPI | TURNOVR by Lee Helberg | ||
| 07:27 | MHC | STEAL by Belding, Sara | ||
| 07:15 | MHC | TURNOVR by Brennan, Caroline | ||
| 07:11 | WPI | STEAL by Meghan Pajonas | ||
| 07:09 | WPI | TURNOVR by Meghan Pajonas | ||
| 07:06 | MHC | TIMEOUT TEAM | ||
| 07:04 | MHC | TURNOVR by Astuccio, Angela | ||
| 07:02 | WPI | STEAL by Lee Helberg | ||
| 06:58 | WPI | MISSED LAYUP by Meghan Pajonas | ||
| REBOUND (OFF) by Ashley Zalucky | ||||
| 06:52 | WPI | MISSED LAYUP by Lee Helberg | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 06:42 | MHC | MISSED LAYUP by Godin, Christine | ||
| REBOUND (DEF) by Allison Wing | ||||
| 06:37 | WPI | MISSED LAYUP by Allison Wing | ||
| REBOUND (DEF) by Belding, Sara | ||||
| 06:29 | MHC | MISSED LAYUP by Godin, Christine | ||
| 06:29 | WPI | BLOCK by Allison Wing | ||
| REBOUND (DEF) by Allison Wing | ||||
| 06:13 | MHC | FOUL by Billy, Jonee (3) | ||
| 06:13 | WPI | MISSED 3 PTR by Ashley Zalucky | ||
| REBOUND (DEF) by Powers, Jeanne | ||||
| 06:13 | MHC | GOOD! 3 PTR by Belding, Sara | MHC 61 - WPI 60 | (MHC by 1) |
| 05:30 | WPI | TURNOVR by Meghan Pajonas | ||
| 05:30 | MHC | TURNOVR by Silvey, Joeanna | ||
| 04:51 | WPI | MISSED 3 PTR by Ashley Zalucky | ||
| 04:51 | MHC | BLOCK by Silvey, Joeanna | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 04:45 | WPI | FOUL by Meghan Pajonas (3) | ||
| 04:36 | MHC | TIMEOUT 30sec | ||
| 04:25 | MHC | GOOD! JUMPER by Billy, Jonee | MHC 63 - WPI 60 | (MHC by 3) |
| 04:02 | WPI | MISSED LAYUP by Karissa Barnes | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 03:55 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (OFF) by Powers, Jeanne | ||||
| 03:51 | MHC | MISSED JUMPER by Powers, Jeanne | ||
| REBOUND (DEF) by Sarah Doyon | ||||
| 03:32 | WPI | MISSED JUMPER by Allison Wing | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 03:26 | MHC | GOOD! LAYUP by Godin, Christine | MHC 65 - WPI 60 | (MHC by 5) |
| 03:20 | WPI | FOUL by Sarah Doyon (2) | ||
| 03:20 | MHC | GOOD! FT SHOT by Godin, Christine | MHC 66 - WPI 60 | (MHC by 6) |
| 03:18 | MHC | FOUL by Silvey, Joeanna (3) | ||
| 03:14 | WPI | TURNOVR by Lee Helberg | ||
| 03:13 | MHC | STEAL by Silvey, Joeanna | ||
| 03:00 | MHC | GOOD! 3 PTR by Belding, Sara | MHC 69 - WPI 60 | (MHC by 9) |
| 02:38 | WPI | TURNOVR by Karissa Barnes | ||
| 02:37 | MHC | STEAL by Silvey, Joeanna | ||
| 02:33 | WPI | TIMEOUT TEAM | ||
| 02:33 | MHC | FOUL by Billy, Jonee (4) | ||
| 02:33 | MHC | TURNOVR by Billy, Jonee | ||
| 02:29 | WPI | MISSED 3 PTR by Allison Wing | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 01:43 | MHC | GOOD! JUMPER by Belding, Sara | MHC 71 - WPI 60 | (MHC by 11) |
| 01:17 | WPI | GOOD! JUMPER by Meghan Pajonas | MHC 71 - WPI 62 | (MHC by 9) |
| ASSIST by Allison Wing | ||||
| 01:05 | WPI | TIMEOUT TEAM | ||
| 00:49 | WPI | FOUL by Sarah Doyon (3) | ||
| 00:45 | WPI | FOUL by Lee Helberg (1) | ||
| 00:45 | MHC | TURNOVR by Brennan, Caroline | ||
| 00:33 | WPI | GOOD! JUMPER by Meghan Pajonas | MHC 71 - WPI 64 | (MHC by 7) |
| 00:27 | WPI | FOUL by Allison Wing (4) | ||
| 00:27 | MHC | GOOD! FT SHOT by Powers, Jeanne | MHC 72 - WPI 64 | (MHC by 8) |
| 00:27 | MHC | MISSED FT SHOT by Powers, Jeanne | ||
| REBOUND (DEF) by Meghan Pajonas | ||||
| 00:27 | WPI | MISSED JUMPER by Allison Wing | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 00:10 | WPI | FOUL by Ashley Zalucky (1) | ||
| 00:10 | MHC | GOOD! FT SHOT by Belding, Sara | MHC 73 - WPI 64 | (MHC by 9) |
