Mount Holyoke College vs Springfield College (1/31/04 at Blake Arena, Springfield, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Mount Holyoke College vs Springfield College
1/31/04 1:00 at Blake Arena, Springfield, Mass.
Mount Holyoke College 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Powers, Jeanne | f | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 19 |
| 42 | Silvey, Joeanna | f | 6-11 | 2-4 | 0-0 | 0-4 | 4 | 1 | 14 | 0 | 3 | 1 | 2 | 28 |
| 45 | Billy, Jonee | c | 5-13 | 0-0 | 1-4 | 0-7 | 7 | 5 | 11 | 1 | 2 | 1 | 1 | 21 |
| 03 | Godin, Christine | g | 0-7 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 35 |
| 24 | Belding, Sara | g | 3-14 | 3-11 | 0-0 | 0-2 | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 37 |
| 05 | Baumann, Liz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Astuccio, Angela | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Groth, Emily | - | 3-6 | 3-6 | 0-0 | 0-4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 21 |
| 30 | Brennan, Caroline | - | 2-3 | 0-0 | 0-0 | 2-6 | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 18 |
| 35 | Bannish, Brittany | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 17 |
| 55 | Donatiello Christina | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 8-23 | 4-8 | 8-28 | 36 | 13 | 52 | 9 | 15 | 3 | 5 | 200 | |
| 33.9% | 34.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 5-15 | 3-4 | |||||||||||
| 26.5% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-25 | 3-8 | 1-4 | |||||||||||
| 44.0% | 37.5% | 25.0% | ||||||||||||
Springfield College 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | PARVIN, Courtney | f | 3-9 | 0-2 | 0-0 | 3-4 | 7 | 1 | 6 | 0 | 3 | 0 | 0 | 23 |
| 33 | WUNSCH, Kacey | f | 4-9 | 0-0 | 6-6 | 3-5 | 8 | 4 | 14 | 3 | 3 | 1 | 1 | 35 |
| 22 | TRICE, Katie | c | 3-8 | 1-1 | 1-1 | 1-6 | 7 | 3 | 8 | 0 | 2 | 1 | 0 | 33 |
| 12 | FRANKLIN, LaToya | g | 4-9 | 1-3 | 1-3 | 2-6 | 8 | 1 | 10 | 2 | 2 | 1 | 1 | 35 |
| 20 | MCOMBER, Kelly | g | 4-9 | 1-2 | 2-2 | 0-7 | 7 | 2 | 11 | 3 | 3 | 1 | 3 | 36 |
| 15 | CUTHBERTSON, Caitlyn | - | 2-7 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 |
| 24 | BAUMANN, Kate | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 | SCHWARTZ, Erin | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 7 |
| 40 | PARIS, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | MCCAREY, Christine | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 4-9 | 10-12 | 9-31 | 40 | 13 | 56 | 8 | 14 | 7 | 5 | 200 | |
| 36.2% | 44.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-5 | 2-2 | |||||||||||
| 41.9% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 8-27 | 1-4 | 8-10 | |||||||||||
| 29.6% | 25.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mount Holyoke College | 26 | 26 | 52 | Record: (15-3, 6-2 NEWMAC) |
| Springfield College | 31 | 25 | 56 | Record: (12-7, 6-2 NEWMAC) |
|
Officials: Frank Ianetta, Roger Peloquin, Lucien Leclerc
Technical fouls: Mount Holyoke College-None. Springfield College-None. Attendance: 123 |
Play-by-Play |
Mount Holyoke College vs Springfield College
1/31/04 1:00 at Blake Arena, Springfield, Mass.
1st Period Play-by-Play
| 19:47 | MHC | MISSED 3 PTR by Powers, Jeanne | ||
| REBOUND (DEF) by TRICE, Katie | ||||
| 19:17 | SC | MISSED JUMPER by FRANKLIN, LaToya | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 19:12 | MHC | TURNOVR by Godin, Christine | ||
| 19:02 | SC | MISSED LAYUP by TRICE, Katie | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 18:47 | MHC | MISSED LAYUP by Billy, Jonee | ||
| REBOUND (DEF) by MCOMBER, Kelly | ||||
| 18:34 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:14 | SC | FOUL by WUNSCH, Kacey (1) | ||
| 18:14 | MHC | MISSED FT SHOT by Billy, Jonee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:14 | MHC | GOOD! FT SHOT by Billy, Jonee | MHC 1 - SC 0 | (MHC by 1) |
| 18:03 | SC | MISSED JUMPER by MCOMBER, Kelly | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 17:54 | MHC | GOOD! JUMPER by Silvey, Joeanna | MHC 3 - SC 0 | (MHC by 3) |
| 17:43 | SC | TURNOVR by WUNSCH, Kacey | ||
| 17:28 | MHC | MISSED JUMPER by Billy, Jonee | ||
| REBOUND (DEF) by TRICE, Katie | ||||
| 17:03 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 16:44 | MHC | MISSED LAYUP by Silvey, Joeanna | ||
| REBOUND (DEF) by TRICE, Katie | ||||
| 16:37 | SC | MISSED JUMPER by WUNSCH, Kacey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:36 | SC | FOUL by TRICE, Katie (1) | ||
| 16:18 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (OFF) by Godin, Christine | ||||
| 16:06 | MHC | MISSED LAYUP by Billy, Jonee | ||
| REBOUND (DEF) by PARVIN, Courtney | ||||
| 15:47 | SC | GOOD! LAYUP by WUNSCH, Kacey | MHC 3 - SC 2 | (MHC by 1) |
| 15:47 | MHC | FOUL by Billy, Jonee (1) | ||
| 15:47 | SC | GOOD! FT SHOT by WUNSCH, Kacey | SC 3 - MHC 3 | Tied |
| 15:38 | MHC | MISSED 3 PTR by Silvey, Joeanna | ||
| REBOUND (OFF) by Brennan, Caroline | ||||
| 15:21 | MHC | TURNOVR by Belding, Sara | ||
| 15:20 | SC | STEAL by MCOMBER, Kelly | ||
| 15:16 | SC | GOOD! JUMPER by MCOMBER, Kelly (fastbreak in the paint) | SC 5 - MHC 3 | (SC by 2) |
| 15:01 | MHC | GOOD! LAYUP by Brennan, Caroline | SC 5 - MHC 5 | Tied |
| ASSIST by Godin, Christine | ||||
| 14:47 | SC | GOOD! 3 PTR by TRICE, Katie | SC 8 - MHC 5 | (SC by 3) |
| ASSIST by WUNSCH, Kacey | ||||
| 14:34 | MHC | MISSED 3 PTR by Silvey, Joeanna | ||
| REBOUND (DEF) by FRANKLIN, LaToya | ||||
| 14:33 | MHC | FOUL by Brennan, Caroline (1) | ||
| 14:07 | SC | MISSED 3 PTR by PARVIN, Courtney | ||
| REBOUND (DEF) by Powers, Jeanne | ||||
| 13:43 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (DEF) by TRICE, Katie | ||||
| 13:25 | SC | GOOD! JUMPER by FRANKLIN, LaToya | SC 10 - MHC 5 | (SC by 5) |
| 13:06 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 12:46 | SC | TURNOVR by TRICE, Katie | ||
| 12:46 | SC | FOUL by TRICE, Katie (2) | ||
| 12:36 | MHC | GOOD! 3 PTR by Groth, Emily | SC 10 - MHC 8 | (SC by 2) |
| ASSIST by Belding, Sara | ||||
| 12:15 | SC | TURNOVR by WUNSCH, Kacey | ||
| 12:05 | MHC | MISSED LAYUP by Billy, Jonee | ||
| REBOUND (OFF) by Bannish, Brittany | ||||
| 11:53 | MHC | GOOD! 3 PTR by Groth, Emily | MHC 11 - SC 10 | (MHC by 1) |
| ASSIST by Bannish, Brittany | ||||
| 11:20 | SC | MISSED JUMPER by SCHWARTZ, Erin | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 10:58 | MHC | TURNOVR by Baumann, Liz | ||
| 10:58 | MHC | FOUL by Billy, Jonee (2) | ||
| 10:55 | SC | TURNOVR by MCOMBER, Kelly | ||
| 10:36 | MHC | MISSED LAYUP by Godin, Christine | ||
| 10:36 | SC | BLOCK by SCHWARTZ, Erin | ||
| REBOUND (DEF) by SCHWARTZ, Erin | ||||
| 10:30 | SC | MISSED JUMPER by BAUMANN, Kate | ||
| REBOUND (DEF) by Godin, Christine | ||||
| 10:24 | MHC | MISSED LAYUP by Godin, Christine | ||
| REBOUND (DEF) by MCOMBER, Kelly | ||||
| 10:16 | SC | MISSED JUMPER by CUTHBERTSON, Caitlyn | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 10:05 | MHC | MISSED JUMPER by Godin, Christine | ||
| REBOUND (DEF) by TRICE, Katie | ||||
| 09:50 | SC | GOOD! 3 PTR by CUTHBERTSON, Caitlyn | SC 13 - MHC 11 | (SC by 2) |
| ASSIST by MCOMBER, Kelly | ||||
| 09:31 | MHC | MISSED LAYUP by Bannish, Brittany | ||
| 09:31 | SC | BLOCK by SCHWARTZ, Erin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:20 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (OFF) by Brennan, Caroline | ||||
| 09:06 | MHC | MISSED JUMPER by Silvey, Joeanna | ||
| 09:06 | SC | BLOCK by SCHWARTZ, Erin | ||
| REBOUND (DEF) by MCOMBER, Kelly | ||||
| 08:56 | SC | MISSED JUMPER by TRICE, Katie | ||
| REBOUND (DEF) by Belding, Sara | ||||
| 08:46 | MHC | TURNOVR by Powers, Jeanne | ||
| 08:46 | MHC | TIMEOUT 30sec | ||
| 08:37 | SC | GOOD! LAYUP by SCHWARTZ, Erin | SC 15 - MHC 11 | (SC by 4) |
| 08:26 | MHC | GOOD! 3 PTR by Silvey, Joeanna | SC 15 - MHC 14 | (SC by 1) |
| 08:12 | SC | MISSED JUMPER by CUTHBERTSON, Caitlyn | ||
| REBOUND (DEF) by Powers, Jeanne | ||||
| 07:55 | SC | FOUL by FRANKLIN, LaToya (1) | ||
| 07:43 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 07:30 | SC | GOOD! JUMPER by CUTHBERTSON, Caitlyn | SC 17 - MHC 14 | (SC by 3) |
| ASSIST by FRANKLIN, LaToya | ||||
| 07:17 | SC | FOUL by BAUMANN, Kate (1) | ||
| 07:07 | MHC | TURNOVR by Silvey, Joeanna | ||
| 07:07 | MHC | FOUL by Silvey, Joeanna (1) | ||
| 06:52 | SC | MISSED JUMPER by CUTHBERTSON, Caitlyn | ||
| REBOUND (DEF) by Powers, Jeanne | ||||
| 06:45 | MHC | MISSED JUMPER by Silvey, Joeanna | ||
| 06:45 | SC | BLOCK by FRANKLIN, LaToya | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:39 | MHC | TURNOVR by Astuccio, Angela | ||
| 06:39 | SC | STEAL by WUNSCH, Kacey | ||
| 06:29 | SC | GOOD! LAYUP by TRICE, Katie | SC 19 - MHC 14 | (SC by 5) |
| ASSIST by FRANKLIN, LaToya | ||||
| 06:29 | MHC | FOUL by Astuccio, Angela (1) | ||
| 06:29 | MHC | TIMEOUT TEAM | ||
| 06:29 | SC | GOOD! FT SHOT by TRICE, Katie | SC 20 - MHC 14 | (SC by 6) |
| 06:10 | MHC | MISSED 3 PTR by Groth, Emily | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:49 | SC | MISSED 3 PTR by FRANKLIN, LaToya | ||
| REBOUND (OFF) by FRANKLIN, LaToya | ||||
| 05:44 | SC | GOOD! LAYUP by FRANKLIN, LaToya | SC 22 - MHC 14 | (SC by 8) |
| 05:32 | MHC | TURNOVR by Silvey, Joeanna | ||
| 05:32 | SC | STEAL by FRANKLIN, LaToya | ||
| 05:28 | SC | MISSED LAYUP by FRANKLIN, LaToya | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 05:03 | MHC | GOOD! JUMPER by Brennan, Caroline | SC 22 - MHC 16 | (SC by 6) |
| 04:35 | SC | TURNOVR by WUNSCH, Kacey | ||
| 04:25 | SC | FOUL by CUTHBERTSON, Caitlyn (1) | ||
| 04:14 | SC | FOUL by MCOMBER, Kelly (1) | ||
| 04:14 | MHC | GOOD! FT SHOT by Godin, Christine | SC 22 - MHC 17 | (SC by 5) |
| 04:14 | MHC | GOOD! FT SHOT by Godin, Christine | SC 22 - MHC 18 | (SC by 4) |
| 04:07 | SC | GOOD! LAYUP by MCOMBER, Kelly (fastbreak) | SC 24 - MHC 18 | (SC by 6) |
| 03:52 | MHC | GOOD! 3 PTR by Belding, Sara | SC 24 - MHC 21 | (SC by 3) |
| ASSIST by Godin, Christine | ||||
| 03:27 | SC | MISSED LAYUP by WUNSCH, Kacey | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 03:09 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by MCOMBER, Kelly | ||||
| 03:00 | SC | TURNOVR by PARVIN, Courtney | ||
| 02:59 | MHC | STEAL by Brennan, Caroline | ||
| 02:45 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (DEF) by MCOMBER, Kelly | ||||
| 02:31 | SC | MISSED JUMPER by MCOMBER, Kelly | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 02:05 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:51 | SC | TURNOVR by PARVIN, Courtney | ||
| 01:50 | MHC | STEAL by Silvey, Joeanna | ||
| 01:46 | MHC | GOOD! LAYUP by Silvey, Joeanna (fastbreak) | SC 24 - MHC 23 | (SC by 1) |
| 01:26 | SC | MISSED LAYUP by WUNSCH, Kacey | ||
| REBOUND (OFF) by PARVIN, Courtney | ||||
| 01:12 | SC | GOOD! LAYUP by PARVIN, Courtney | SC 26 - MHC 23 | (SC by 3) |
| 01:12 | MHC | TURNOVR by Powers, Jeanne | ||
| 01:08 | SC | GOOD! JUMPER by PARVIN, Courtney | SC 28 - MHC 23 | (SC by 5) |
| 01:07 | MHC | TIMEOUT 30sec | ||
| 00:54 | MHC | GOOD! 3 PTR by Belding, Sara | SC 28 - MHC 26 | (SC by 2) |
| ASSIST by Godin, Christine | ||||
| 00:37 | SC | GOOD! 3 PTR by FRANKLIN, LaToya | SC 31 - MHC 26 | (SC by 5) |
| ASSIST by MCOMBER, Kelly | ||||
| 00:21 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | MHC | MISSED LAYUP by Brennan, Caroline | ||
| 00:04 | SC | BLOCK by WUNSCH, Kacey | ||
| REBOUND (DEF) by FRANKLIN, LaToya |
2nd Period Play-by-Play
| 19:41 | MHC | MISSED JUMPER by Billy, Jonee | SC 31 - MHC 26 | (SC by 5) |
| REBOUND (DEF) by PARVIN, Courtney | ||||
| 19:16 | SC | TURNOVR by PARVIN, Courtney | ||
| 19:09 | MHC | MISSED LAYUP by Godin, Christine | ||
| 19:09 | SC | BLOCK by TRICE, Katie | ||
| REBOUND (DEF) by TRICE, Katie | ||||
| 18:49 | MHC | FOUL by Billy, Jonee (3) | ||
| 18:49 | SC | GOOD! FT SHOT by FRANKLIN, LaToya | SC 32 - MHC 26 | (SC by 6) |
| 18:49 | SC | MISSED FT SHOT by FRANKLIN, LaToya | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 18:32 | MHC | TURNOVR by Powers, Jeanne | ||
| 18:09 | SC | MISSED LAYUP by TRICE, Katie | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 17:49 | MHC | GOOD! 3 PTR by Silvey, Joeanna | SC 32 - MHC 29 | (SC by 3) |
| ASSIST by Belding, Sara | ||||
| 17:27 | SC | GOOD! JUMPER by PARVIN, Courtney | SC 34 - MHC 29 | (SC by 5) |
| 17:08 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 16:51 | MHC | FOUL by Powers, Jeanne (1) | ||
| 16:51 | SC | GOOD! FT SHOT by MCOMBER, Kelly | SC 35 - MHC 29 | (SC by 6) |
| 16:51 | SC | GOOD! FT SHOT by MCOMBER, Kelly | SC 36 - MHC 29 | (SC by 7) |
| 16:34 | MHC | MISSED 3 PTR by Powers, Jeanne | ||
| REBOUND (DEF) by FRANKLIN, LaToya | ||||
| 16:13 | SC | TURNOVR by TRICE, Katie | ||
| 15:57 | MHC | MISSED JUMPER by Billy, Jonee | ||
| REBOUND (DEF) by PARVIN, Courtney | ||||
| 15:45 | SC | GOOD! LAYUP by WUNSCH, Kacey | SC 38 - MHC 29 | (SC by 9) |
| 15:22 | MHC | GOOD! LAYUP by Billy, Jonee | SC 38 - MHC 31 | (SC by 7) |
| 15:10 | SC | GOOD! LAYUP by WUNSCH, Kacey | SC 40 - MHC 31 | (SC by 9) |
| ASSIST by MCOMBER, Kelly | ||||
| 15:10 | MHC | FOUL by Powers, Jeanne (2) | ||
| 15:10 | MHC | TIMEOUT TEAM | ||
| 15:10 | SC | GOOD! FT SHOT by WUNSCH, Kacey | SC 41 - MHC 31 | (SC by 10) |
| 14:58 | MHC | MISSED 3 PTR by Groth, Emily | ||
| REBOUND (DEF) by PARVIN, Courtney | ||||
| 14:38 | SC | MISSED JUMPER by MCOMBER, Kelly | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 14:32 | MHC | GOOD! LAYUP by Silvey, Joeanna (fastbreak) | SC 41 - MHC 33 | (SC by 8) |
| 14:08 | SC | MISSED 3 PTR by PARVIN, Courtney | ||
| REBOUND (OFF) by WUNSCH, Kacey | ||||
| 14:04 | SC | MISSED 3 PTR by FRANKLIN, LaToya | ||
| REBOUND (OFF) by PARVIN, Courtney | ||||
| 13:42 | SC | MISSED LAYUP by TRICE, Katie | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 13:35 | SC | FOUL by TRICE, Katie (3) | ||
| 13:35 | SC | TIMEOUT 30sec | ||
| 13:35 | MHC | GOOD! LAYUP by Billy, Jonee | SC 41 - MHC 35 | (SC by 6) |
| 12:48 | SC | TURNOVR by FRANKLIN, LaToya | ||
| 12:48 | MHC | STEAL by Billy, Jonee | ||
| 12:38 | MHC | MISSED LAYUP by Billy, Jonee | ||
| REBOUND (DEF) by FRANKLIN, LaToya | ||||
| 12:09 | SC | TURNOVR by MCOMBER, Kelly | ||
| 12:07 | MHC | STEAL by Godin, Christine | ||
| 12:06 | MHC | TURNOVR by Billy, Jonee | ||
| 11:46 | SC | MISSED JUMPER by FRANKLIN, LaToya | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 11:38 | MHC | MISSED LAYUP by Bannish, Brittany | ||
| REBOUND (DEF) by MCOMBER, Kelly | ||||
| 11:19 | SC | GOOD! LAYUP by WUNSCH, Kacey | SC 43 - MHC 35 | (SC by 8) |
| 11:00 | MHC | GOOD! 3 PTR by Belding, Sara | SC 43 - MHC 38 | (SC by 5) |
| ASSIST by Godin, Christine | ||||
| 10:46 | SC | GOOD! JUMPER by FRANKLIN, LaToya | SC 45 - MHC 38 | (SC by 7) |
| ASSIST by WUNSCH, Kacey | ||||
| 10:32 | MHC | MISSED 3 PTR by Groth, Emily | ||
| REBOUND (DEF) by FRANKLIN, LaToya | ||||
| 10:01 | SC | MISSED LAYUP by WUNSCH, Kacey | ||
| 10:01 | MHC | BLOCK by Billy, Jonee | ||
| REBOUND (OFF) by WUNSCH, Kacey | ||||
| 09:36 | SC | MISSED LAYUP by BAUMANN, Kate | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 09:28 | MHC | MISSED LAYUP by Belding, Sara | ||
| REBOUND (DEF) by CUTHBERTSON, Caitlyn | ||||
| 09:15 | SC | MISSED LAYUP by BAUMANN, Kate | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 08:59 | MHC | GOOD! LAYUP by Bannish, Brittany | SC 45 - MHC 40 | (SC by 5) |
| 08:43 | SC | MISSED JUMPER by BAUMANN, Kate | ||
| 08:43 | MHC | BLOCK by Powers, Jeanne | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 08:27 | MHC | TURNOVR by Bannish, Brittany | ||
| 08:27 | SC | STEAL by MCOMBER, Kelly | ||
| 08:27 | MHC | FOUL by Donatiello Christina (1) | ||
| 08:14 | SC | MISSED JUMPER by MCCAREY, Christine | ||
| REBOUND (OFF) by TRICE, Katie | ||||
| 07:53 | SC | TURNOVR by SCHWARTZ, Erin | ||
| 07:30 | MHC | TURNOVR by Donatiello Christina | ||
| 07:10 | SC | TURNOVR by MCOMBER, Kelly | ||
| 07:10 | MHC | STEAL by Silvey, Joeanna | ||
| 06:59 | SC | FOUL by MCOMBER, Kelly (2) | ||
| 06:59 | SC | TIMEOUT TEAM | ||
| 06:59 | MHC | MISSED FT SHOT by Donatiello Christina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:59 | MHC | GOOD! FT SHOT by Donatiello Christina | SC 45 - MHC 41 | (SC by 4) |
| 06:39 | SC | MISSED 3 PTR by MCOMBER, Kelly | ||
| REBOUND (OFF) by PARVIN, Courtney | ||||
| 06:37 | MHC | FOUL by Godin, Christine (1) | ||
| 06:36 | SC | TURNOVR by FRANKLIN, LaToya | ||
| 06:17 | SC | FOUL by WUNSCH, Kacey (2) | ||
| 06:09 | MHC | TURNOVR by Billy, Jonee | ||
| 05:49 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| REBOUND (DEF) by Billy, Jonee | ||||
| 05:38 | SC | FOUL by WUNSCH, Kacey (3) | ||
| 05:36 | MHC | GOOD! LAYUP by Silvey, Joeanna | SC 45 - MHC 43 | (SC by 2) |
| ASSIST by Belding, Sara | ||||
| 05:13 | SC | MISSED JUMPER by PARVIN, Courtney | ||
| 05:13 | MHC | BLOCK by Silvey, Joeanna | ||
| REBOUND (DEF) by Silvey, Joeanna | ||||
| 05:11 | SC | FOUL by PARVIN, Courtney (1) | ||
| 04:58 | MHC | TURNOVR by Silvey, Joeanna | ||
| 04:31 | SC | MISSED JUMPER by CUTHBERTSON, Caitlyn | ||
| REBOUND (DEF) by Belding, Sara | ||||
| 04:20 | SC | FOUL by WUNSCH, Kacey (4) | ||
| 04:20 | SC | TIMEOUT TEAM | ||
| 04:20 | MHC | MISSED FT SHOT by Billy, Jonee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:20 | MHC | MISSED FT SHOT by Billy, Jonee | ||
| REBOUND (OFF) by Bannish, Brittany | ||||
| 04:10 | MHC | GOOD! 3 PTR by Groth, Emily | MHC 46 - SC 45 | (MHC by 1) |
| ASSIST by Billy, Jonee | ||||
| 03:52 | SC | MISSED JUMPER by CUTHBERTSON, Caitlyn | ||
| REBOUND (DEF) by Groth, Emily | ||||
| 03:40 | MHC | GOOD! LAYUP by Billy, Jonee | MHC 48 - SC 45 | (MHC by 3) |
| 03:22 | SC | GOOD! JUMPER by TRICE, Katie | MHC 48 - SC 47 | (MHC by 1) |
| 03:01 | MHC | MISSED LAYUP by Billy, Jonee | ||
| REBOUND (DEF) by MCOMBER, Kelly | ||||
| 02:42 | SC | MISSED JUMPER by WUNSCH, Kacey | ||
| REBOUND (OFF) by FRANKLIN, LaToya | ||||
| 02:26 | SC | MISSED JUMPER by MCOMBER, Kelly | ||
| REBOUND (OFF) by WUNSCH, Kacey | ||||
| 02:24 | MHC | FOUL by Billy, Jonee (4) | ||
| 02:24 | SC | GOOD! FT SHOT by WUNSCH, Kacey | SC 48 - MHC 48 | Tied |
| 02:24 | SC | GOOD! FT SHOT by WUNSCH, Kacey | SC 49 - MHC 48 | (SC by 1) |
| 02:10 | MHC | GOOD! JUMPER by Billy, Jonee (in the paint) | MHC 50 - SC 49 | (MHC by 1) |
| 01:44 | SC | GOOD! 3 PTR by MCOMBER, Kelly | SC 52 - MHC 50 | (SC by 2) |
| ASSIST by WUNSCH, Kacey | ||||
| 01:31 | MHC | GOOD! LAYUP by Billy, Jonee | SC 52 - MHC 52 | Tied |
| 01:15 | SC | MISSED JUMPER by TRICE, Katie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:55 | MHC | MISSED JUMPER by Godin, Christine | ||
| 00:55 | SC | BLOCK by MCOMBER, Kelly | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 00:44 | SC | TIMEOUT TEAM | ||
| 00:27 | SC | GOOD! LAYUP by MCOMBER, Kelly | SC 54 - MHC 52 | (SC by 2) |
| 00:23 | MHC | TIMEOUT TEAM | ||
| 00:16 | MHC | MISSED 3 PTR by Belding, Sara | ||
| REBOUND (DEF) by WUNSCH, Kacey | ||||
| 00:13 | MHC | FOUL by Billy, Jonee (5) | ||
| 00:13 | SC | GOOD! FT SHOT by WUNSCH, Kacey | SC 55 - MHC 52 | (SC by 3) |
| 00:13 | SC | GOOD! FT SHOT by WUNSCH, Kacey | SC 56 - MHC 52 | (SC by 4) |
| 00:08 | MHC | MISSED JUMPER by Belding, Sara | ||
| REBOUND (DEF) by FRANKLIN, LaToya | ||||
| 00:06 | MHC | FOUL by Brennan, Caroline (2) | ||
| 00:06 | SC | MISSED FT SHOT by FRANKLIN, LaToya | ||
| REBOUND (DEF) by Brennan, Caroline | ||||
| 00:03 | MHC | TURNOVR by Brennan, Caroline | ||
| 00:02 | SC | STEAL by MCOMBER, Kelly |
Box Score -- 1st Half |
Mount Holyoke College vs Springfield College
1/31/04 1:00 at Blake Arena, Springfield, Mass.
