Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010) All games
#03 Godin, Christine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ELMIRA COLLEGE | 11/21/03 | * | 33 | 5-16 | .313 | 0-0 | .000 | 8-9 | .889 | 2 | 0 | 2 | 2.0 | 1 | 0 | 4 | 7 | 0 | 4 | 18 | 18.0 |
| WESTFIELD STATE COLLEGE | 11/22/03 | * | 38 | 5-12 | .417 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 3.5 | 4 | 0 | 0 | 3 | 0 | 5 | 10 | 14.0 |
| AMHERST COLLEGE | 11/25/03 | * | 27 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 0 | 0 | 2 | 4 | 0 | 1 | 4 | 10.7 |
| ROGER WILLIAMS UNIVERSITY | 12/1/03 | * | 36 | 2-9 | .222 | 0-0 | .000 | 7-8 | .875 | 2 | 3 | 5 | 4.3 | 1 | 0 | 5 | 5 | 0 | 3 | 11 | 10.8 |
| vs Bryn Mawr College | 12/5/03 | * | 16 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 10.2 |
| vs Smith College | 12/6/03 | * | 30 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 4.0 | 2 | 0 | 4 | 3 | 0 | 2 | 7 | 9.7 |
| vs Swarthmore College | 12/7/03 | * | 35 | 0-4 | .000 | 0-0 | .000 | 6-8 | .750 | 1 | 1 | 2 | 3.7 | 0 | 0 | 2 | 3 | 0 | 2 | 6 | 9.1 |
| MASS COLLEGE WBB | 12/11/03 | * | 0 | 6-8 | .750 | 0-0 | .000 | 6-6 | 1.000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 10.3 |
| ELMS COLLEGE | 1/6/04 | * | 23 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 3 | 0 | 0 | 5 | 12 | 10.4 |
| at Wheaton College | 1/8/04 | * | 29 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 3.1 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 10.3 |
| SPRINGFIELD COLLEGE | 1/10/04 | * | 35 | 5-13 | .385 | 0-0 | .000 | 5-7 | .714 | 0 | 1 | 1 | 2.9 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 10.7 |
| CLARK UNIVERSITY | 1/13/04 | * | 33 | 5-10 | .500 | 0-0 | .000 | 11-12 | .917 | 2 | 4 | 6 | 3.2 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 11.6 |
| COAST GUARD | 1/17/04 | * | 39 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.2 | 5 | 1 | 1 | 3 | 0 | 1 | 11 | 11.5 |
| at MIT | 1/20/04 | * | 31 | 8-14 | .571 | 0-0 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 4 | 3 | 0 | 3 | 22 | 12.3 |
| at WPI | 1/24/04 | * | 37 | 8-14 | .571 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 3.1 | 0 | 0 | 6 | 1 | 1 | 3 | 19 | 12.7 |
| COAST GUARD | 1/27/04 | * | 40 | 5-13 | .385 | 0-0 | .000 | 4-5 | .800 | 2 | 6 | 8 | 3.4 | 0 | 0 | 1 | 4 | 0 | 2 | 14 | 12.8 |
| vs Emerson College | 1/29/04 | * | 20 | 6-9 | .667 | 0-1 | .000 | 1-2 | .500 | 4 | 4 | 8 | 3.6 | 0 | 0 | 5 | 1 | 0 | 1 | 13 | 12.8 |
| at Springfield College | 1/31/04 | * | 35 | 0-7 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 12.2 |
| WELLESLEY COLLEGE | 2/3/04 | * | 32 | 2-5 | .400 | 0-0 | .000 | 6-7 | .857 | 0 | 0 | 0 | 3.4 | 2 | 0 | 2 | 2 | 0 | 2 | 10 | 12.1 |
| SMITH COLLEGE | 2/7/04 | * | 24 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 3 | 0 | 1 | 3 | 0 | 2 | 2 | 11.6 |
| at Connecticut College | 2/10/04 | * | 36 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 5 | 1 | 0 | 1 | 11 | 11.6 |
| PINE MANOR COLLEGE | 2/12/04 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 11.1 |
| at Clark University | 2/14/04 | * | 34 | 6-15 | .400 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 1 | 2 | 0 | 3 | 12 | 11.2 |
| at Smith College | 2/17/04 | * | 36 | 4-9 | .444 | 0-1 | .000 | 7-9 | .778 | 4 | 1 | 5 | 3.0 | 1 | 0 | 3 | 5 | 0 | 2 | 15 | 11.3 |
| BABSON COLLEGE | 2/21/04 | * | 38 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 3.0 | 2 | 0 | 5 | 5 | 0 | 3 | 6 | 11.1 |
| SMITH COLLEGE | 2/24/04 | * | 35 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 2 | 4 | 0 | 2 | 10 | 11.1 |
| vs Clark University | 2/27/04 | * | 31 | 1-8 | .125 | 0-1 | .000 | 1-4 | .250 | 1 | 2 | 3 | 2.9 | 2 | 0 | 3 | 4 | 0 | 1 | 3 | 10.8 |
| COLBY-SAWYER COLLEGE | 3/3/04 | * | 36 | 3-12 | .250 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 3.0 | 0 | 0 | 4 | 3 | 0 | 2 | 11 | 10.8 |
| Totals | 28 | 857 | 104-255 | .408 | 0-3 | .000 | 94-121 | .777 | 35 | 48 | 83 | 3.0 | 31 | 1 | 76 | 78 | 1 | 60 | 302 | 10.8 | |
| Games played: 28 | Rebounds/game: 3.0 | |
| Points/game: 10.8 | Assists/game: 2.7 | |
| FG Pct: 40.8 | Turnovers/game: 2.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.7 | Steals/game: 2.1 | |
| Blocks/game: 0.0 |

