2003-04 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#04 Weber, Julia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELMIRA COLLEGE  11/21/03    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
AMHERST COLLEGE  11/25/03    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs Bryn Mawr College  12/5/03     10  1-2  .500  0-0  .000  0-0  .000  2.0  0.7 
vs Smith College  12/6/03     0-1  .000  0-0  .000  0-0  .000  1.5  0.5 
MASS COLLEGE WBB  12/11/03    0-2  .000  0-1  .000  0-0  .000  1.4  0.4 
ELMS COLLEGE  1/6/04     0-3  .000  0-0  .000  0-0  .000  1.7  0.3 
SPRINGFIELD COLLEGE  1/10/04     0-0  .000  0-0  .000  0-0  .000  1.6  0.3 
at MIT  1/20/04     1-2  .500  0-0  .000  0-0  .000  1.6  0.5 
vs Emerson College  1/29/04     0-0  .000  0-0  .000  0-0  .000  1.6  0.4 
PINE MANOR COLLEGE  2/12/04     14  1-7  .143  0-0  .000  1-2  .500  1.5  0.7 
at Smith College  2/17/04     0-0  .000  0-0  .000  0-0  .000  1.5  0.6 
SMITH COLLEGE  2/24/04     0-0  .000  0-0  .000  0-0  .000  1.3  0.6 
Totals     52  3-17  .176  0-1  .000  1-2  .500  10  16  1.3  0.6 
 
Games played: 12      Rebounds/game: 1.3 
Points/game: 0.6      Assists/game: 0.2 
FG Pct: 17.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0