2003-04 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#05 Baumann, Liz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELMIRA COLLEGE  11/21/03    0-3  .000  0-1  .000  0-0  .000  2.0  0.0 
WESTFIELD STATE COLLEGE  11/22/03    0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
AMHERST COLLEGE  11/25/03    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
ROGER WILLIAMS UNIVERSITY  12/1/03     0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Bryn Mawr College  12/5/03     21  2-4  .500  0-0  .000  0-0  .000  0.8  0.8 
vs Smith College  12/6/03     0-1  .000  0-0  .000  0-0  .000  1.0  0.7 
MASS COLLEGE WBB  12/11/03    1-4  .250  0-0  .000  0-0  .000  1.1  0.9 
ELMS COLLEGE  1/6/04     1-2  .500  0-0  .000  0-0  .000  1.3  1.0 
SPRINGFIELD COLLEGE  1/10/04     0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
at MIT  1/20/04     13  1-4  .250  1-3  .333  0-0  .000  1.2  1.1 
COAST GUARD  1/27/04     0-3  .000  0-1  .000  0-0  .000  1.4  1.0 
vs Emerson College  1/29/04     20  1-7  .143  0-0  .000  0-0  .000  1.5  1.1 
at Springfield College  1/31/04     0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
SMITH COLLEGE  2/7/04     0-1  .000  0-0  .000  0-0  .000  1.4  0.9 
at Connecticut College  2/10/04     10  1-1  1.000  0-0  .000  0-0  .000  1.5  1.0 
PINE MANOR COLLEGE  2/12/04     19  1-6  .167  0-0  .000  0-0  .000  1.4  1.1 
at Clark University  2/14/04     0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
at Smith College  2/17/04     10  0-2  .000  0-1  .000  0-0  .000  1.3  0.9 
BABSON COLLEGE  2/21/04     0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
SMITH COLLEGE  2/24/04     0-0  .000  0-0  .000  0-0  .000  1.2  0.9 
COLBY-SAWYER COLLEGE  3/3/04     0-0  .000  0-0  .000  0-0  .000  1.1  0.8 
Totals     159  8-41  .195  1-6  .167  0-0  .000  15  24  1.1  15  11  17  0.8 
 
Games played: 21      Rebounds/game: 1.1 
Points/game: 0.8      Assists/game: 0.1 
FG Pct: 19.5      Turnovers/game: 0.5 
3FG Pct: 16.7      Assist/turnover ratio: 0.2 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0