Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010) All games
#14 Astuccio, Angela |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ELMS COLLEGE | 1/6/04 | 17 | 4-8 | .500 | 4-6 | .667 | 0-2 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | |
| at Wheaton College | 1/8/04 | 23 | 2-10 | .200 | 0-4 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 4 | 0 | 3 | 5 | 8.5 | |
| SPRINGFIELD COLLEGE | 1/10/04 | 17 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6.3 | |
| CLARK UNIVERSITY | 1/13/04 | 14 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.8 | |
| at MIT | 1/20/04 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.8 | |
| at WPI | 1/24/04 | 7 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.3 | |
| COAST GUARD | 1/27/04 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| vs Emerson College | 1/29/04 | 24 | 1-7 | .143 | 0-2 | .000 | 1-2 | .500 | 4 | 4 | 8 | 2.4 | 3 | 0 | 0 | 3 | 0 | 4 | 3 | 2.9 | |
| at Springfield College | 1/31/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| WELLESLEY COLLEGE | 2/3/04 | 15 | 3-5 | .600 | 0-1 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 3.3 | |
| SMITH COLLEGE | 2/7/04 | 26 | 3-8 | .375 | 1-5 | .200 | 3-4 | .750 | 2 | 5 | 7 | 2.5 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 3.9 | |
| at Connecticut College | 2/10/04 | 17 | 2-5 | .400 | 1-2 | .500 | 3-3 | 1.000 | 0 | 5 | 5 | 2.7 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 4.3 | |
| PINE MANOR COLLEGE | 2/12/04 | * | 15 | 5-6 | .833 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | 5.1 |
| at Clark University | 2/14/04 | 17 | 2-6 | .333 | 0-2 | .000 | 5-6 | .833 | 2 | 1 | 3 | 2.6 | 4 | 0 | 0 | 4 | 0 | 1 | 9 | 5.4 | |
| at Smith College | 2/17/04 | * | 26 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 5.4 |
| BABSON COLLEGE | 2/21/04 | * | 27 | 7-10 | .700 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 2 | 1 | 0 | 1 | 16 | 6.1 |
| SMITH COLLEGE | 2/24/04 | * | 24 | 1-8 | .125 | 0-4 | .000 | 2-5 | .400 | 2 | 3 | 5 | 2.6 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 5.9 |
| vs Clark University | 2/27/04 | * | 28 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 7 | 8 | 2.9 | 3 | 0 | 2 | 6 | 1 | 2 | 3 | 5.8 |
| COLBY-SAWYER COLLEGE | 3/3/04 | * | 25 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 5.8 |
| Totals | 6 | 338 | 38-114 | .333 | 11-48 | .229 | 23-33 | .697 | 18 | 39 | 57 | 3.0 | 35 | 0 | 20 | 32 | 1 | 24 | 110 | 5.8 | |
| Games played: 19 | Rebounds/game: 3.0 | |
| Points/game: 5.8 | Assists/game: 1.1 | |
| FG Pct: 33.3 | Turnovers/game: 1.7 | |
| 3FG Pct: 22.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 69.7 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |

