2003-04 Mount Holyoke College Basketball
Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010)
All games

 

#15 Bernhardt, Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELMIRA COLLEGE  11/21/03    0-0  .000  0-0  .000  1-2  .500  1.0  1.0 
AMHERST COLLEGE  11/25/03    1-2  .500  0-0  .000  0-0  .000  0.5  1.5 
vs Bryn Mawr College  12/5/03     12  1-1  1.000  0-0  .000  0-0  .000  0.7  1.7 
vs Smith College  12/6/03     0-1  .000  0-0  .000  1-2  .500  0.5  1.5 
MASS COLLEGE WBB  12/11/03    0-3  .000  0-0  .000  0-0  .000  0.6  1.2 
ELMS COLLEGE  1/6/04     0-2  .000  0-0  .000  0-0  .000  0.7  1.0 
at MIT  1/20/04     0-1  .000  0-0  .000  0-1  .000  0.6  0.9 
vs Emerson College  1/29/04     1-5  .200  0-1  .000  0-0  .000  0.5  1.0 
PINE MANOR COLLEGE  2/12/04     11  1-5  .200  0-0  .000  0-0  .000  0.7  1.1 
SMITH COLLEGE  2/24/04     0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
COLBY-SAWYER COLLEGE  3/3/04     0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
Totals     60  4-20  .200  0-1  .000  2-5  .400  0.6  10  0.9 
 
Games played: 11      Rebounds/game: 0.6 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 20.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.0