Mount Holyoke College Individual Game-by-Game
(as of Jul 28, 2010) All games
#24 Belding, Sara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ELMIRA COLLEGE | 11/21/03 | * | 40 | 8-17 | .471 | 4-6 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 4 | 2 | 0 | 3 | 22 | 22.0 |
| WESTFIELD STATE COLLEGE | 11/22/03 | * | 36 | 3-15 | .200 | 1-4 | .250 | 1-2 | .500 | 3 | 1 | 4 | 3.0 | 4 | 0 | 1 | 6 | 0 | 0 | 8 | 15.0 |
| AMHERST COLLEGE | 11/25/03 | * | 35 | 7-16 | .438 | 3-6 | .500 | 1-1 | 1.000 | 1 | 5 | 6 | 4.0 | 2 | 0 | 4 | 2 | 0 | 1 | 18 | 16.0 |
| ROGER WILLIAMS UNIVERSITY | 12/1/03 | * | 38 | 6-9 | .667 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 3 | 1 | 0 | 1 | 16 | 16.0 |
| vs Bryn Mawr College | 12/5/03 | * | 18 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 14.6 |
| vs Smith College | 12/6/03 | * | 31 | 4-12 | .333 | 1-7 | .143 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 2 | 3 | 0 | 2 | 11 | 14.0 |
| vs Swarthmore College | 12/7/03 | * | 40 | 10-21 | .476 | 5-10 | .500 | 4-4 | 1.000 | 0 | 10 | 10 | 4.3 | 1 | 0 | 1 | 2 | 0 | 3 | 29 | 16.1 |
| MASS COLLEGE WBB | 12/11/03 | * | 0 | 4-11 | .364 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 15.3 |
| ELMS COLLEGE | 1/6/04 | * | 23 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | 14.6 |
| at Wheaton College | 1/8/04 | * | 39 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 1 | 0 | 5 | 3 | 0 | 0 | 7 | 13.8 |
| SPRINGFIELD COLLEGE | 1/10/04 | * | 32 | 4-12 | .333 | 2-6 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | 13.6 |
| CLARK UNIVERSITY | 1/13/04 | * | 37 | 4-11 | .364 | 3-5 | .600 | 4-4 | 1.000 | 1 | 5 | 6 | 3.8 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 13.8 |
| COAST GUARD | 1/17/04 | * | 40 | 7-17 | .412 | 4-12 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 1 | 1 | 0 | 2 | 20 | 14.2 |
| at MIT | 1/20/04 | * | 30 | 6-11 | .545 | 4-4 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 14.5 |
| at WPI | 1/24/04 | * | 37 | 7-18 | .389 | 5-9 | .556 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 14.9 |
| COAST GUARD | 1/27/04 | * | 37 | 4-13 | .308 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 14.6 |
| vs Emerson College | 1/29/04 | * | 20 | 6-15 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 14.5 |
| at Springfield College | 1/31/04 | * | 37 | 3-14 | .214 | 3-11 | .273 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 14.2 |
| WELLESLEY COLLEGE | 2/3/04 | * | 37 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 4 | 1 | 0 | 0 | 7 | 13.8 |
| SMITH COLLEGE | 2/7/04 | * | 39 | 5-13 | .385 | 3-8 | .375 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 3 | 1 | 0 | 2 | 15 | 13.9 |
| at Connecticut College | 2/10/04 | * | 32 | 4-11 | .364 | 0-4 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 13.9 |
| PINE MANOR COLLEGE | 2/12/04 | * | 15 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 4 | 1 | 0 | 0 | 10 | 13.7 |
| at Clark University | 2/14/04 | * | 37 | 2-12 | .167 | 1-8 | .125 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 2 | 4 | 0 | 1 | 5 | 13.3 |
| at Smith College | 2/17/04 | * | 39 | 5-17 | .294 | 3-11 | .273 | 0-1 | .000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 13.3 |
| BABSON COLLEGE | 2/21/04 | * | 39 | 7-15 | .467 | 4-10 | .400 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 1 | 0 | 4 | 4 | 0 | 2 | 18 | 13.5 |
| SMITH COLLEGE | 2/24/04 | * | 36 | 5-11 | .455 | 2-6 | .333 | 3-4 | .750 | 0 | 4 | 4 | 2.9 | 1 | 0 | 3 | 2 | 0 | 5 | 15 | 13.6 |
| vs Clark University | 2/27/04 | * | 36 | 6-12 | .500 | 4-8 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 1 | 0 | 2 | 5 | 0 | 2 | 16 | 13.7 |
| COLBY-SAWYER COLLEGE | 3/3/04 | * | 37 | 4-20 | .200 | 1-11 | .091 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | 13.5 |
| Totals | 28 | 917 | 139-363 | .383 | 63-182 | .346 | 37-40 | .925 | 18 | 66 | 84 | 3.0 | 27 | 0 | 67 | 52 | 0 | 39 | 378 | 13.5 | |
| Games played: 28 | Rebounds/game: 3.0 | |
| Points/game: 13.5 | Assists/game: 2.4 | |
| FG Pct: 38.3 | Turnovers/game: 1.9 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 92.5 | Steals/game: 1.4 | |
| Blocks/game: 0.0 |

